Showing 1-10 of 561.
Show all 561 Southern Illinois University Carbondale scholarships
Please type at least the first 4 letters of the school name.
Average Rating
-
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| Agricultural Economics | 0 | 26 | 4 | 0 |
| Animal Sciences, General | 0 | 26 | 3 | 0 |
| Plant Sciences, General | 0 | 42 | 6 | 0 |
| Architecture and Related Services | Associate | Bachelor | Master | Doctorate |
| Architecture | 0 | 35 | 0 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master | Doctorate |
| Women's Studies | 0 | 0 | 0 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
| Biology/Biological Sciences, General | 0 | 60 | 0 | 0 |
| Botany/Plant Biology | 0 | 6 | 3 | 4 |
| Microbiology, General | 0 | 5 | 0 | 0 |
| Molecular Biochemistry | 0 | 0 | 11 | 2 |
| Molecular Physiology | 0 | 0 | 7 | 1 |
| Pharmacology | 0 | 0 | 1 | 4 |
| Physiology, General | 0 | 14 | 0 | 0 |
| Systematic Biology/Biological Systematics | 0 | 0 | 0 | 0 |
| Zoology/Animal Biology | 0 | 66 | 15 | 3 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Accounting | 0 | 68 | 19 | 0 |
| Business Administration and Management, General | 0 | 3 | 83 | 5 |
| Business, Management, Marketing, and Related Support Services, Other | 0 | 0 | 0 | 0 |
| Business/Managerial Economics | 0 | 10 | 0 | 0 |
| Business/Office Automation/Technology/Data Entry | 0 | 0 | 0 | 0 |
| Finance, General | 0 | 66 | 0 | 0 |
| Hospitality Administration/Management, Other | 0 | 31 | 0 | 0 |
| Management Science, General | 0 | 158 | 0 | 0 |
| Marketing/Marketing Management, General | 0 | 93 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Communication and Media Studies, Other | 0 | 0 | 3 | 0 |
| Journalism | 0 | 79 | 0 | 0 |
| Journalism, Other | 0 | 0 | 0 | 0 |
| Mass Communication/Media Studies | 0 | 0 | 16 | 3 |
| Radio and Television | 0 | 109 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer Science | 0 | 21 | 26 | 0 |
| Information Science/Studies | 0 | 63 | 0 | 0 |
| Culinary and Personal Services | Associate | Bachelor | Master | Doctorate |
| Funeral Service and Mortuary Science, General | 0 | 14 | 0 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 0 | 0 |
| Curriculum and Instruction | 0 | 0 | 60 | 6 |
| Educational Leadership and Administration, General | 0 | 0 | 31 | 12 |
| Elementary Education and Teaching | 0 | 135 | 0 | 0 |
| Health Teacher Education | 0 | 11 | 1 | 6 |
| Higher Education/Higher Education Administration | 0 | 0 | 10 | 0 |
| Physical Education Teaching and Coaching | 0 | 3 | 0 | 0 |
| Special Education and Teaching, General | 0 | 37 | 3 | 1 |
| Teacher Education, Multiple Levels | 0 | 0 | 14 | 0 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 0 | 24 | 0 |
| Engineering | Associate | Bachelor | Master | Doctorate |
| Biomedical/Medical Engineering | 0 | 0 | 0 | 0 |
| Civil Engineering, General | 0 | 49 | 5 | 0 |
| Computer Engineering, General | 0 | 16 | 0 | 0 |
| Electrical, Electronics and Communications Engineering | 0 | 33 | 123 | 5 |
| Engineering, General | 0 | 0 | 0 | 5 |
| Mechanical Engineering | 0 | 36 | 9 | 0 |
| Mining and Mineral Engineering | 0 | 2 | 3 | 0 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master | Doctorate |
| Architectural Engineering Technology/Technician | 0 | 0 | 0 | 0 |
| Automotive Engineering Technology/Technician | 0 | 65 | 0 | 0 |
| Electrical and Electronic Engineering Technologies/Technicians, Other | 0 | 109 | 0 | 0 |
| Electrical, Electronic and Communications Engineering Technology/Technician | 0 | 0 | 0 | 0 |
| Industrial Technology/Technician | 0 | 179 | 0 | 0 |
| Manufacturing Technology/Technician | 0 | 0 | 10 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| Creative Writing | 0 | 0 | 14 | 0 |
| English Language and Literature, General | 0 | 93 | 15 | 7 |
| Speech and Rhetorical Studies | 0 | 66 | 4 | 9 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master | Doctorate |
| Apparel and Textiles, General | 0 | 22 | 0 | 0 |
| Foods, Nutrition, and Wellness Studies, General | 0 | 12 | 7 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master | Doctorate |
| Foreign Languages and Literatures, General | 0 | 0 | 3 | 0 |
| Foreign Languages, Literatures, and Linguistics, Other | 0 | 4 | 0 | 0 |
| French Language and Literature | 0 | 0 | 0 | 0 |
| German Language and Literature | 0 | 5 | 0 | 0 |
| Linguistics | 0 | 3 | 2 | 0 |
| Russian Language and Literature | 0 | 0 | 0 | 0 |
| Spanish Language and Literature | 0 | 9 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Athletic Training/Trainer | 0 | 0 | 0 | 0 |
| Communication Disorders, General | 0 | 23 | 12 | 0 |
| Community Health and Preventive Medicine | 0 | 0 | 9 | 0 |
| Dental Hygiene/Hygienist | 0 | 30 | 0 | 0 |
| Dental Laboratory Technology/Technician | 1 | 0 | 0 | 0 |
| Health Unit Manager/Ward Supervisor | 0 | 0 | 5 | 0 |
| Health/Health Care Administration/Management | 0 | 170 | 0 | 0 |
| Medical Radiologic Technology/Science - Radiation Therapist | 0 | 49 | 0 | 0 |
| Medicine | 0 | 0 | 0 | 0 |
| Physical Therapist Assistant | 18 | 0 | 0 | 0 |
| Physician Assistant | 0 | 21 | 0 | 0 |
| Rehabilitation and Therapeutic Professions, Other | 0 | 16 | 27 | 2 |
| Respiratory Care Therapy/Therapist | 5 | 0 | 0 | 0 |
| History | Associate | Bachelor | Master | Doctorate |
| History, General | 0 | 56 | 10 | 2 |
| Legal Professions and Studies | Associate | Bachelor | Master | Doctorate |
| Advanced Legal Research/Studies, General | 0 | 0 | 3 | 0 |
| American/U.S. Law/Legal Studies/Jurisprudence | 0 | 0 | 3 | 0 |
| Law | 0 | 0 | 0 | 0 |
| Legal Assistant/Paralegal | 0 | 31 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 0 | 68 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Mathematics, General | 0 | 15 | 9 | 3 |
| Mechanic and Repair Technologies/Technicians | Associate | Bachelor | Master | Doctorate |
| Airframe Mechanics and Aircraft Maintenance Technology/Technician | 0 | 0 | 0 | 0 |
| Automobile/Automotive Mechanics Technology/Technician | 0 | 0 | 0 | 0 |
| Avionics Maintenance Technology/Technician | 0 | 43 | 0 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master | Doctorate |
| Gerontology | 0 | 0 | 0 | 0 |
| Multi-/Interdisciplinary Studies, Other | 0 | 40 | 0 | 0 |
| Nutrition Sciences | 0 | 21 | 0 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master | Doctorate |
| Forestry, General | 0 | 44 | 9 | 0 |
| Natural Resources Management and Policy | 0 | 0 | 0 | 2 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master | Doctorate |
| Kinesiology and Exercise Science | 0 | 42 | 15 | 0 |
| Parks, Recreation and Leisure Studies | 0 | 45 | 5 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master | Doctorate |
| Philosophy | 0 | 17 | 5 | 5 |
| Physical Sciences | Associate | Bachelor | Master | Doctorate |
| Chemistry, General | 0 | 20 | 5 | 4 |
| Geology/Earth Science, General | 0 | 7 | 7 | 0 |
| Physics, General | 0 | 5 | 1 | 2 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Educational Psychology | 0 | 0 | 18 | 3 |
| Psychology, General | 0 | 145 | 13 | 18 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master | Doctorate |
| Public Administration | 0 | 0 | 15 | 0 |
| Public Administration and Social Service Professions, Other | 0 | 0 | 0 | 0 |
| Social Work | 0 | 83 | 55 | 0 |
| Security and Protective Services | Associate | Bachelor | Master | Doctorate |
| Criminal Justice/Law Enforcement Administration | 0 | 153 | 4 | 0 |
| Fire Services Administration | 0 | 58 | 0 | 0 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Anthropology | 0 | 6 | 6 | 4 |
| Economics, General | 0 | 19 | 5 | 9 |
| Geography | 0 | 15 | 7 | 0 |
| Political Science and Government, General | 0 | 55 | 3 | 2 |
| Social Sciences, General | 0 | 5 | 0 | 0 |
| Sociology | 0 | 13 | 6 | 3 |
| Transportation and Materials Moving | Associate | Bachelor | Master | Doctorate |
| Airline/Commercial/Professional Pilot and Flight Crew | 34 | 0 | 0 | 0 |
| Aviation/Airway Management and Operations | 0 | 123 | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 0 | 0 | 0 | 0 |
| Art/Art Studies, General | 0 | 26 | 0 | 0 |
| Cinematography and Film/Video Production | 0 | 64 | 0 | 0 |
| Commercial and Advertising Art | 0 | 0 | 0 | 0 |
| Design and Visual Communications, General | 0 | 1 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 10 | 5 | 0 |
| Dramatic/Theatre Arts and Stagecraft, Other | 0 | 0 | 0 | 0 |
| Film/Video and Photographic Arts, Other | 0 | 0 | 0 | 0 |
| Fine/Studio Arts, General | 0 | 71 | 14 | 0 |
| Interior Design | 0 | 9 | 0 | 0 |
| Music, General | 0 | 33 | 8 | 0 |
Here's a list of other colleges like Southern Illinois University Carbondale. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Auburn University Main Campus Auburn University, AL
Bowling Green State University-Main Campus Bowling Green, OH
Clemson University Clemson, SC
Florida Atlantic University Boca Raton, FL
Florida International University Miami, FL
George Mason University Fairfax, VA
Georgia State University Atlanta, GA
Indiana University-Purdue University-Indianapolis Indianapolis, IN
Kent State University-Kent Campus Kent, OH
Miami University-Oxford Oxford, OH
Northern Arizona University Flagstaff, AZ
Northern Illinois University Dekalb, IL
Ohio University-Main Campus Athens, OH
Oklahoma State University-Main Campus Stillwater, OK
Old Dominion University Norfolk, VA
San Diego State University San Diego, CA
Temple University Philadelphia, PA
Texas Tech University Lubbock, TX
The University of Alabama Tuscaloosa, AL
The University of Texas at Arlington Arlington, TX
The University of Texas at El Paso El Paso, TX
University of Akron Main Campus Akron, OH
University of Arkansas Main Campus Fayetteville, AR
University of Central Florida Orlando, FL
University of Houston Houston, TX
University of Louisville Louisville, KY
University of Memphis Memphis, TN
University of Nevada-Las Vegas Las Vegas, NV
University of North Texas Denton, TX
University of Oklahoma Norman Campus Norman, OK
University of Oregon Eugene, OR
University of Toledo-Main Campus Toledo, OH
University of Wisconsin-Milwaukee Milwaukee, WI
Virginia Commonwealth University Richmond, VA
West Virginia University Morgantown, WV
Western Michigan University Kalamazoo, MI
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Southern Illinois University Carbondale and thousands of other top colleges.
The chart provides up-to-the-moment Southern Illinois University Carbondale admission statistics from students who applied this year.
Show all 561 Southern Illinois University Carbondale scholarships
Login to Add your Review
Check the place out before you come. It's not for everyone and but has a small-town university town vibe. The Greek life is pretty weak and we only have a few fraternities and sororities. read full review
I am a current student at SIUC this is my second year here. I'm majoring in Engineering and while attending siuc, i have been able to focus in more on my major as well getting to know my limitations and how independent I am. The people i met here… more read full review
I am a current student at SIUC this is my second year here. I'm majoring in Engineering and while attending siuc, i have been able to focus in more on my major as well getting to know my limitations and how independent I am. The people i met here are fun and outgoing and are becoming to be my best friends here. The teachers are good but some teachers do need that extra mile, meaning you have to work with them and let them know what you are here for and u don't plan on wasting any time. read full review
| December 10, 2009 | Brandon from Chicago/Carbondale, IL | read full review | |
| September 22, 2009 | Jon from Carbondale, IL | read full review | |
| July 08, 2009 | Samantha from Ashkum, IL | read full review |