Merit Aid Available:
No known Merit Aid available.
Your best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.
Please type at least the first 4 letters of the school name.
Average Rating
View this college on Wikipedia
![]()
Graduates in 2009/2010 academic year.
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| Accounting | 0 | 15 | 0 | 0 |
| Business/Commerce, General | 2 | 35 | 29 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 0 | 10 | 0 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Curriculum and Instruction | 0 | 0 | 5 | 0 |
| Early Childhood Education and Teaching | 0 | 0 | 0 | 0 |
| Education, General | 0 | 9 | 0 | 0 |
| Educational Administration and Supervision, Other | 0 | 0 | 0 | 29 |
| Elementary Education and Teaching | 0 | 0 | 8 | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 0 | 2 | 0 |
| Secondary Education and Teaching | 0 | 0 | 23 | 0 |
| Secondary School Administration/Principalship | 0 | 0 | 11 | 0 |
| Special Education and Teaching, General | 0 | 0 | 26 | 0 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 0 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| Creative Writing | 0 | 0 | 45 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Emergency Medical Technology/Technician (EMT Paramedic) | 0 | 0 | 0 | 0 |
| Health Services/Allied Health/Health Sciences, General | 0 | 16 | 0 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 36 | 39 | 0 |
| Occupational Therapy/Therapist | 0 | 0 | 36 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 0 | 5 | 0 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master | Doctorate |
| Biological and Physical Sciences | 0 | 3 | 0 | 0 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Applied Behavior Analysis | 0 | 0 | 0 | 0 |
| Clinical Psychology | 0 | 20 | 13 | 15 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master | Doctorate |
| Social Work | 0 | 16 | 22 | 0 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Social Sciences, General | 0 | 7 | 0 | 0 |
| Theology and Religious Vocations | Associate | Bachelor | Master | Doctorate |
| Pastoral Studies/Counseling | 0 | 0 | 0 | 0 |
* default=enabled
back to college profile admin pageCreate a free profile so you can connect with this school and find other great schools that are a good fit for you.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Spalding University and thousands of other top colleges.
The chart provides up-to-the-moment Spalding University admission statistics from students who applied this year.
Raise your test scores with a premium membership to Grockit.com, the most fun and engaging way to prep for the SAT and ACT. Score improvement guaranteed. Sign Up Here.
| February 03, 2012 | Carol from Louisville, KY | read full review | |
| September 25, 2011 | Rachel from Rineyville, KY | read full review | |
| June 11, 2009 | Alisa from Lexington, IN | read full review |
Your best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.