Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Academic Scholarship Program | - | R |
Please type at least the first 4 letters of the school name.
Average Rating
-
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Biology/Biological Sciences, General | 63 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 19 | 2 | 0 |
| Business Administration and Management, General | 7 | 40 | 0 |
| Business/Commerce, General | 19 | 0 | 0 |
| Entrepreneurship/Entrepreneurial Studies | 3 | 0 | 0 |
| Finance and Financial Management Services, Other | 9 | 0 | 0 |
| Finance, General | 18 | 0 | 0 |
| Financial Planning and Services | 0 | 0 | 0 |
| Human Resources Management/Personnel Administration, General | 4 | 0 | 0 |
| International Business/Trade/Commerce | 19 | 0 | 0 |
| Management Information Systems, General | 3 | 0 | 0 |
| Marketing/Marketing Management, General | 16 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 23 | 17 | 0 |
| Communication, Journalism, and Related Programs, Other | 2 | 2 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 6 | 13 | 0 |
| Education | Bachelor | Master | Doctorate |
| Administration of Special Education | 0 | 0 | 0 |
| Educational Leadership and Administration, General | 0 | 11 | 0 |
| Elementary Education and Teaching | 14 | 0 | 0 |
| Reading Teacher Education | 0 | 2 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Computer Engineering, General | 4 | 0 | 0 |
| Computer Software Engineering | 0 | 1 | 0 |
| Electrical, Electronics and Communications Engineering | 10 | 4 | 0 |
| Engineering Science | 2 | 0 | 0 |
| Engineering, Other | 0 | 0 | 0 |
| Industrial Engineering | 6 | 5 | 0 |
| Systems Engineering | 0 | 10 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 20 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master | Doctorate |
| Human Development and Family Studies, General | 0 | 31 | 6 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Spanish Language and Literature | 3 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Community Health Services/Liaison/Counseling | 0 | 0 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 7 | 0 | 0 |
| Legal Professions and Studies | Bachelor | Master | Doctorate |
| Law | 0 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 13 | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Multi-/Interdisciplinary Studies, Other | 2 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Kinesiology and Exercise Science | 19 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 4 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 12 | 0 | 0 |
| Geology/Earth Science, General | 0 | 0 | 0 |
| Physics, General | 4 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Counseling Psychology | 0 | 0 | 8 |
| Psychology, General | 23 | 17 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Administration | 29 | 17 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Economics, General | 3 | 0 | 0 |
| International Relations and Affairs | 9 | 56 | 0 |
| Political Science and Government, General | 26 | 6 | 0 |
| Social Sciences, General | 1 | 0 | 0 |
| Sociology | 7 | 0 | 0 |
| Theology and Religious Vocations | Bachelor | Master | Doctorate |
| Pastoral Studies/Counseling | 0 | 0 | 0 |
| Religious/Sacred Music | 0 | 1 | 0 |
| Theology/Theological Studies | 2 | 6 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Music, General | 3 | 0 | 0 |
Here's a list of other colleges like St Mary's University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Arcadia University Glenside, PA
Aurora University Aurora, IL
Baldwin-Wallace College Berea, OH
City University of Seattle Bellevue, WA
Concordia University-Wisconsin Mequon, WI
Dallas Baptist University Dallas, TX
Dowling College Oakdale, NY
Eastern University Saint Davids, PA
Gannon University Erie, PA
Gardner-Webb University Boiling Springs, NC
Iona College New Rochelle, NY
John Carroll University Cleveland, OH
Monmouth University West Long Branch, NJ
Niagara University Niagara University, NY
Oklahoma City University Oklahoma City, OK
Olivet Nazarene University Bourbonnais, IL
Rollins College Winter Park, FL
Saint Ambrose University Davenport, IA
Saint John Fisher College Rochester, NY
Saint Marys College of California Moraga, CA
Saint Peters College Jersey City, NJ
Seattle Pacific University Seattle, WA
Spring Arbor University Spring Arbor, MI
St Catherine University Saint Paul, MN
Union University Jackson, TN
University of Indianapolis Indianapolis, IN
University of New England Biddeford, ME
University of Redlands Redlands, CA
Viterbo University La Crosse, WI
Western New England College Springfield, MA
Wilkes University Wilkes-Barre, PA
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at St Mary's University and thousands of other top colleges.
The chart provides up-to-the-moment St Mary's University admission statistics from students who applied this year.
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Academic Scholarship Program | - | R |
Login to Add your Review
The small size campus plus the student ratio to professor carries an exceptional advantage for students who need that one on one experience to do well in their classes. St. Mary's U. offers that one on one support everywhere on campus. From the… more read full review
The small size campus plus the student ratio to professor carries an exceptional advantage for students who need that one on one experience to do well in their classes. St. Mary's University offers that one on one support everywhere on campus. From the classroom to the Learning Assistance Center, students can always find help here. read full review
At St. Mary's U. you not only gain a great college experience but you gain a great education as well. For prospective students you should really have your mind set on school before anything else and it will be hard so try to gain study skills while… more read full review
At St. Mary's University you not only gain a great college experience but you gain a great education as well. For prospective students you should really have your mind set on school before anything else and it will be hard so try to gain study skills while in high school. read full review
| January 22, 2010 | Stephanie from San Antonio, TX | read full review | |
| August 21, 2009 | Alyssa from Harlingen , TX | read full review | |
| August 18, 2009 | Jenny from Houston, TX | read full review |