Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Academic Scholarship Program | - | R |
Please type at least the first 4 letters of the school name.
Average Rating
View this college on Wikipedia
![]()
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Biochemistry | 6 | 0 | 0 |
| Biology/Biological Sciences, General | 59 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 19 | 0 | 0 |
| Business Administration and Management, General | 0 | 36 | 0 |
| Business/Commerce, General | 8 | 0 | 0 |
| Entrepreneurship/Entrepreneurial Studies | 8 | 0 | 0 |
| Finance and Financial Management Services, Other | 8 | 0 | 0 |
| Finance, General | 18 | 0 | 0 |
| Human Resources Management/Personnel Administration, General | 4 | 0 | 0 |
| Information Resources Management/CIO Training | 1 | 0 | 0 |
| International Business/Trade/Commerce | 17 | 0 | 0 |
| Management Information Systems, General | 1 | 0 | 0 |
| Marketing/Marketing Management, General | 26 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 25 | 8 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 0 | 17 | 0 |
| Computer Science | 0 | 4 | 0 |
| Information Technology | 3 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Administration of Special Education | 0 | 0 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 4 |
| Curriculum and Instruction | 0 | 0 | 0 |
| Educational Leadership and Administration, General | 0 | 12 | 0 |
| Reading Teacher Education | 0 | 9 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Computer Engineering, General | 5 | 0 | 0 |
| Computer Software Engineering | 2 | 4 | 0 |
| Electrical, Electronics and Communications Engineering | 11 | 2 | 0 |
| Engineering Science | 3 | 0 | 0 |
| Industrial Engineering | 6 | 11 | 0 |
| Systems Engineering | 0 | 9 | 0 |
| Engineering Technologies/Technicians | Bachelor | Master | Doctorate |
| Engineering/Industrial Management | 1 | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 29 | 7 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Spanish Language and Literature | 1 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Community Health Services/Liaison/Counseling | 0 | 9 | 0 |
| Marriage and Family Therapy/Counseling | 0 | 10 | 2 |
| Mental Health Counseling/Counselor | 0 | 1 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 6 | 0 | 0 |
| Legal Professions and Studies | Bachelor | Master | Doctorate |
| Law | 0 | 0 | 236 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 3 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Kinesiology and Exercise Science | 24 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 4 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 1 | 0 | 0 |
| Physics, General | 5 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Clinical Psychology | 0 | 4 | 0 |
| Counseling Psychology | 0 | 1 | 0 |
| Industrial and Organizational Psychology | 0 | 10 | 0 |
| Psychology, General | 30 | 0 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Administration | 0 | 6 | 0 |
| Security and Protective Services | Bachelor | Master | Doctorate |
| Criminal Justice/Law Enforcement Administration | 25 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Criminology | 16 | 0 | 0 |
| Economics, General | 2 | 0 | 0 |
| International Relations and Affairs | 19 | 50 | 0 |
| Political Science and Government, General | 22 | 1 | 0 |
| Social Sciences, General | 1 | 0 | 0 |
| Sociology | 12 | 0 | 0 |
| Theology and Religious Vocations | Bachelor | Master | Doctorate |
| Pastoral Studies/Counseling | 0 | 1 | 0 |
| Theology/Theological Studies | 8 | 7 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Music, General | 4 | 0 | 0 |
* default=enabled
back to college profile admin pageSee your chances of getting in.
How do you compare to others?
Connect with other schools.
Find over 11 billion in scholarships!
Campus Video Tour
Watch Video
Why I Chose St. Mary's
Watch Video
The Integration of Faith and Knowledge at St. Mary's University
Watch Video
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at St. Mary's University and thousands of other top colleges.
The chart provides up-to-the-moment St. Mary's University admission statistics from students who applied this year.
The small size campus plus the student ratio to professor carries an exceptional advantage for students who need that one on one experience to do well in their classes. St. Mary's U. offers that one on one support everywhere on campus. From the… more read full review
The small size campus plus the student ratio to professor carries an exceptional advantage for students who need that one on one experience to do well in their classes. St. Mary's University offers that one on one support everywhere on campus. From the classroom to the Learning Assistance Center, students can always find help here. read full review
At St. Mary's U. you not only gain a great college experience but you gain a great education as well. For prospective students you should really have your mind set on school before anything else and it will be hard so try to gain study skills while… more read full review
At St. Mary's University you not only gain a great college experience but you gain a great education as well. For prospective students you should really have your mind set on school before anything else and it will be hard so try to gain study skills while in high school. read full review
| May 22, 2012 | James from Corpus Christi, TX | read full review | |
| April 22, 2012 | Jacklyne from Sanger, CA | read full review | |
| April 14, 2012 | Andrew from San Antonio, TX | read full review |
Please wait while their tweets load
If you can't wait - click here to check out what they've been twittering
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Academic Scholarship Program | - | R |