Merit Aid Available:
No known Merit Aid available.
Your best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.
Please type at least the first 4 letters of the school name.
Average Rating
-
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Master | Doctorate |
|---|---|---|
| Exercise Physiology | 7 | 0 |
| Communication, Journalism, and Related Programs | Master | Doctorate |
| Communication and Media Studies, Other | 7 | 2 |
| Computer and Information Sciences and Support Services | Master | Doctorate |
| Computer and Information Sciences and Support Services, Other | 12 | 0 |
| Education | Master | Doctorate |
| Administration of Special Education | 2 | 0 |
| Adult and Continuing Education Administration | 0 | 0 |
| Adult and Continuing Education and Teaching | 8 | 19 |
| Art Teacher Education | 30 | 7 |
| Bilingual and Multilingual Education | 28 | 0 |
| Biology Teacher Education | 0 | 0 |
| Chemistry Teacher Education | 0 | 0 |
| Curriculum and Instruction | 28 | 11 |
| Education, Other | 1 | 0 |
| Education/Teaching of Individuals in Early Childhood Special Education Programs | 5 | 0 |
| Education/Teaching of Individuals with Emotional Disturbances | 29 | 5 |
| Education/Teaching of Individuals with Hearing Impairments Including Deafness | 15 | 0 |
| Education/Teaching of Individuals with Mental Retardation | 9 | 1 |
| Education/Teaching of Individuals with Multiple Disabilities | 1 | 0 |
| Education/Teaching of Individuals with Orthopedic and Other Physical Health Impairments | 2 | 0 |
| Education/Teaching of Individuals with Specific Learning Disabilities | 23 | 1 |
| Education/Teaching of Individuals with Vision Impairments Including Blindness | 0 | 0 |
| Education/Teaching of the Gifted and Talented | 10 | 1 |
| Educational Leadership and Administration, General | 109 | 15 |
| Educational Statistics and Research Methods | 9 | 1 |
| Educational/Instructional Media Design | 34 | 8 |
| Elementary Education and Teaching | 46 | 0 |
| English/Language Arts Teacher Education | 96 | 4 |
| Health Teacher Education | 30 | 20 |
| Higher Education/Higher Education Administration | 33 | 3 |
| International and Comparative Education | 87 | 25 |
| Mathematics Teacher Education | 51 | 12 |
| Music Teacher Education | 71 | 5 |
| Physical Education Teaching and Coaching | 14 | 3 |
| Physics Teacher Education | 0 | 0 |
| Reading Teacher Education | 61 | 0 |
| Science Teacher Education/General Science Teacher Education | 24 | 4 |
| Social and Philosophical Foundations of Education | 11 | 2 |
| Social Studies Teacher Education | 42 | 1 |
| Special Education and Teaching, General | 5 | 0 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 53 | 2 |
| English Language and Literature/Letters | Master | Doctorate |
| English Language and Literature, General | 0 | 0 |
| Speech and Rhetorical Studies | 37 | 1 |
| Family and Consumer Sciences/Human Sciences | Master | Doctorate |
| Foods, Nutrition, and Wellness Studies, General | 16 | 1 |
| Foreign languages, literatures, and Linguistics | Master | Doctorate |
| Linguistics | 22 | 4 |
| Spanish Language and Literature | 0 | 0 |
| Health Professions and Related Clinical Sciences | Master | Doctorate |
| Nursing, Other | 36 | 3 |
| Multi/Interdisciplinary Studies | Master | Doctorate |
| Multi-/Interdisciplinary Studies, Other | 3 | 1 |
| Parks, Recreation, Leisure, and Fitness Studies | Master | Doctorate |
| Kinesiology and Exercise Science | 0 | 1 |
| Philosophy and Religious Studies | Master | Doctorate |
| Religion/Religious Studies | 0 | 1 |
| Psychology | Master | Doctorate |
| Clinical Psychology | 0 | 0 |
| Counseling Psychology | 87 | 6 |
| Developmental and Child Psychology | 24 | 1 |
| Educational Psychology | 16 | 9 |
| Industrial and Organizational Psychology | 88 | 4 |
| Psychology, Other | 116 | 11 |
| School Psychology | 29 | 5 |
| Social Psychology | 0 | 0 |
| Social Sciences | Master | Doctorate |
| Anthropology | 19 | 5 |
| Political Science and Government, General | 9 | 2 |
| Social Sciences, General | 9 | 2 |
| Sociology | 10 | 3 |
| Visual and Performing Arts | Master | Doctorate |
| Dance, General | 0 | 0 |
| Visual and Performing Arts, Other | 24 | 0 |
Here's a list of other colleges like Teachers College at Columbia University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Baylor University Waco, TX
Boston College Chestnut Hill, MA
Brigham Young University Provo, UT
Catholic University of America Washington, DC
Claremont Graduate University Claremont, CA
Clark Atlanta University Atlanta, GA
Clark University Worcester, MA
Clarkson University Potsdam, NY
Drexel University Philadelphia, PA
Florida Institute of Technology Melbourne, FL
Fordham University Bronx, NY
George Washington University Washington, DC
Howard University Washington, DC
Illinois Institute of Technology Chicago, IL
Lehigh University Bethlehem, PA
Loyola University Chicago Chicago, IL
Marquette University Milwaukee, WI
Northeastern University Boston, MA
Polytechnic University Brooklyn, NY
Saint Louis University Saint Louis, MO
Stevens Institute of Technology Hoboken, NJ
Syracuse University Syracuse, NY
University of Dayton Dayton, OH
University of Denver Denver, CO
University of Tulsa Tulsa, OK
Wake Forest University Winston Salem, NC
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Teachers College at Columbia University and thousands of other top colleges.
The chart provides up-to-the-moment Teachers College at Columbia University admission statistics from students who applied this year.
Your best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.
Login to Add your Review