Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| George W. Cox Memorial Scholarship | - | R | |||
| TSUAA - Louisville | - | R | R | ||
| Geier Nontraditional Student Scholarship | - | ||||
| Phi Theta Kappa Transfer Student Scholarship | - | N | N | Y | N |
Please type at least the first 4 letters of the school name.
Average Rating
-
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master |
|---|---|---|---|
| African-American/Black Studies | 0 | 4 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Biology/Biological Sciences, General | 0 | 33 | 6 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 32 | 0 |
| Business Administration and Management, General | 0 | 121 | 39 |
| Business/Managerial Economics | 0 | 12 | 0 |
| Office Management and Supervision | 0 | 27 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer Science | 0 | 7 | 0 |
| Education | Associate | Bachelor | Master |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 14 |
| Curriculum and Instruction | 0 | 0 | 73 |
| Educational Leadership and Administration, General | 0 | 0 | 54 |
| Elementary Education and Teaching | 0 | 0 | 12 |
| Family and Consumer Sciences/Home Economics Teacher Education | 0 | 0 | 2 |
| Music Teacher Education | 0 | 1 | 3 |
| Special Education and Teaching, General | 0 | 0 | 19 |
| Engineering | Associate | Bachelor | Master |
| Architectural Engineering | 0 | 11 | 0 |
| Civil Engineering, General | 0 | 5 | 0 |
| Computer Engineering, General | 0 | 4 | 1 |
| Electrical, Electronics and Communications Engineering | 0 | 25 | 0 |
| Engineering, General | 0 | 0 | 11 |
| Mechanical Engineering | 0 | 6 | 0 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master |
| Aeronautical/Aerospace Engineering Technology/Technician | 0 | 19 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 15 | 2 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master |
| Family Resource Management Studies, General | 0 | 28 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| Foreign Languages and Literatures, General | 0 | 4 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 0 | 4 | 30 |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 2 | 0 |
| Dental Hygiene/Hygienist | 32 | 9 | 0 |
| Health Information/Medical Records Administration/Administrator | 0 | 10 | 0 |
| Health Professions and Related Clinical Sciences, Other | 0 | 26 | 0 |
| Health/Health Care Administration/Management | 0 | 7 | 0 |
| Nursing/Registered Nurse | 117 | 2 | 62 |
| Occupational Therapy/Therapist | 0 | 1 | 0 |
| Physical Therapy/Therapist | 0 | 0 | 18 |
| Respiratory Care Therapy/Therapist | 0 | 16 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 4 | 1 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 0 | 6 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 0 | 174 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 5 | 2 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Health and Physical Education, General | 0 | 30 | 22 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 17 | 4 |
| Physics, General | 0 | 4 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 78 | 9 |
| School Psychology | 0 | 0 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Public Administration | 0 | 0 | 25 |
| Social Work | 0 | 19 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Law Enforcement Administration | 0 | 53 | 3 |
| Social Sciences | Associate | Bachelor | Master |
| Political Science and Government, General | 0 | 17 | 0 |
| Sociology | 0 | 5 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art/Art Studies, General | 0 | 11 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 64 | 0 |
| Music, General | 0 | 9 | 1 |
Here's a list of other colleges like Tennessee State University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Ball State University Muncie, IN
Central Michigan University Mount Pleasant, MI
Cleveland State University Cleveland, OH
East Carolina University Greenville, NC
East Tennessee State University Johnson City, TN
Florida Agricultural and Mechanical University Tallahassee, FL
Georgia Southern University Statesboro, GA
Idaho State University Pocatello, ID
Illinois State University Normal, IL
Indiana State University Terre Haute, IN
Indiana University of Pennsylvania-Main Campus Indiana, PA
Louisiana State University Health Sciences Center-Shreveport Shreveport, LA
Louisiana Tech University Ruston, LA
Morgan State University Baltimore, MD
Oakland University Rochester Hills, MI
Portland State University Portland, OR
South Carolina State University Orangeburg, SC
Texas A & M University-Commerce Commerce, TX
Texas A & M University-Kingsville Kingsville, TX
Texas Woman's University Denton, TX
The University of West Florida Pensacola, FL
University of Arkansas at Little Rock Little Rock, AR
University of California-Merced Merced, CA
University of Massachusetts-Boston Boston, MA
University of Massachusetts-Lowell Lowell, MA
University of North Carolina at Charlotte Charlotte, NC
University of Northern Colorado Greeley, CO
University of South Dakota Vermillion, SD
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Tennessee State University and thousands of other top colleges.
The chart provides up-to-the-moment Tennessee State University admission statistics from students who applied this year.
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| George W. Cox Memorial Scholarship | - | R | |||
| TSUAA - Louisville | - | R | R | ||
| Geier Nontraditional Student Scholarship | - | ||||
| Phi Theta Kappa Transfer Student Scholarship | - | N | N | Y | N |
Watch a video about Tennessee State University at YOUniversityTV.com, our partner providing hundreds of college video tours for free!
Login to Add your Review
Utilize your professors and resources at the career center to excel here at TSU. Remember college is a transition into your career upon graduation. <br/><br/>Please get involved. Their are so many organizations on campus that there is no reason you… more read full review
Utilize your professors and resources at the career center to excel here at TSU. Remember college is a transition into your career upon graduation.
Please get involved. Their are so many organizations on campus that there is no reason you can't find one of interest to become involved in.
read full review
Don't be afraid to meet new people. You'll make a lot of lifelong friends during your enrollment, and networking is always good for the future. Be sure to make a good impression with all of your professors. The more you communicate with them, the… more read full review
Don't be afraid to meet new people. You'll make a lot of lifelong friends during your enrollment, and networking is always good for the future. Be sure to make a good impression with all of your professors. The more you communicate with them, the more familiar they become with your face and the more they are willing to help. Get involved! There are so many wonderful organizations on campus, ranging from community service, greek, and simple just for fun clubs such as those that represent your hometown. But most importantly, stay focused! Your education is your main priority; let everything else follow. read full review
| February 01, 2010 | Vicki from Nashville, TN | read full review | |
| August 05, 2009 | Ni'sha from NASHVILLE, TN | read full review | |
| July 31, 2009 | Ayeshia from Memphis, TN | read full review |