Please type at least the first 4 letters of the school name.
Average Rating
-
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Bachelor | Master |
|---|---|---|
| Agribusiness/Agricultural Business Operations | 27 | 0 |
| Animal Sciences, General | 15 | 0 |
| Architecture and Related Services | Bachelor | Master |
| City/Urban, Community and Regional Planning | 25 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master |
| American/United States Studies/Civilization | 4 | 0 |
| Asian Studies/Civilization | 2 | 0 |
| European Studies/Civilization | 4 | 0 |
| Near and Middle Eastern Studies | 2 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master |
| Animal Physiology | 1 | 0 |
| Aquatic Biology/Limnology | 9 | 7 |
| Biochemistry | 19 | 7 |
| Biology/Biological Sciences, General | 120 | 10 |
| Botany/Plant Biology | 4 | 0 |
| Ecology | 0 | 13 |
| Medical Microbiology and Bacteriology | 0 | 0 |
| Microbiology, General | 17 | 0 |
| Population Biology | 0 | 2 |
| Wildlife Biology | 8 | 0 |
| Zoology/Animal Biology | 7 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 126 | 84 |
| Business Administration and Management, General | 310 | 93 |
| Business/Managerial Economics | 22 | 0 |
| Fashion Merchandising | 101 | 0 |
| Finance, General | 183 | 0 |
| Management Information Systems, General | 38 | 0 |
| Marketing/Marketing Management, General | 202 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Advertising | 94 | 0 |
| Journalism | 34 | 0 |
| Mass Communication/Media Studies | 45 | 18 |
| Public Relations/Image Management | 103 | 0 |
| Radio and Television | 61 | 0 |
| Communications Technologies/Technicians and Support Services | Bachelor | Master |
| Prepress/Desktop Publishing and Digital Imaging Design | 18 | 0 |
| Recording Arts Technology/Technician | 6 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer and Information Sciences, General | 59 | 37 |
| Computer Programming/Programmer, General | 0 | 3 |
| Education | Bachelor | Master |
| Adult and Continuing Education Administration | 0 | 0 |
| Adult and Continuing Education and Teaching | 0 | 3 |
| Agricultural Teacher Education | 0 | 2 |
| Bilingual and Multilingual Education | 0 | 1 |
| Biology Teacher Education | 0 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 25 |
| Educational Leadership and Administration, General | 0 | 83 |
| Educational/Instructional Media Design | 0 | 11 |
| Elementary Education and Teaching | 0 | 107 |
| Health Occupations Teacher Education | 0 | 0 |
| Health Teacher Education | 0 | 2 |
| History Teacher Education | 0 | 0 |
| Mathematics Teacher Education | 0 | 5 |
| Music Teacher Education | 0 | 8 |
| Physical Education Teaching and Coaching | 0 | 26 |
| Reading Teacher Education | 0 | 5 |
| Secondary Education and Teaching | 0 | 28 |
| Special Education and Teaching, General | 0 | 30 |
| Engineering | Bachelor | Master |
| Industrial Engineering | 3 | 0 |
| Manufacturing Engineering | 16 | 0 |
| Engineering Technologies/Technicians | Bachelor | Master |
| Construction Engineering Technology/Technician | 39 | 0 |
| Industrial Technology/Technician | 1 | 9 |
| Manufacturing Technology/Technician | 7 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| Creative Writing | 0 | 19 |
| English Language and Literature, General | 140 | 17 |
| Speech and Rhetorical Studies | 162 | 25 |
| Technical and Business Writing | 0 | 12 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master |
| Family and Consumer Sciences/Human Sciences, General | 27 | 0 |
| Foods, Nutrition, and Wellness Studies, General | 53 | 0 |
| Human Development and Family Studies, General | 36 | 8 |
| Human Nutrition | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Comparative Literature | 0 | 0 |
| French Language and Literature | 8 | 0 |
| German Language and Literature | 3 | 0 |
| Spanish Language and Literature | 34 | 3 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Athletic Training/Trainer | 16 | 0 |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 33 | 18 |
| Clinical Laboratory Science/Medical Technology/Technologist | 16 | 0 |
| Community Health Services/Liaison/Counseling | 0 | 0 |
| Health Information/Medical Records Administration/Administrator | 32 | 0 |
| Health/Health Care Administration/Management | 81 | 34 |
| Hospital and Health Care Facilities Administration/Management | 0 | 0 |
| Medical Radiologic Technology/Science - Radiation Therapist | 16 | 0 |
| Physical Therapy/Therapist | 0 | 39 |
| Respiratory Care Therapy/Therapist | 32 | 0 |
| Therapeutic Recreation/Recreational Therapy | 0 | 2 |
| History | Bachelor | Master |
| History, General | 101 | 16 |
| Legal Professions and Studies | Bachelor | Master |
| Legal Assistant/Paralegal | 0 | 21 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| General Studies | 6 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Applied Mathematics | 12 | 0 |
| Mathematics, General | 44 | 4 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| International/Global Studies | 39 | 7 |
| Multi-/Interdisciplinary Studies, Other | 590 | 4 |
| Natural Resources and Conservation | Bachelor | Master |
| Environmental Science | 59 | 8 |
| Land Use Planning and Management/Development | 0 | 4 |
| Natural Resources/Conservation, General | 0 | 0 |
| Water, Wetlands, and Marine Resources Management | 1 | 0 |
| Wildlife and Wildlands Science and Management | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Health and Physical Education, General | 276 | 0 |
| Parks, Recreation and Leisure Facilities Management | 35 | 5 |
| Sport and Fitness Administration/Management | 24 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Philosophy | 17 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 13 | 2 |
| Physics, General | 17 | 2 |
| Physics, Other | 0 | 1 |
| Psychology | Bachelor | Master |
| Counseling Psychology | 0 | 34 |
| Health/Medical Psychology | 0 | 4 |
| Psychology, General | 277 | 0 |
| School Psychology | 0 | 19 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Public Administration | 48 | 24 |
| Social Work | 69 | 78 |
| Security and Protective Services | Bachelor | Master |
| Corrections | 13 | 0 |
| Criminal Justice/Law Enforcement Administration | 0 | 18 |
| Criminal Justice/Police Science | 85 | 0 |
| Criminal Justice/Safety Studies | 131 | 0 |
| Social Sciences | Bachelor | Master |
| Anthropology | 41 | 8 |
| Cartography | 20 | 10 |
| Economics, General | 11 | 0 |
| Geography | 37 | 20 |
| International Relations and Affairs | 18 | 0 |
| Political Science and Government, General | 117 | 20 |
| Sociology | 92 | 10 |
| Visual and Performing Arts | Bachelor | Master |
| Art/Art Studies, General | 18 | 0 |
| Commercial and Advertising Art | 0 | 0 |
| Dance, General | 38 | 0 |
| Design and Visual Communications, General | 0 | 1 |
| Drama and Dramatics/Theatre Arts, General | 56 | 9 |
| Fine/Studio Arts, General | 63 | 0 |
| Graphic Design | 117 | 0 |
| Interior Design | 59 | 0 |
| Music Performance, General | 6 | 0 |
| Music, General | 35 | 20 |
Here's a list of other colleges like Texas State University-San Marcos. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Arizona State University at the West Campus Glendale, AZ
Boise State University Boise, ID
California Polytechnic State University-San Luis Obispo San Luis Obispo, CA
California State University-Chico Chico, CA
California State University-Fresno Fresno, CA
California State University-Fullerton Fullerton, CA
California State University-Long Beach Long Beach, CA
California State University-Los Angeles Los Angeles, CA
California State University-Northridge Northridge, CA
California State University-Sacramento Sacramento, CA
California State University-San Bernardino San Bernardino, CA
CUNY Bernard M Baruch College New York, NY
CUNY Hunter College New York, NY
CUNY Queens College Flushing, NY
Eastern Michigan University Ypsilanti, MI
Grand Valley State University Allendale, MI
James Madison University Harrisonburg, VA
Kennesaw State University Kennesaw, GA
Middle Tennessee State University Murfreesboro, TN
Missouri State University Springfield, MO
Sam Houston State University Huntsville, TX
San Francisco State University San Francisco, CA
San Jose State University San Jose, CA
The University of Texas at San Antonio San Antonio, TX
The University of Texas-Pan American Edinburg, TX
Towson University Towson, MD
Troy University Troy, AL
University of Maryland-University College Adelphi, MD
University of North Florida Jacksonville, FL
Western Kentucky University Bowling Green, KY
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Texas State University-San Marcos and thousands of other top colleges.
The chart provides up-to-the-moment Texas State University-San Marcos admission statistics from students who applied this year.
Watch a video about Texas State University-San Marcos at YOUniversityTV.com, our partner providing hundreds of college video tours for free!
Login to Add your Review
Students who are outgoing and ready to learn will be a perfect fit here. The school has a reputation for being a party school, but it really isn't different from any other campus. If that's all you're looking to do, I wish you the best of luck. … more read full review
Students who are outgoing and ready to learn will be a perfect fit here. The school has a reputation for being a party school, but it really isn't different from any other campus. If that's all you're looking to do, I wish you the best of luck. Hopefully you're okay with staying back home after the first semester. :/ read full review
Don't ever believe you can't get into a university. Make contact early in the year with the counselors on campus and let your high school counselors know how important this school is to you. Visit and talk to the counselors and email them… more read full review
Don't ever believe you can't get into a university. Make contact early in the year with the counselors on campus and let your high school counselors know how important this school is to you. Visit and talk to the counselors and email them throughout your senior year. read full review
| January 12, 2010 | Brittney from Flower Mound, TX | read full review | |
| January 04, 2010 | Amber from Conroe, TX | read full review | |
| January 02, 2010 | Kirsten from Seguin, TX | read full review |