Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Dean’s Scholarship | - | ||||
| Presidential Scholarship | - | ||||
| Provost’s Scholarship | - | ||||
| Stockton Scholarship | $2,000 | ||||
| Excellence in Academics Award | $1,000 | N | N | R | N |
| Phi Theta Kappa Scholarship | $1,000 | N | N | Y | N |
Please type at least the first 4 letters of the school name.
Average Rating
-
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Biochemistry | 13 | 0 | 0 |
| Biology/Biological Sciences, General | 132 | 0 | 0 |
| Marine Biology and Biological Oceanography | 16 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Business Administration and Management, General | 340 | 14 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 74 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Information Science/Studies | 40 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Educational/Instructional Media Design | 0 | 13 | 0 |
| Mathematics Teacher Education | 0 | 2 | 0 |
| Reading Teacher Education | 0 | 3 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 1 | 0 |
| Special Education and Teaching, General | 0 | 5 | 0 |
| Teacher Education, Multiple Levels | 190 | 11 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 82 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Foreign Languages and Literatures, General | 27 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 48 | 0 | 0 |
| Nursing/Registered Nurse | 13 | 7 | 0 |
| Occupational Therapy/Therapist | 0 | 20 | 0 |
| Physical Therapy/Therapist | 0 | 1 | 20 |
| Public Health, Other | 22 | 0 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 53 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 3 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 26 | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Holocaust and Related Studies | 0 | 11 | 0 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Studies | 29 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy and Religious Studies, Other | 11 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 6 | 0 | 0 |
| Geology/Earth Science, General | 3 | 0 | 0 |
| Physics, General | 8 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 199 | 0 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Social Work | 67 | 0 | 0 |
| Security and Protective Services | Bachelor | Master | Doctorate |
| Criminal Justice/Safety Studies | 0 | 1 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Criminology | 188 | 0 | 0 |
| Economics, General | 14 | 0 | 0 |
| Political Science and Government, General | 33 | 0 | 0 |
| Sociology | 20 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Visual and Performing Arts, General | 66 | 0 | 0 |
Here's a list of other colleges like The Richard Stockton College of New Jersey. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Bemidji State University Bemidji, MN
Castleton State College Castleton, VT
Delaware State University Dover, DE
Eastern New Mexico University-Main Campus Portales, NM
Fayetteville State University Fayetteville, NC
Fort Valley State University Fort Valley, GA
Francis Marion University Florence, SC
Indiana University-Northwest Gary, IN
Johnson State College Johnson, VT
Keene State College Keene, NH
Lincoln University Jefferson City, MO
Lock Haven University of Pennsylvania Lock Haven, PA
Mansfield University of Pennsylvania Mansfield, PA
Minnesota State University-Moorhead Moorhead, MN
Minot State University Minot, ND
Mississippi University for Women Columbus, MS
Mississippi Valley State University Itta Bena, MS
Ramapo College of New Jersey Mahwah, NJ
Savannah State University Savannah, GA
Southern Utah University Cedar City, UT
Southwest Minnesota State University Marshall, MN
Southwestern Oklahoma State University Weatherford, OK
SUNY College at Oneonta Oneonta, NY
SUNY Empire State College Saratoga Springs, NY
The Evergreen State College Olympia, WA
University of Alaska Southeast Juneau, AK
University of Arkansas at Monticello Monticello, AR
University of Maryland Eastern Shore Princess Anne, MD
University of the District of Columbia Washington, DC
University of Washington-Bothell Campus Bothell, WA
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at The Richard Stockton College of New Jersey and thousands of other top colleges.
The chart provides up-to-the-moment The Richard Stockton College of New Jersey admission statistics from students who applied this year.
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Dean’s Scholarship | - | ||||
| Presidential Scholarship | - | ||||
| Provost’s Scholarship | - | ||||
| Stockton Scholarship | $2,000 | ||||
| Excellence in Academics Award | $1,000 | N | N | R | N |
| Phi Theta Kappa Scholarship | $1,000 | N | N | Y | N |
Login to Add your Review
There is a wide variety of courses available. When it comes time for me to register for classes, I am stuck because there are so many I want to take, and not enough time. I really love that Stockton encourages students to gain a breadth of… more read full review
There is a wide variety of courses available. When it comes time for me to register for classes, I am stuck because there are so many I want to take, and not enough time. I really love that Stockton encourages students to gain a breadth of knowledge by exploring different areas. When I attended instant-decision day the man who was reviewing my application and transcript told me that undeclared is the best way to go for the first semester. I strongly agree because without a set major right now, I am very open-minded and am trying many different things. As a result, I have taken a variety of different courses and have discovered a couple new areas that interest me, that I never would have thought twice about before. Additionally, the professors here are excellent, and passionate about teaching others. They really care about their students, and make it known. read full review
Live on campus; even if you go home on the weekends, you'll have an easier time making friends and with classes if you're living on campus. Furthermore, visit the campus and make sure it's the right school for you. If not, you'll end up feeling… more read full review
Live on campus; even if you go home on the weekends, you'll have an easier time making friends and with classes if you're living on campus. Furthermore, visit the campus and make sure it's the right school for you. If not, you'll end up feeling like you got gypped by the system. Go to the school that makes you happy. read full review
| January 31, 2010 | Maria from Beachwood, NJ | read full review | |
| January 07, 2010 | Kristen from Ventnor City, NJ | read full review | |
| December 20, 2009 | Colleen from Ringwood, NJ | read full review |