Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Alumni Scholarships | - | R | |||
| Chancellor's Scholarships | - | R | |||
| Regents Honorarium | $7,845 | R | |||
| Regents Stipend | $7,845 - $10,000 | R |
Please type at least the first 4 letters of the school name.
Average Rating
The University of California, Riverside serves the needs and enhances the quality of life of the diverse people of California, the nation and the world through knowledge – its communication, discovery, translation, application, and preservation. The undergraduate, graduate and professional degree programs; research programs; and outreach activities develop leaders who inspire, create, and enrich California’s economic, social, cultural, and environmental future.
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Soil Science and Agronomy, General | 0 | 4 | 3 |
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
| African-American/Black Studies | 1 | 0 | 0 |
| American Indian/Native American Studies | 1 | 0 | 0 |
| Asian Studies/Civilization | 3 | 0 | 0 |
| Asian-American Studies | 3 | 0 | 0 |
| Ethnic, Cultural Minority, and Gender Studies, Other | 11 | 0 | 0 |
| German Studies | 1 | 0 | 0 |
| Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 2 | 0 | 0 |
| Latin American Studies | 1 | 0 | 0 |
| Women's Studies | 13 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biochemistry | 81 | 0 | 0 |
| Bioinformatics | 0 | 0 | 2 |
| Biology/Biological Sciences, General | 394 | 1 | 7 |
| Biomedical Sciences, General | 0 | 1 | 3 |
| Botany/Plant Biology | 4 | 0 | 10 |
| Cell/Cellular and Molecular Biology | 0 | 5 | 11 |
| Ecology | 0 | 4 | 1 |
| Entomology | 12 | 0 | 6 |
| Environmental Toxicology | 0 | 1 | 5 |
| Microbiology, General | 0 | 0 | 1 |
| Plant Pathology/Phytopathology | 0 | 2 | 3 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Business Administration and Management, General | 632 | 49 | 0 |
| Business/Managerial Economics | 133 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer Science | 47 | 17 | 21 |
| Information Science/Studies | 10 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Education, General | 0 | 78 | 19 |
| Engineering | Bachelor | Master | Doctorate |
| Agricultural/Biological Engineering and Bioengineering | 0 | 0 | 1 |
| Biomedical/Medical Engineering | 6 | 0 | 0 |
| Chemical Engineering | 20 | 4 | 12 |
| Computer Engineering, General | 28 | 0 | 0 |
| Electrical, Electronics and Communications Engineering | 49 | 23 | 12 |
| Environmental/Environmental Health Engineering | 8 | 0 | 0 |
| Mechanical Engineering | 48 | 5 | 4 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| Creative Writing | 48 | 21 | 0 |
| English Language and Literature, General | 130 | 8 | 10 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Comparative Literature | 0 | 3 | 0 |
| Foreign Languages and Literatures, General | 16 | 0 | 0 |
| Foreign Languages, Literatures, and Linguistics, Other | 11 | 0 | 0 |
| French Language and Literature | 5 | 0 | 0 |
| Linguistics | 6 | 0 | 0 |
| Spanish Language and Literature | 26 | 2 | 4 |
| History | Bachelor | Master | Doctorate |
| History, General | 123 | 12 | 11 |
| History, Other | 19 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 198 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 60 | 12 | 6 |
| Statistics, General | 3 | 12 | 0 |
| Statistics, Other | 0 | 0 | 5 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| International/Global Studies | 1 | 0 | 0 |
| Multi-/Interdisciplinary Studies, Other | 48 | 0 | 0 |
| Neuroscience | 43 | 0 | 2 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Science | 73 | 1 | 2 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 25 | 2 | 6 |
| Philosophy, Other | 14 | 0 | 0 |
| Religion/Religious Studies | 13 | 3 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 39 | 14 | 16 |
| Geology/Earth Science, General | 7 | 3 | 1 |
| Geophysics and Seismology | 1 | 0 | 0 |
| Physics, General | 5 | 18 | 2 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 309 | 9 | 9 |
| Psychology, Other | 9 | 0 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Policy Analysis | 1 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 43 | 8 | 6 |
| Anthropology, Other | 2 | 0 | 0 |
| Economics, General | 47 | 2 | 4 |
| Economics, Other | 119 | 0 | 0 |
| International Relations and Affairs | 38 | 0 | 0 |
| Political Science and Government, General | 113 | 8 | 0 |
| Political Science and Government, Other | 41 | 0 | 0 |
| Social Sciences, Other | 73 | 0 | 0 |
| Sociology | 196 | 10 | 5 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 30 | 9 | 0 |
| Art/Art Studies, General | 28 | 0 | 0 |
| Dance, General | 5 | 2 | 0 |
| Dance, Other | 0 | 1 | 6 |
| Drama and Dramatics/Theatre Arts, General | 16 | 0 | 0 |
| Film/Cinema Studies | 39 | 0 | 0 |
| Music, General | 11 | 5 | 0 |
| Music, Other | 1 | 0 | 0 |
| Visual and Performing Arts, General | 0 | 5 | 0 |
Here's a list of other colleges like University of California-Riverside. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Colorado State University Fort Collins, CO
Georgia Institute of Technology-Main Campus Atlanta, GA
Iowa State University Ames, IA
Kansas State University Manhattan, KS
Montana State University Bozeman, MT
North Carolina State University at Raleigh Raleigh, NC
Oregon State University Corvallis, OR
Stony Brook University Stony Brook, NY
SUNY at Albany Albany, NY
SUNY at Buffalo Buffalo, NY
University of Alabama at Birmingham Birmingham, AL
University of California-Santa Barbara Santa Barbara, CA
University of California-Santa Cruz Santa Cruz, CA
University of Cincinnati-Main Campus Cincinnati, OH
University of Colorado Denver Denver, CO
University of Connecticut Storrs, CT
University of Delaware Newark, DE
University of Hawaii at Manoa Honolulu, HI
University of Illinois at Chicago Chicago, IL
University of Kansas Lawrence, KS
University of Kentucky Lexington, KY
University of Massachusetts Amherst Amherst, MA
University of Missouri-Columbia Columbia, MO
University of Nebraska-Lincoln Lincoln, NE
University of New Mexico-Main Campus Albuquerque, NM
University of North Carolina at Chapel Hill Chapel Hill, NC
University of South Carolina-Columbia Columbia, SC
University of Utah Salt Lake City, UT
University of Virginia-Main Campus Charlottesville, VA
Washington State University Pullman, WA
Wayne State University Detroit, MI
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at University of California-Riverside and thousands of other top colleges.
The chart provides up-to-the-moment University of California-Riverside admission statistics from students who applied this year.
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Alumni Scholarships | - | R | |||
| Chancellor's Scholarships | - | R | |||
| Regents Honorarium | $7,845 | R | |||
| Regents Stipend | $7,845 - $10,000 | R |
Watch a video about University of California-Riverside at YOUniversityTV.com, our partner providing hundreds of college video tours for free!
Login to Add your Review
Living in the dorms and meeting new people make it a great experience to be in UCR. I like it because you are able to interact with many people and try out different organizations. At the same time, explore new classes and meet new professors. I… more read full review
Living in the dorms and meeting new people make it a great experience to be in UCR. I like it because you are able to interact with many people and try out different organizations. At the same time, explore new classes and meet new professors. I enjoy being in UCR, because this school has a lot of diversity and school spirit. And it is a great learning environment. And at night you can see the beautiful stars in the sky! read full review
However great a college is, it is not for everyone, so I recommend using the host program to get a feel of the campus and see if it is what you are looking for, and at the very least, take a tour. The campus is great and so is the school. Also apply… more read full review
However great a college is, it is not for everyone, so I recommend using the host program to get a feel of the campus and see if it is what you are looking for, and at the very least, take a tour. The campus is great and so is the school. Also apply for financial aid, even if you think you wont qualify, file for FASFA, it is how most colleges determine eligibility for financial aid. Look into the organizations offered, there are a lot, and if you are interested in honors, apply early. Lastly, research the school and see which school is the best for your interest, take into account what you want from college. If any prospective student has any questions I would love to answer them. Look for Kimberley Hutter at UC Riverside on Facebook, and just let me know that you are a prospective student. read full review
| January 24, 2010 | Emily from Simi Valley, CA | read full review | |
| January 13, 2010 | Kenneth from Los Gatos, CA | read full review | |
| December 19, 2009 | Kimberley from Tracy, CA | read full review |