Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Regents Scholarships | $6,000 | R | R |
Please type at least the first 4 letters of the school name.
Average Rating
-
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
|---|---|---|---|
| African-American/Black Studies | 19 | 0 | 0 |
| Area Studies, Other | 16 | 9 | 0 |
| Asian Studies/Civilization | 13 | 2 | 0 |
| Asian-American Studies | 22 | 0 | 0 |
| Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 29 | 4 | 0 |
| Italian Studies | 11 | 0 | 0 |
| Near and Middle Eastern Studies | 11 | 0 | 0 |
| Women's Studies | 26 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Aquatic Biology/Limnology | 33 | 0 | 0 |
| Biochemistry | 35 | 0 | 0 |
| Biochemistry, Biophysics and Molecular Biology, Other | 27 | 3 | 2 |
| Biology/Biological Sciences, General | 203 | 0 | 0 |
| Cell/Cellular Biology and Anatomical Sciences, Other | 32 | 7 | 5 |
| Ecology, Evolution, Systematics and Population Biology, Other | 12 | 9 | 13 |
| Marine Biology and Biological Oceanography | 0 | 1 | 6 |
| Microbiology, General | 24 | 0 | 0 |
| Pharmacology | 34 | 0 | 0 |
| Physiology, General | 10 | 0 | 0 |
| Zoology/Animal Biology | 28 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Business/Managerial Economics | 615 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 307 | 3 | 6 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer Science | 45 | 31 | 20 |
| Education | Bachelor | Master | Doctorate |
| Education, General | 0 | 144 | 22 |
| Educational Leadership and Administration, General | 0 | 0 | 3 |
| Engineering | Bachelor | Master | Doctorate |
| Chemical Engineering | 27 | 4 | 18 |
| Computer Engineering, General | 41 | 0 | 0 |
| Electrical, Electronics and Communications Engineering | 51 | 53 | 36 |
| Materials Science | 0 | 6 | 15 |
| Mechanical Engineering | 105 | 6 | 13 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 221 | 7 | 5 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Chinese Language and Literature | 6 | 0 | 0 |
| Comparative Literature | 42 | 4 | 6 |
| Foreign Languages, Literatures, and Linguistics, Other | 0 | 0 | 4 |
| French Language and Literature | 15 | 10 | 2 |
| Japanese Language and Literature | 16 | 0 | 0 |
| Linguistics | 26 | 6 | 4 |
| Portuguese Language and Literature | 1 | 0 | 0 |
| Spanish Language and Literature | 104 | 16 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 172 | 8 | 12 |
| History, Other | 10 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 7 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Applied Mathematics | 0 | 2 | 0 |
| Applied Mathematics, Other | 29 | 0 | 0 |
| Mathematics, General | 58 | 4 | 10 |
| Statistics, General | 21 | 18 | 4 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| International/Global Studies | 260 | 2 | 0 |
| Medieval and Renaissance Studies | 1 | 0 | 0 |
| Multi-/Interdisciplinary Studies, Other | 0 | 8 | 2 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Science | 0 | 63 | 7 |
| Environmental Studies | 96 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 83 | 10 | 2 |
| Religion/Religious Studies | 53 | 5 | 13 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 39 | 5 | 20 |
| Chemistry, Other | 10 | 0 | 0 |
| Geology/Earth Science, General | 12 | 3 | 5 |
| Geophysics and Seismology | 4 | 1 | 0 |
| Hydrology and Water Resources Science | 8 | 0 | 0 |
| Physics, General | 42 | 15 | 17 |
| Psychology | Bachelor | Master | Doctorate |
| Physiological Psychology/Psychobiology | 66 | 0 | 0 |
| Psychology, General | 341 | 5 | 9 |
| Psychology, Other | 0 | 15 | 9 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 134 | 8 | 4 |
| Econometrics and Quantitative Economics | 13 | 0 | 0 |
| Economics, General | 15 | 25 | 14 |
| Geography | 72 | 6 | 9 |
| Political Science and Government, General | 225 | 7 | 5 |
| Sociology | 451 | 12 | 7 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 65 | 4 | 5 |
| Art/Art Studies, General | 7 | 0 | 0 |
| Dance, General | 11 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 49 | 2 | 2 |
| Film/Cinema Studies | 136 | 1 | 0 |
| Fine/Studio Arts, General | 64 | 8 | 0 |
| Music Theory and Composition | 3 | 0 | 0 |
| Music, General | 28 | 14 | 8 |
Here's a list of other colleges like University of California-Santa Barbara. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Colorado State University Fort Collins, CO
Georgia Institute of Technology-Main Campus Atlanta, GA
Iowa State University Ames, IA
Kansas State University Manhattan, KS
Montana State University Bozeman, MT
North Carolina State University at Raleigh Raleigh, NC
Oregon State University Corvallis, OR
Stony Brook University Stony Brook, NY
SUNY at Albany Albany, NY
SUNY at Buffalo Buffalo, NY
University of Alabama at Birmingham Birmingham, AL
University of California-Riverside Riverside, CA
University of California-Santa Cruz Santa Cruz, CA
University of Cincinnati-Main Campus Cincinnati, OH
University of Colorado Denver Denver, CO
University of Connecticut Storrs, CT
University of Delaware Newark, DE
University of Hawaii at Manoa Honolulu, HI
University of Illinois at Chicago Chicago, IL
University of Kansas Lawrence, KS
University of Kentucky Lexington, KY
University of Massachusetts Amherst Amherst, MA
University of Missouri-Columbia Columbia, MO
University of Nebraska-Lincoln Lincoln, NE
University of New Mexico-Main Campus Albuquerque, NM
University of North Carolina at Chapel Hill Chapel Hill, NC
University of South Carolina-Columbia Columbia, SC
University of Utah Salt Lake City, UT
University of Virginia-Main Campus Charlottesville, VA
Washington State University Pullman, WA
Wayne State University Detroit, MI
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at University of California-Santa Barbara and thousands of other top colleges.
The chart provides up-to-the-moment University of California-Santa Barbara admission statistics from students who applied this year.
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Regents Scholarships | $6,000 | R | R |
Login to Add your Review
- Take advantage of all of the extras at your disposal. The school encourages you to be active and involved in the campus community in addition to keeping up with studies. There are over 300 clubs and organizations to get into, as well as plenty… more read full review
- Take advantage of all of the extras at your disposal. The school encourages you to be active and involved in the campus community in addition to keeping up with studies. There are over 300 clubs and organizations to get into, as well as plenty of activities you can do on your own--hiking, surfing, even shopping.
- Don't be intimidated by the 'party school' reputation. While there are parties, you don't have to party to have a good time. There are plenty of other things to do if you're not into that.
- Don't be afraid to step out of your comfort zone to pursue a potential interest. You may surprise yourself at what independence can do for you.
read full review
I just finished my first year at UC Santa Barbara. After this year I could say I have changed as a person because my experience here is helping me shape my future and find my interest subjects. read full review
| January 14, 2010 | Rachel from Sacramento, CA | read full review | |
| January 12, 2010 | Emily from Valencia, CA | read full review | |
| January 12, 2010 | lauren from Fallbrook, CA | read full review |