Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Regents Scholarship | $6,000 | R | R | ||
| Campus Merit Scholarship | $2,000 | ||||
| Karl S. Pister Leadership Opportunity Awards Program | $20,000 | R | |||
| Page and Eloise Smith Scholastic Society and Scholarship | $1,000 |
Please type at least the first 4 letters of the school name.
Average Rating
-
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Plant Sciences, General | 6 | 0 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
| American/United States Studies/Civilization | 59 | 0 | 0 |
| Area, Ethnic, Cultural, and Gender Studies, Other | 59 | 0 | 0 |
| German Studies | 4 | 0 | 0 |
| Italian Studies | 4 | 0 | 0 |
| Women's Studies | 41 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Bioinformatics | 7 | 0 | 0 |
| Biological and Biomedical Sciences, Other | 72 | 0 | 0 |
| Biology/Biological Sciences, General | 102 | 0 | 0 |
| Cell/Cellular and Molecular Biology | 107 | 1 | 12 |
| Ecology | 53 | 0 | 0 |
| Ecology, Evolution, Systematics and Population Biology, Other | 0 | 4 | 5 |
| Environmental Toxicology | 0 | 0 | 2 |
| Marine Biology and Biological Oceanography | 90 | 0 | 0 |
| Molecular Biochemistry | 39 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Business/Managerial Economics | 328 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication and Media Studies, Other | 0 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences and Support Services, Other | 11 | 0 | 0 |
| Computer and Information Sciences, General | 37 | 21 | 5 |
| Information Science/Studies | 1 | 0 | 0 |
| Web Page, Digital/Multimedia and Information Resources Design | 4 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Education, General | 0 | 91 | 6 |
| Engineering | Bachelor | Master | Doctorate |
| Computer Engineering, General | 23 | 15 | 2 |
| Electrical, Electronics and Communications Engineering | 21 | 4 | 6 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature/Letters, Other | 222 | 10 | 7 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Foreign Languages and Literatures, General | 54 | 0 | 0 |
| Linguistics | 38 | 6 | 4 |
| History | Bachelor | Master | Doctorate |
| History, General | 162 | 6 | 4 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Applied Mathematics | 0 | 3 | 2 |
| Mathematics, General | 53 | 7 | 5 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Multi-/Interdisciplinary Studies, Other | 17 | 8 | 9 |
| Neuroscience | 25 | 0 | 0 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Science | 15 | 0 | 0 |
| Environmental Studies | 144 | 7 | 9 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 66 | 1 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Astronomy | 0 | 3 | 2 |
| Astrophysics | 18 | 0 | 0 |
| Chemistry, General | 28 | 3 | 9 |
| Geology/Earth Science, General | 46 | 12 | 4 |
| Oceanography, Chemical and Physical | 0 | 1 | 6 |
| Physics, General | 30 | 7 | 8 |
| Psychology | Bachelor | Master | Doctorate |
| Physiological Psychology/Psychobiology | 1 | 0 | 0 |
| Psychology, General | 366 | 6 | 7 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Community Organization and Advocacy | 94 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 136 | 7 | 3 |
| Economics, General | 84 | 0 | 0 |
| Economics, Other | 33 | 11 | 0 |
| International Economics | 0 | 12 | 7 |
| Political Science and Government, General | 128 | 1 | 2 |
| Social Sciences, Other | 0 | 6 | 0 |
| Sociology | 157 | 10 | 5 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 50 | 0 | 0 |
| Art/Art Studies, General | 129 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 48 | 0 | 0 |
| Film/Video and Photographic Arts, Other | 132 | 0 | 0 |
| Fine/Studio Arts, General | 0 | 11 | 0 |
| Music, General | 29 | 4 | 0 |
Here's a list of other colleges like University of California-Santa Cruz. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Colorado State University Fort Collins, CO
Georgia Institute of Technology-Main Campus Atlanta, GA
Iowa State University Ames, IA
Kansas State University Manhattan, KS
Montana State University Bozeman, MT
North Carolina State University at Raleigh Raleigh, NC
Oregon State University Corvallis, OR
Stony Brook University Stony Brook, NY
SUNY at Albany Albany, NY
SUNY at Buffalo Buffalo, NY
University of Alabama at Birmingham Birmingham, AL
University of California-Riverside Riverside, CA
University of California-Santa Barbara Santa Barbara, CA
University of Cincinnati-Main Campus Cincinnati, OH
University of Colorado Denver Denver, CO
University of Connecticut Storrs, CT
University of Delaware Newark, DE
University of Hawaii at Manoa Honolulu, HI
University of Illinois at Chicago Chicago, IL
University of Kansas Lawrence, KS
University of Kentucky Lexington, KY
University of Massachusetts Amherst Amherst, MA
University of Missouri-Columbia Columbia, MO
University of Nebraska-Lincoln Lincoln, NE
University of New Mexico-Main Campus Albuquerque, NM
University of North Carolina at Chapel Hill Chapel Hill, NC
University of South Carolina-Columbia Columbia, SC
University of Utah Salt Lake City, UT
University of Virginia-Main Campus Charlottesville, VA
Washington State University Pullman, WA
Wayne State University Detroit, MI
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at University of California-Santa Cruz and thousands of other top colleges.
The chart provides up-to-the-moment University of California-Santa Cruz admission statistics from students who applied this year.
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Regents Scholarship | $6,000 | R | R | ||
| Campus Merit Scholarship | $2,000 | ||||
| Karl S. Pister Leadership Opportunity Awards Program | $20,000 | R | |||
| Page and Eloise Smith Scholastic Society and Scholarship | $1,000 |
Watch a video about University of California-Santa Cruz at YOUniversityTV.com, our partner providing hundreds of college video tours for free!
Login to Add your Review
People who are open to new experiences. There is an extreme level of variety in people here (though there is the liberal hippie stereotype for a reason). It's also a great environmentalist school, so if you don't think environmental issues are… more read full review
People who are open to new experiences. There is an extreme level of variety in people here (though there is the liberal hippie stereotype for a reason). It's also a great environmentalist school, so if you don't think environmental issues are important, try not to broadcast that fact when you are here unless you want some conflict. The most popular majors are in the biological sciences, economics, and psychology, but there are lots of great programs. read full review
The professors are amazingly brilliant, and most teach with excellent clarity and enthusiasm. There are a few duds, but you'll find that at any school. Tuition was increased for the 2009-2010 school year, but where in the country hasn't college… more read full review
The professors are amazingly brilliant, and most teach with excellent clarity and enthusiasm. There are a few duds, but you'll find that at any school. Tuition was increased for the 2009-2010 school year, but where in the country hasn't college tuition gone up, with the way the economy is? The only thing that I don't like is that a lot of classes are hard to get into as a first or second year because enrollment times are issued by the number of credits you have. It is disappointing to try to sign up for a class numerous quarters in a row, and still not get in because the class closes before your enrollment time rolls around. read full review
| January 14, 2010 | Tarah from Santa Cruz, CA | read full review | |
| January 14, 2010 | Grace from Venice, CA | read full review | |
| January 02, 2010 | S. Garcia from LA | read full review |