Please type at least the first 4 letters of the school name.
Average Rating
The University of Central Florida is a public, multi-campus, metropolitan research university, dedicated to serving its surrounding communities with their diverse and expanding populations, technological corridors, and international partners. The mission of the university is to offer high-quality undergraduate and graduate education, student development, and continuing education; to conduct research and creative activities; and to provide services that enhance the intellectual, cultural, environmental, and economic development of the metropolitan region, address national and international issues in key areas, establish UCF as a major presence, and contribute to the global community.
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| Biology/Biological Sciences, General | 0 | 116 | 17 | 0 |
| Biotechnology | 0 | 2 | 0 | 0 |
| Medical Microbiology and Bacteriology | 0 | 209 | 7 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Accounting | 0 | 361 | 49 | 0 |
| Actuarial Science | 0 | 9 | 0 | 0 |
| Business Administration and Management, General | 0 | 377 | 8 | 6 |
| Business/Commerce, General | 0 | 186 | 260 | 0 |
| Business/Managerial Economics | 0 | 47 | 5 | 0 |
| Finance, General | 0 | 418 | 0 | 0 |
| Hospitality Administration/Management, General | 0 | 445 | 29 | 0 |
| Management Information Systems, General | 0 | 84 | 38 | 0 |
| Marketing/Marketing Management, General | 0 | 364 | 0 | 0 |
| Non-Profit/Public/Organizational Management | 0 | 0 | 25 | 0 |
| Real Estate | 0 | 11 | 0 | 0 |
| Taxation | 0 | 0 | 22 | 0 |
| Tourism and Travel Services Management | 0 | 17 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Advertising | 0 | 105 | 0 | 0 |
| Journalism | 0 | 30 | 0 | 0 |
| Mass Communication/Media Studies | 0 | 216 | 29 | 0 |
| Radio and Television | 0 | 78 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 0 | 79 | 36 | 14 |
| Information Technology | 0 | 70 | 0 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Art Teacher Education | 0 | 13 | 4 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 65 | 0 |
| Curriculum and Instruction | 0 | 0 | 19 | 0 |
| Education, General | 0 | 0 | 0 | 31 |
| Educational Leadership and Administration, General | 0 | 0 | 58 | 22 |
| Educational/Instructional Media Design | 0 | 0 | 26 | 0 |
| Elementary Education and Teaching | 0 | 462 | 41 | 0 |
| English/Language Arts Teacher Education | 0 | 29 | 15 | 0 |
| Foreign Language Teacher Education | 0 | 5 | 0 | 0 |
| Mathematics Teacher Education | 0 | 16 | 13 | 0 |
| Music Teacher Education | 0 | 8 | 18 | 0 |
| Physical Education Teaching and Coaching | 0 | 83 | 22 | 0 |
| Reading Teacher Education | 0 | 0 | 30 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 14 | 13 | 0 |
| Social Science Teacher Education | 0 | 47 | 13 | 0 |
| Special Education and Teaching, General | 0 | 65 | 36 | 0 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 0 | 0 | 7 | 0 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 0 | 12 | 0 |
| Engineering | Associate | Bachelor | Master | Doctorate |
| Aerospace, Aeronautical and Astronautical Engineering | 0 | 57 | 7 | 0 |
| Civil Engineering, General | 0 | 93 | 22 | 2 |
| Computer Engineering, General | 0 | 63 | 31 | 5 |
| Electrical, Electronics and Communications Engineering | 0 | 124 | 57 | 19 |
| Engineering, Other | 0 | 0 | 36 | 11 |
| Environmental/Environmental Health Engineering | 0 | 14 | 10 | 7 |
| Industrial Engineering | 0 | 46 | 39 | 11 |
| Materials Engineering | 0 | 0 | 14 | 6 |
| Mechanical Engineering | 0 | 141 | 23 | 4 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master | Doctorate |
| Computer Technology/Computer Systems Technology | 0 | 40 | 0 | 0 |
| Electrical, Electronic and Communications Engineering Technology/Technician | 0 | 34 | 0 | 0 |
| Mechanical Engineering Related Technologies/Technicians, Other | 0 | 43 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| Creative Writing | 0 | 0 | 10 | 0 |
| English Language and Literature, General | 0 | 191 | 28 | 0 |
| Speech and Rhetorical Studies | 0 | 39 | 0 | 0 |
| Technical and Business Writing | 0 | 0 | 0 | 4 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master | Doctorate |
| Foreign Languages and Literatures, General | 0 | 2 | 0 | 0 |
| French Language and Literature | 0 | 5 | 0 | 0 |
| Spanish Language and Literature | 0 | 23 | 7 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 0 | 126 | 94 | 0 |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 15 | 0 | 0 |
| Health Information/Medical Records Administration/Administrator | 0 | 25 | 0 | 0 |
| Health/Health Care Administration/Management | 0 | 169 | 0 | 0 |
| Marriage and Family Therapy/Counseling | 0 | 0 | 5 | 0 |
| Medical Radiologic Technology/Science - Radiation Therapist | 0 | 19 | 0 | 0 |
| Nursing Science | 0 | 0 | 0 | 5 |
| Nursing/Registered Nurse | 0 | 371 | 82 | 0 |
| Physical Therapy/Therapist | 0 | 0 | 32 | 0 |
| Respiratory Care Therapy/Therapist | 0 | 47 | 0 | 0 |
| History | Associate | Bachelor | Master | Doctorate |
| History, General | 0 | 122 | 10 | 0 |
| Legal Professions and Studies | Associate | Bachelor | Master | Doctorate |
| Legal Assistant/Paralegal | 0 | 217 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| Humanities/Humanistic Studies | 0 | 25 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 247 | 608 | 14 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Applied Mathematics | 0 | 0 | 10 | 4 |
| Mathematics, General | 0 | 14 | 0 | 0 |
| Statistics, General | 0 | 2 | 8 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master | Doctorate |
| Systems Science and Theory | 0 | 0 | 18 | 5 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master | Doctorate |
| Sport and Fitness Administration/Management | 0 | 0 | 32 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master | Doctorate |
| Philosophy | 0 | 19 | 0 | 0 |
| Religion/Religious Studies | 0 | 9 | 0 | 0 |
| Physical Sciences | Associate | Bachelor | Master | Doctorate |
| Chemistry, General | 0 | 17 | 0 | 3 |
| Chemistry, Other | 0 | 0 | 3 | 0 |
| Physics, General | 0 | 13 | 7 | 6 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Clinical Psychology | 0 | 0 | 15 | 0 |
| Industrial and Organizational Psychology | 0 | 0 | 19 | 0 |
| Psychology, General | 0 | 839 | 1 | 18 |
| School Psychology | 0 | 0 | 0 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master | Doctorate |
| Public Administration | 0 | 41 | 41 | 0 |
| Public Administration and Social Service Professions, Other | 0 | 0 | 0 | 17 |
| Social Work | 0 | 53 | 79 | 0 |
| Security and Protective Services | Associate | Bachelor | Master | Doctorate |
| Criminal Justice/Safety Studies | 0 | 376 | 91 | 0 |
| Forensic Science and Technology | 0 | 37 | 2 | 0 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Anthropology | 0 | 54 | 2 | 0 |
| Economics, General | 0 | 20 | 0 | 0 |
| Political Science and Government, General | 0 | 241 | 7 | 0 |
| Social Sciences, General | 0 | 8 | 0 | 0 |
| Sociology | 0 | 44 | 4 | 1 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 0 | 38 | 0 | 0 |
| Cinematography and Film/Video Production | 0 | 72 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 52 | 18 | 0 |
| Film/Cinema Studies | 0 | 0 | 7 | 0 |
| Fine/Studio Arts, General | 0 | 64 | 8 | 0 |
| Intermedia/Multimedia | 0 | 133 | 34 | 0 |
| Music Performance, General | 0 | 27 | 0 | 0 |
| Photography | 0 | 15 | 0 | 0 |
Here's a list of other colleges like University of Central Florida. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Auburn University Main Campus Auburn University, AL
Bowling Green State University-Main Campus Bowling Green, OH
Clemson University Clemson, SC
Florida Atlantic University Boca Raton, FL
Florida International University Miami, FL
George Mason University Fairfax, VA
Georgia State University Atlanta, GA
Indiana University-Purdue University-Indianapolis Indianapolis, IN
Kent State University-Kent Campus Kent, OH
Miami University-Oxford Oxford, OH
Northern Arizona University Flagstaff, AZ
Northern Illinois University Dekalb, IL
Ohio University-Main Campus Athens, OH
Oklahoma State University-Main Campus Stillwater, OK
Old Dominion University Norfolk, VA
San Diego State University San Diego, CA
Southern Illinois University Carbondale Carbondale, IL
Temple University Philadelphia, PA
Texas Tech University Lubbock, TX
The University of Alabama Tuscaloosa, AL
The University of Texas at Arlington Arlington, TX
The University of Texas at El Paso El Paso, TX
University of Akron Main Campus Akron, OH
University of Arkansas Main Campus Fayetteville, AR
University of Houston Houston, TX
University of Louisville Louisville, KY
University of Memphis Memphis, TN
University of Nevada-Las Vegas Las Vegas, NV
University of North Texas Denton, TX
University of Oklahoma Norman Campus Norman, OK
University of Oregon Eugene, OR
University of Toledo-Main Campus Toledo, OH
University of Wisconsin-Milwaukee Milwaukee, WI
Virginia Commonwealth University Richmond, VA
West Virginia University Morgantown, WV
Western Michigan University Kalamazoo, MI
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at University of Central Florida and thousands of other top colleges.
The chart provides up-to-the-moment University of Central Florida admission statistics from students who applied this year.
Watch a video about University of Central Florida at YOUniversityTV.com, our partner providing hundreds of college video tours for free!
Login to Add your Review
Students who enjoy big campuses and classrooms with a lot of people will like it here because the class sizes are large. Also, they say there is always something to do and you will meet a lot of people. If you are shy, you wont be shy anymore… more read full review
Students who enjoy big campuses and classrooms with a lot of people will like it here because the class sizes are large. Also, they say there is always something to do and you will meet a lot of people. If you are shy, you wont be shy anymore probably. read full review
1. Time Management: Learn how to mange your time, get a planner so you can be organized and know when it’s time for work and time for play. <br/>2. Network: Get to know your professors, mentors, peers, and other administrators. By taking the time to… more read full review
1. Time Management: Learn how to mange your time, get a planner so you can be organized and know when it’s time for work and time for play.
2. Network: Get to know your professors, mentors, peers, and other administrators. By taking the time to know people you can create a comfortable environment for yourself and know where to go when you need help or even a recommendation letter.
3. Get Involved: There are tons of organizations and activities to do at UCF. By getting involved you can gain leadership opportunities which will enhance student success and involvement on campus. Most importantly you will get to meet new friends.
4. Live On Campus: By living on campus you will experience the real feeling of living in a dorm and walking to class. After your first year you will already know more about your campus and what goes on during the year.
5. Get To Know Your Campus: Take advantage of your campus and all the resources, assistance, and opportunities you have at UCF. You can find out where is the best spot at the library to study, shortcuts to class, where all the computer labs are, free printing machines, and vending machines that have supplies.
6. Create Strategies for Studying: Learn how to prepare and study for an exam. Go to class everyday, take class notes, participate in class, read the textbook, and complete all assignments. DO NOT procrastinate but keep an open mind and always do your best. It is good to set goals and keep yourself aware of what you want to accomplish. There is so much to learn about but don’t stress yourself either.
7. Have Fun: These are suppose to be the best years of your life so take a break from the books and enjoy the experience.
read full review
| March 15, 2010 | Demariye from Wellborn, FL | read full review | |
| January 07, 2010 | Amy from Tampa, FL | read full review | |
| January 07, 2010 | Lauren from Plantation, FL | read full review |