Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| UCM Red & Black Scholarship | $8,000 |
Please type at least the first 4 letters of the school name.
Average Rating
-
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Agribusiness/Agricultural Business Operations | 0 | 5 | 0 |
| Agricultural Business and Management, Other | 0 | 6 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Biology/Biological Sciences, General | 0 | 15 | 1 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 30 | 12 |
| Business Administration and Management, General | 0 | 56 | 9 |
| Construction Management | 0 | 13 | 0 |
| Fashion Merchandising | 0 | 7 | 0 |
| Finance, General | 0 | 22 | 0 |
| Hospitality Administration/Management, General | 0 | 8 | 0 |
| Management Information Systems, General | 0 | 0 | 16 |
| Marketing/Marketing Management, General | 0 | 23 | 0 |
| Tourism and Travel Services Management | 0 | 7 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 0 | 2 | 2 |
| Journalism | 0 | 1 | 0 |
| Mass Communication/Media Studies | 0 | 0 | 7 |
| Organizational Communication, General | 0 | 2 | 0 |
| Public Relations, Advertising, and Applied Communication, Other | 0 | 13 | 0 |
| Radio and Television | 0 | 15 | 0 |
| Communications Technologies/Technicians and Support Services | Associate | Bachelor | Master |
| Printing Management | 0 | 23 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer Science | 0 | 4 | 0 |
| Data Processing and Data Processing Technology/Technician | 0 | 12 | 0 |
| Education | Associate | Bachelor | Master |
| Art Teacher Education | 0 | 4 | 0 |
| Business Teacher Education | 0 | 2 | 0 |
| Education, General | 0 | 0 | 36 |
| Education, Other | 0 | 19 | 10 |
| Educational/Instructional Media Design | 0 | 0 | 2 |
| Elementary and Middle School Administration/Principalship | 0 | 0 | 5 |
| Elementary Education and Teaching | 0 | 57 | 0 |
| English/Language Arts Teacher Education | 0 | 3 | 0 |
| Family and Consumer Sciences/Home Economics Teacher Education | 0 | 3 | 0 |
| Higher Education/Higher Education Administration | 0 | 0 | 2 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 9 | 0 |
| Mathematics Teacher Education | 0 | 3 | 0 |
| Music Teacher Education | 0 | 6 | 0 |
| Reading Teacher Education | 0 | 0 | 7 |
| Science Teacher Education/General Science Teacher Education | 0 | 1 | 0 |
| Secondary Education and Teaching | 0 | 2 | 3 |
| Secondary School Administration/Principalship | 0 | 0 | 13 |
| Social Studies Teacher Education | 0 | 6 | 0 |
| Special Education and Teaching, General | 0 | 12 | 2 |
| Superintendency and Educational System Administration | 0 | 0 | 0 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 0 | 0 | 2 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 0 | 2 |
| Technical Teacher Education | 0 | 0 | 10 |
| Technology Teacher Education/Industrial Arts Teacher Education | 0 | 3 | 0 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master |
| Aeronautical/Aerospace Engineering Technology/Technician | 1 | 36 | 0 |
| Automotive Engineering Technology/Technician | 0 | 7 | 0 |
| CAD/CADD Drafting and/or Design Technology/Technician | 0 | 8 | 0 |
| Electrical, Electronic and Communications Engineering Technology/Technician | 0 | 7 | 0 |
| Engineering/Industrial Management | 0 | 0 | 8 |
| Industrial Safety Technology/Technician | 0 | 0 | 10 |
| Industrial Technology/Technician | 0 | 3 | 5 |
| Mechanical Engineering Related Technologies/Technicians, Other | 0 | 6 | 0 |
| Occupational Safety and Health Technology/Technician | 0 | 1 | 1 |
| Quality Control and Safety Technologies/Technicians, Other | 0 | 6 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 4 | 0 |
| Speech and Rhetorical Studies | 0 | 2 | 0 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master |
| Child Development | 0 | 14 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| French Language and Literature | 0 | 1 | 0 |
| Linguistics | 0 | 0 | 5 |
| Spanish Language and Literature | 0 | 3 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 0 | 0 | 18 |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 4 | 0 |
| Dietetics/Dietitian | 0 | 8 | 0 |
| Nursing, Other | 0 | 0 | 4 |
| Nursing/Registered Nurse | 0 | 34 | 0 |
| Rehabilitation and Therapeutic Professions, Other | 0 | 1 | 0 |
| Speech-Language Pathology/Pathologist | 0 | 7 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 10 | 1 |
| Library Science | Associate | Bachelor | Master |
| Library Science/Librarianship | 0 | 0 | 7 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 3 | 2 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Gerontology | 0 | 0 | 1 |
| Multi-/Interdisciplinary Studies, Other | 0 | 1 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Kinesiology and Exercise Science | 0 | 14 | 0 |
| Parks, Recreation and Leisure Studies | 0 | 7 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Philosophy | 0 | 1 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 1 | 0 |
| Geology/Earth Science, General | 0 | 2 | 0 |
| Physics, General | 0 | 1 | 0 |
| Psychology | Associate | Bachelor | Master |
| Counseling Psychology | 0 | 0 | 10 |
| Psychology, General | 0 | 21 | 1 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Social Work | 0 | 13 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Law Enforcement Administration | 0 | 51 | 17 |
| Fire Protection, Other | 0 | 0 | 1 |
| Security and Protective Services, Other | 0 | 2 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Anthropology, Other | 0 | 1 | 0 |
| Economics, General | 0 | 5 | 0 |
| Geography | 0 | 7 | 0 |
| Political Science and Government, General | 0 | 8 | 0 |
| Sociology | 0 | 5 | 2 |
| Transportation and Materials Moving | Associate | Bachelor | Master |
| Aviation/Airway Management and Operations | 0 | 0 | 19 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art/Art Studies, General | 0 | 2 | 0 |
| Commercial and Advertising Art | 0 | 25 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 3 | 2 |
| Fine/Studio Arts, General | 0 | 4 | 0 |
| Interior Design | 0 | 5 | 0 |
| Music, General | 0 | 14 | 2 |
| Music, Other | 0 | 11 | 0 |
| Photography | 0 | 24 | 0 |
Here's a list of other colleges like University of Central Missouri. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Arkansas State University-Jonesboro State University, AR
Bloomsburg University of Pennsylvania Bloomsburg, PA
Bridgewater State College Bridgewater, MA
California State University-Bakersfield Bakersfield, CA
Central Connecticut State University New Britain, CT
CUNY College of Staten Island Staten Island, NY
CUNY Lehman College Bronx, NY
Kutztown University of Pennsylvania Kutztown, PA
Lamar University Beaumont, TX
Millersville University of Pennsylvania Millersville, PA
Murray State University Murray, KY
Northeastern Illinois University Chicago, IL
Northern Michigan University Marquette, MI
Northwestern State University of Louisiana Natchitoches, LA
Radford University Radford, VA
Rowan University Glassboro, NJ
Saginaw Valley State University University Center, MI
Salem State College Salem, MA
Slippery Rock University of Pennsylvania Slippery Rock, PA
Sonoma State University Rohnert Park, CA
Southeast Missouri State University Cape Girardeau, MO
Southern University and A & M College Baton Rouge, LA
Tarleton State University Stephenville, TX
Tennessee Technological University Cookeville, TN
The University of Tennessee at Chattanooga Chattanooga, TN
University of Louisiana at Monroe Monroe, LA
University of Massachusetts-Dartmouth North Dartmouth, MA
University of West Georgia Carrollton, GA
University of Wisconsin-La Crosse La Crosse, WI
University of Wisconsin-Whitewater Whitewater, WI
Valdosta State University Valdosta, GA
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at University of Central Missouri and thousands of other top colleges.
The chart provides up-to-the-moment University of Central Missouri admission statistics from students who applied this year.
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| UCM Red & Black Scholarship | $8,000 |
Login to Add your Review
UCM is really old. As far as housing and such all the dorms are old, and not very easily kept by the cleaning staff. The cost of attendance currently is around 16,000+ and you are paying for a new workout centre and it isn't something the average… more read full review
UCM is really old. As far as housing and such all the dorms are old, and not very easily kept by the cleaning staff. The cost of attendance currently is around 16,000+ and you are paying for a new workout centre and it isn't something the average student, basically UCM is not about the students, it is about appearance. read full review
I can honestly say I learned a lot my first semester of my freshman year. All the professors I had did a good job at teaching except for the exception of one. Most of the professors will throw in a joke, or try to at least, once in a while. The… more read full review
I can honestly say I learned a lot my first semester of my freshman year. All the professors I had did a good job at teaching except for the exception of one. Most of the professors will throw in a joke, or try to at least, once in a while. The professors within my major are very supportive and always there when you need to talk to them! read full review
| December 15, 2009 | Jessica from MO | read full review | |
| July 21, 2009 | Tyler from Saint James, MO | read full review | |
| June 23, 2009 | Tyandra from Platte City, MO | read full review |