Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Athletic Scholarships | - | Y | |||
| Calloway Scholarship | - | Y | |||
| Merit Scholarships | $2,000 - $4,000 | Y | |||
| Music Scholarships | - |
Please type at least the first 4 letters of the school name.
Average Rating
-
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| Agricultural Business and Management, General | 0 | 10 | 0 | 0 |
| Animal Sciences, General | 0 | 55 | 3 | 2 |
| Food Science | 0 | 6 | 3 | 0 |
| Food Science and Technology, Other | 0 | 1 | 0 | 0 |
| Landscaping and Groundskeeping | 0 | 10 | 6 | 0 |
| Plant Protection and Integrated Pest Management | 0 | 2 | 0 | 0 |
| Plant Sciences, General | 0 | 8 | 0 | 5 |
| Plant Sciences, Other | 0 | 0 | 2 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master | Doctorate |
| African-American/Black Studies | 0 | 3 | 0 | 0 |
| American/United States Studies/Civilization | 0 | 0 | 12 | 0 |
| East Asian Studies | 0 | 15 | 0 | 0 |
| European Studies/Civilization | 0 | 1 | 0 | 0 |
| Latin American Studies | 0 | 5 | 0 | 0 |
| Women's Studies | 0 | 33 | 0 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
| Biochemistry | 0 | 23 | 0 | 0 |
| Biology/Biological Sciences, General | 0 | 141 | 9 | 8 |
| Botany/Plant Biology | 0 | 1 | 0 | 0 |
| Ecology | 0 | 0 | 3 | 0 |
| Entomology | 0 | 2 | 6 | 2 |
| Marine Biology and Biological Oceanography | 0 | 0 | 6 | 5 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Accounting | 0 | 104 | 8 | 0 |
| Business Administration and Management, General | 0 | 0 | 129 | 0 |
| Finance, General | 0 | 179 | 0 | 0 |
| Hospitality Administration/Management, Other | 0 | 0 | 6 | 0 |
| Hotel/Motel Administration/Management | 0 | 105 | 0 | 0 |
| Management Information Systems, General | 0 | 12 | 4 | 0 |
| Management Science, General | 0 | 74 | 0 | 0 |
| Marketing/Marketing Management, General | 0 | 122 | 0 | 0 |
| Operations Management and Supervision | 0 | 18 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 0 | 157 | 10 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 0 | 39 | 23 | 5 |
| Computer Science | 0 | 4 | 0 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Agricultural Teacher Education | 0 | 5 | 5 | 0 |
| Biology Teacher Education | 0 | 2 | 0 | 0 |
| Chemistry Teacher Education | 0 | 1 | 0 | 0 |
| College Student Counseling and Personnel Services | 0 | 0 | 14 | 0 |
| Curriculum and Instruction | 0 | 0 | 14 | 0 |
| Education, General | 0 | 1 | 32 | 6 |
| Education, Other | 0 | 0 | 4 | 0 |
| Educational Leadership and Administration, General | 0 | 0 | 11 | 31 |
| Elementary Education and Teaching | 0 | 162 | 0 | 0 |
| English/Language Arts Teacher Education | 0 | 26 | 0 | 0 |
| French Language Teacher Education | 0 | 1 | 0 | 0 |
| Geography Teacher Education | 0 | 1 | 0 | 0 |
| History Teacher Education | 0 | 31 | 0 | 0 |
| Mathematics Teacher Education | 0 | 5 | 0 | 0 |
| Music Teacher Education | 0 | 21 | 0 | 0 |
| Physics Teacher Education | 0 | 1 | 0 | 0 |
| Psychology Teacher Education | 0 | 1 | 0 | 0 |
| Reading Teacher Education | 0 | 0 | 4 | 0 |
| Special Education and Teaching, General | 0 | 0 | 14 | 0 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 0 | 3 | 0 |
| Engineering | Associate | Bachelor | Master | Doctorate |
| Chemical Engineering | 0 | 46 | 7 | 12 |
| Civil Engineering, General | 0 | 78 | 13 | 7 |
| Computer Engineering, General | 0 | 14 | 21 | 6 |
| Electrical, Electronics and Communications Engineering | 0 | 17 | 0 | 4 |
| Environmental/Environmental Health Engineering | 0 | 16 | 0 | 0 |
| Materials Science | 0 | 0 | 8 | 12 |
| Mechanical Engineering | 0 | 67 | 10 | 5 |
| Ocean Engineering | 0 | 0 | 3 | 0 |
| Operations Research | 0 | 0 | 10 | 0 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master | Doctorate |
| Engineering Technologies/Technicians, Other | 0 | 2 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| English Language and Literature, General | 0 | 174 | 7 | 6 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master | Doctorate |
| Apparel and Textiles, General | 0 | 69 | 0 | 0 |
| Consumer Economics | 0 | 8 | 0 | 0 |
| Family and Community Services | 0 | 15 | 0 | 0 |
| Foods, Nutrition, and Related Services, Other | 0 | 10 | 0 | 0 |
| Human Development and Family Studies, General | 0 | 0 | 7 | 1 |
| Human Nutrition | 0 | 0 | 6 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master | Doctorate |
| Comparative Literature | 0 | 0 | 0 | 0 |
| Foreign Languages and Literatures, General | 0 | 71 | 11 | 0 |
| Foreign Languages, Literatures, and Linguistics, Other | 0 | 0 | 5 | 0 |
| Italian Language and Literature | 0 | 2 | 0 | 0 |
| Linguistics | 0 | 0 | 6 | 1 |
| Spanish Language and Literature | 0 | 2 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Athletic Training/Trainer | 0 | 10 | 0 | 0 |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 28 | 0 | 0 |
| Dietetics/Dietitian | 0 | 45 | 0 | 0 |
| Health Professions and Related Clinical Sciences, Other | 0 | 8 | 0 | 0 |
| Nursing/Registered Nurse | 0 | 171 | 20 | 0 |
| Physical Therapy/Therapist | 0 | 0 | 0 | 29 |
| History | Associate | Bachelor | Master | Doctorate |
| History, General | 0 | 90 | 10 | 2 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| General Studies | 187 | 0 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 0 | 7 | 10 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Applied Mathematics | 0 | 0 | 8 | 4 |
| Mathematics, General | 0 | 20 | 5 | 1 |
| Statistics, General | 0 | 0 | 11 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master | Doctorate |
| Historic Preservation and Conservation | 0 | 13 | 9 | 0 |
| Multi-/Interdisciplinary Studies, Other | 0 | 51 | 1 | 3 |
| Nutrition Sciences | 0 | 6 | 0 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master | Doctorate |
| Environmental Science | 0 | 16 | 0 | 0 |
| Natural Resource Economics | 0 | 0 | 8 | 0 |
| Natural Resources Management and Policy | 0 | 9 | 0 | 0 |
| Wildlife and Wildlands Science and Management | 0 | 22 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master | Doctorate |
| Health and Physical Education, General | 0 | 21 | 6 | 0 |
| Kinesiology and Exercise Science | 0 | 68 | 4 | 0 |
| Parks, Recreation and Leisure Facilities Management | 0 | 27 | 0 | 0 |
| Sport and Fitness Administration/Management | 0 | 8 | 0 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master | Doctorate |
| Philosophy | 0 | 27 | 0 | 0 |
| Physical Sciences | Associate | Bachelor | Master | Doctorate |
| Chemistry, General | 0 | 21 | 0 | 0 |
| Chemistry, Other | 0 | 0 | 7 | 19 |
| Geology/Earth Science, General | 0 | 8 | 2 | 0 |
| Oceanography, Chemical and Physical | 0 | 0 | 0 | 1 |
| Physics, General | 0 | 9 | 1 | 9 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Psychology, General | 0 | 153 | 7 | 6 |
| School Psychology | 0 | 0 | 9 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master | Doctorate |
| Public Administration | 0 | 0 | 32 | 0 |
| Public Administration and Social Service Professions, Other | 0 | 0 | 8 | 0 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Anthropology | 0 | 24 | 0 | 0 |
| Anthropology, Other | 0 | 1 | 0 | 0 |
| Criminology | 0 | 137 | 0 | 2 |
| Economics, General | 0 | 60 | 23 | 2 |
| Economics, Other | 0 | 2 | 0 | 0 |
| Geography | 0 | 9 | 9 | 0 |
| International Relations and Affairs | 0 | 42 | 0 | 0 |
| Political Science and Government, General | 0 | 109 | 15 | 1 |
| Sociology | 0 | 49 | 6 | 4 |
| Urban Studies/Affairs | 0 | 0 | 16 | 5 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 0 | 13 | 8 | 2 |
| Art/Art Studies, General | 0 | 3 | 1 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 7 | 0 | 0 |
| Fashion/Apparel Design | 0 | 21 | 0 | 0 |
| Fine/Studio Arts, General | 0 | 33 | 8 | 0 |
| Music Performance, General | 0 | 5 | 0 | 0 |
| Music Theory and Composition | 0 | 1 | 0 | 0 |
| Music, General | 0 | 11 | 6 | 0 |
| Piano and Organ | 0 | 2 | 0 | 0 |
| Voice and Opera | 0 | 2 | 0 | 0 |
Here's a list of other colleges like University of Delaware. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Colorado State University Fort Collins, CO
Georgia Institute of Technology-Main Campus Atlanta, GA
Iowa State University Ames, IA
Kansas State University Manhattan, KS
Montana State University Bozeman, MT
North Carolina State University at Raleigh Raleigh, NC
Oregon State University Corvallis, OR
Stony Brook University Stony Brook, NY
SUNY at Albany Albany, NY
SUNY at Buffalo Buffalo, NY
University of Alabama at Birmingham Birmingham, AL
University of California-Riverside Riverside, CA
University of California-Santa Barbara Santa Barbara, CA
University of California-Santa Cruz Santa Cruz, CA
University of Cincinnati-Main Campus Cincinnati, OH
University of Colorado Denver Denver, CO
University of Connecticut Storrs, CT
University of Hawaii at Manoa Honolulu, HI
University of Illinois at Chicago Chicago, IL
University of Kansas Lawrence, KS
University of Kentucky Lexington, KY
University of Massachusetts Amherst Amherst, MA
University of Missouri-Columbia Columbia, MO
University of Nebraska-Lincoln Lincoln, NE
University of New Mexico-Main Campus Albuquerque, NM
University of North Carolina at Chapel Hill Chapel Hill, NC
University of South Carolina-Columbia Columbia, SC
University of Utah Salt Lake City, UT
University of Virginia-Main Campus Charlottesville, VA
Washington State University Pullman, WA
Wayne State University Detroit, MI
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at University of Delaware and thousands of other top colleges.
The chart provides up-to-the-moment University of Delaware admission statistics from students who applied this year.
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Athletic Scholarships | - | Y | |||
| Calloway Scholarship | - | Y | |||
| Merit Scholarships | $2,000 - $4,000 | Y | |||
| Music Scholarships | - |
Watch a video about University of Delaware at YOUniversityTV.com, our partner providing hundreds of college video tours for free!
Login to Add your Review
The U. of Delaware is a very eye-catching institution. It boasts a beautiful campus that will hook you the minute you lay eyes on the main green. However, don't let it get to your head too much. Consider the majors you're interested in, as well as… more read full review
The University of Delaware is a very eye-catching institution. It boasts a beautiful campus that will hook you the minute you lay eyes on the main green. However, don't let it get to your head too much. Consider the majors you're interested in, as well as the social atmosphere of the school. It is a smaller state school than other Division I schools, but nonetheless just as competitive. Engineering, Business, and Chemistry are notoriously competitive majors here. Be ready to be up late for papers, studying, and socializing. You're best friends are your neighbors. The dorms contain a wealth of information helpful for surviving college.
If you ever struggle in a class, do not be afraid to schedule an appointment with an advisor or professor. They are your best friends. If they can't find an answer to your problems, they will find someone that can answer to you.
read full review
Up at UD, you have bad teachers and good ones, just like anywhere else. Most of my experiences with professors here were excellent, and I enjoyed my classes even as I wrote three or four essays a week. read full review
| January 28, 2010 | Kalisha from Brooklyn, NY | read full review | |
| January 24, 2010 | Laura from Whitehall, PA | read full review | |
| January 21, 2010 | Jessica from New Castle, DE | read full review |