Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Michigan Nursing Scholarship | - |
Please type at least the first 4 letters of the school name.
Average Rating
-
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Architecture and Related Services | Bachelor | Master |
|---|---|---|
| Architecture | 6 | 33 |
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master |
| African-American/Black Studies | 0 | 0 |
| Women's Studies | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master |
| Biochemistry | 11 | 0 |
| Biology/Biological Sciences, General | 35 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 7 | 0 |
| Business Administration and Management, General | 50 | 62 |
| Business Administration, Management and Operations, Other | 0 | 3 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 18 | 0 |
| Digital Communication and Media/Multimedia | 1 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer and Information Sciences, General | 5 | 48 |
| Computer and Information Systems Security | 0 | 17 |
| Computer Science | 1 | 11 |
| Education | Bachelor | Master |
| Counselor Education/School Counseling and Guidance Services | 0 | 6 |
| Curriculum and Instruction | 0 | 24 |
| Education, General | 0 | 0 |
| Education/Teaching of Individuals with Emotional Disturbances | 1 | 7 |
| Education/Teaching of Individuals with Specific Learning Disabilities | 6 | 15 |
| Educational Leadership and Administration, General | 0 | 8 |
| Elementary Education and Teaching | 8 | 0 |
| Mathematics Teacher Education | 0 | 5 |
| Secondary Education and Teaching | 0 | 0 |
| Social Science Teacher Education | 0 | 0 |
| Social Studies Teacher Education | 0 | 0 |
| Special Education and Teaching, General | 0 | 0 |
| Special Education and Teaching, Other | 0 | 0 |
| Teacher Education, Multiple Levels | 0 | 0 |
| Waldorf/Steiner Teacher Education | 0 | 0 |
| Engineering | Bachelor | Master |
| Civil Engineering, General | 4 | 3 |
| Electrical, Electronics and Communications Engineering | 7 | 11 |
| Engineering, Other | 0 | 20 |
| Manufacturing Engineering | 1 | 0 |
| Mechanical Engineering | 27 | 12 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 7 | 0 |
| English Language and Literature/Letters, Other | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Arabic Language and Literature | 0 | 0 |
| French Language and Literature | 0 | 0 |
| Italian Language and Literature | 0 | 0 |
| Japanese Language and Literature | 0 | 0 |
| Korean Language and Literature | 0 | 0 |
| Latin Language and Literature | 0 | 0 |
| Portuguese Language and Literature | 0 | 0 |
| Spanish Language and Literature | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Advanced General Dentistry | 0 | 0 |
| Dental Clinical Sciences, General | 0 | 0 |
| Dental Hygiene/Hygienist | 34 | 0 |
| Dentistry | 0 | 0 |
| Endodontics/Endodontology | 0 | 3 |
| Family Practice Nurse/Nurse Practitioner | 0 | 14 |
| Health and Medical Administrative Services, Other | 4 | 0 |
| Health Services Administration | 19 | 14 |
| Health/Health Care Administration/Management | 0 | 0 |
| Nurse Anesthetist | 0 | 24 |
| Nursing Administration | 0 | 8 |
| Nursing/Registered Nurse | 216 | 0 |
| Orthodontics/Orthodontology | 0 | 5 |
| Physician Assistant | 0 | 34 |
| Substance Abuse/Addiction Counseling | 0 | 0 |
| History | Bachelor | Master |
| History, General | 6 | 0 |
| Legal Professions and Studies | Bachelor | Master |
| Law | 0 | 0 |
| Legal Assistant/Paralegal | 0 | 0 |
| Legal Professions and Studies, Other | 11 | 0 |
| Pre-Law Studies | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 20 | 9 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 7 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Multi-/Interdisciplinary Studies, Other | 0 | 8 |
| Philosophy and Religious Studies | Bachelor | Master |
| Christian Studies | 0 | 0 |
| Philosophy | 3 | 0 |
| Religion/Religious Studies | 2 | 3 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 6 | 4 |
| Psychology | Bachelor | Master |
| Clinical Psychology | 0 | 10 |
| Developmental and Child Psychology | 7 | 0 |
| Industrial and Organizational Psychology | 0 | 6 |
| Psychology, General | 16 | 0 |
| School Psychology | 0 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Public Administration and Social Service Professions, Other | 1 | 9 |
| Social Work | 6 | 0 |
| Security and Protective Services | Bachelor | Master |
| Criminal Justice/Law Enforcement Administration | 0 | 3 |
| Criminal Justice/Safety Studies | 25 | 3 |
| Security and Protective Services, Other | 0 | 9 |
| Social Sciences | Bachelor | Master |
| Economics, General | 8 | 1 |
| Political Science and Government, General | 11 | 0 |
| Social Sciences, General | 1 | 0 |
| Sociology | 1 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Drama and Dramatics/Theatre Arts, General | 3 | 0 |
Here's a list of other colleges like University of Detroit Mercy. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Belmont University Nashville, TN
Benedictine University Lisle, IL
Bentley College Waltham, MA
Canisius College Buffalo, NY
Chapman University-University College Orange, CA
Emerson College Boston, MA
Fairfield University Fairfield, CT
Hamline University Saint Paul, MN
Harding University Searcy, AR
La Salle University Philadelphia, PA
Lesley University Cambridge, MA
Lewis University Romeoville, IL
Loyola College in Maryland Baltimore, MD
Loyola University New Orleans New Orleans, LA
Marist College Poughkeepsie, NY
National-Louis University Chicago, IL
Providence College Providence, RI
Rider University Lawrenceville, NJ
Robert Morris University Moon Township, PA
Roosevelt University Chicago, IL
Sacred Heart University Fairfield, CT
Saint Edward's University Austin, TX
Saint Joseph's University Philadelphia, PA
Saint Xavier University Chicago, IL
Simmons College Boston, MA
Springfield College Springfield, MA
The College of Saint Rose Albany, NY
The University of Findlay Findlay, OH
University of New Haven West Haven, CT
University of the Incarnate Word San Antonio, TX
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at University of Detroit Mercy and thousands of other top colleges.
The chart provides up-to-the-moment University of Detroit Mercy admission statistics from students who applied this year.
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Michigan Nursing Scholarship | - |
Login to Add your Review
The U. of Detroit Mercy offers a great education but has a high tuition, about $15,000 per term for full time students. However, they offer generous scholarships that make it very affordable. A chart of some scholarships offered can be found at: … more read full review
The University of Detroit Mercy offers a great education but has a high tuition, about $15,000 per term for full time students. However, they offer generous scholarships that make it very affordable. A chart of some scholarships offered can be found at: http://www.udmercy.edu/apply/financial_aid/scholarships/pdf/Scholarships_and_Financial_Aid.pdf
I think that the small classes and experienced teachers really make UDM worth its price, especially considering how much of one's tuition can be covered by scholarships. At UDM, freshman are often taught by very experienced teachers, where at larger schools freshman may only see brand new teachers or a teaching assistant.
read full review