Please type at least the first 4 letters of the school name.
Average Rating
-
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Animal Sciences, General | 8 | 3 | 0 |
| Food Science | 0 | 3 | 0 |
| Horticultural Science | 0 | 0 | 1 |
| Plant Protection and Integrated Pest Management | 1 | 0 | 0 |
| Plant Sciences, Other | 4 | 0 | 0 |
| Soil Science and Agronomy, General | 0 | 0 | 1 |
| Soil Sciences, Other | 9 | 4 | 7 |
| Architecture and Related Services | Bachelor | Master | Doctorate |
| Architecture | 0 | 0 | 22 |
| City/Urban, Community and Regional Planning | 0 | 16 | 2 |
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
| American Indian/Native American Studies | 29 | 1 | 0 |
| American/United States Studies/Civilization | 14 | 6 | 0 |
| Asian Studies/Civilization | 27 | 23 | 0 |
| Ethnic, Cultural Minority, and Gender Studies, Other | 7 | 0 | 0 |
| Pacific Area/Pacific Rim Studies | 0 | 6 | 0 |
| Women's Studies | 7 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biology/Biological Sciences, General | 95 | 0 | 0 |
| Biomedical Sciences, General | 0 | 3 | 5 |
| Botany/Plant Biology | 9 | 13 | 0 |
| Botany/Plant Biology, Other | 1 | 0 | 0 |
| Cell/Cellular and Molecular Biology | 0 | 4 | 3 |
| Entomology | 0 | 3 | 2 |
| Epidemiology | 0 | 0 | 0 |
| Marine Biology and Biological Oceanography | 6 | 0 | 0 |
| Medical Microbiology and Bacteriology | 0 | 2 | 0 |
| Microbiology, General | 13 | 10 | 1 |
| Physiology, General | 0 | 11 | 0 |
| Plant Pathology/Phytopathology | 0 | 0 | 3 |
| Zoology/Animal Biology | 18 | 10 | 8 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 107 | 20 | 0 |
| Business Administration and Management, General | 92 | 146 | 0 |
| Finance, General | 125 | 0 | 0 |
| Human Resources Management/Personnel Administration, General | 21 | 29 | 0 |
| International Business/Trade/Commerce | 40 | 0 | 8 |
| Management Information Systems, General | 24 | 0 | 0 |
| Marketing/Marketing Management, General | 91 | 0 | 0 |
| Tourism and Travel Services Management | 131 | 8 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 127 | 18 | 0 |
| Communication, Journalism, and Related Programs, Other | 0 | 0 | 6 |
| Journalism | 22 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 10 | 3 | 0 |
| Computer Science | 30 | 1 | 2 |
| Education | Bachelor | Master | Doctorate |
| Counselor Education/School Counseling and Guidance Services | 0 | 23 | 0 |
| Curriculum and Instruction | 0 | 51 | 0 |
| Education, General | 0 | 0 | 16 |
| Educational Leadership and Administration, General | 0 | 42 | 0 |
| Educational/Instructional Media Design | 0 | 22 | 0 |
| Elementary Education and Teaching | 149 | 2 | 0 |
| Secondary Education and Teaching | 40 | 0 | 0 |
| Social and Philosophical Foundations of Education | 0 | 36 | 0 |
| Special Education and Teaching, General | 33 | 19 | 0 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 0 | 62 | 0 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 29 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Agricultural/Biological Engineering and Bioengineering | 3 | 10 | 5 |
| Civil Engineering, General | 59 | 13 | 2 |
| Electrical, Electronics and Communications Engineering | 46 | 11 | 3 |
| Mechanical Engineering | 35 | 9 | 2 |
| Ocean Engineering | 0 | 5 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 104 | 23 | 3 |
| Speech and Rhetorical Studies | 0 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master | Doctorate |
| Apparel and Textiles, General | 39 | 0 | 0 |
| Family and Consumer Economics and Related Services, Other | 73 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| American Indian/Native American Languages, Literatures, and Linguistics | 0 | 0 | 0 |
| Chinese Language and Literature | 9 | 0 | 0 |
| Filipino/Tagalog Language and Literature | 3 | 0 | 0 |
| Foreign Languages, Literatures, and Linguistics, Other | 18 | 1 | 0 |
| French Language and Literature | 12 | 6 | 0 |
| German Language and Literature | 7 | 0 | 0 |
| Japanese Language and Literature | 45 | 9 | 1 |
| Korean Language and Literature | 4 | 4 | 1 |
| Linguistic, Comparative, and Related Language Studies and Services, Other | 0 | 0 | 5 |
| Linguistics | 0 | 8 | 6 |
| Russian Language and Literature | 0 | 0 | 0 |
| Spanish Language and Literature | 29 | 7 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Athletic Training/Trainer | 0 | 0 | 0 |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 19 | 11 | 0 |
| Clinical Laboratory Science/Medical Technology/Technologist | 6 | 0 | 0 |
| Dental Hygiene/Hygienist | 22 | 0 | 0 |
| Medicine | 0 | 0 | 0 |
| Nursing Science | 0 | 0 | 0 |
| Nursing/Registered Nurse | 107 | 23 | 2 |
| Public Health, General | 0 | 13 | 1 |
| History | Bachelor | Master | Doctorate |
| History, General | 55 | 10 | 9 |
| Legal Professions and Studies | Bachelor | Master | Doctorate |
| Law | 0 | 0 | 0 |
| Programs for Foreign Lawyers | 0 | 10 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 166 | 0 | 0 |
| Library Science | Bachelor | Master | Doctorate |
| Library Science/Librarianship | 0 | 43 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 15 | 2 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Nutrition Sciences | 18 | 3 | 0 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Science | 7 | 0 | 0 |
| Natural Resources Management and Policy | 14 | 10 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Kinesiology and Exercise Science | 34 | 18 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 12 | 6 | 2 |
| Religion/Religious Studies | 19 | 4 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Astronomy | 0 | 6 | 7 |
| Chemistry, General | 11 | 2 | 3 |
| Geology/Earth Science, General | 5 | 3 | 7 |
| Meteorology | 7 | 5 | 2 |
| Oceanography, Chemical and Physical | 0 | 11 | 6 |
| Physics, General | 4 | 5 | 4 |
| Psychology | Bachelor | Master | Doctorate |
| Educational Psychology | 0 | 9 | 5 |
| Psychology, General | 196 | 18 | 13 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Administration | 0 | 23 | 0 |
| Social Work | 19 | 77 | 1 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 24 | 7 | 9 |
| Economics, General | 87 | 4 | 6 |
| Geography | 16 | 9 | 7 |
| Political Science and Government, General | 92 | 18 | 9 |
| Sociology | 113 | 19 | 3 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 0 | 1 | 0 |
| Art/Art Studies, General | 102 | 10 | 0 |
| Dance, General | 6 | 3 | 0 |
| Drama and Dramatics/Theatre Arts, General | 13 | 5 | 2 |
| Music, General | 14 | 17 | 2 |
Here's a list of other colleges like University of Hawaii at Manoa. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Colorado State University Fort Collins, CO
Georgia Institute of Technology-Main Campus Atlanta, GA
Iowa State University Ames, IA
Kansas State University Manhattan, KS
Montana State University Bozeman, MT
North Carolina State University at Raleigh Raleigh, NC
Oregon State University Corvallis, OR
Stony Brook University Stony Brook, NY
SUNY at Albany Albany, NY
SUNY at Buffalo Buffalo, NY
University of Alabama at Birmingham Birmingham, AL
University of California-Riverside Riverside, CA
University of California-Santa Barbara Santa Barbara, CA
University of California-Santa Cruz Santa Cruz, CA
University of Cincinnati-Main Campus Cincinnati, OH
University of Colorado Denver Denver, CO
University of Connecticut Storrs, CT
University of Delaware Newark, DE
University of Illinois at Chicago Chicago, IL
University of Kansas Lawrence, KS
University of Kentucky Lexington, KY
University of Massachusetts Amherst Amherst, MA
University of Missouri-Columbia Columbia, MO
University of Nebraska-Lincoln Lincoln, NE
University of New Mexico-Main Campus Albuquerque, NM
University of North Carolina at Chapel Hill Chapel Hill, NC
University of South Carolina-Columbia Columbia, SC
University of Utah Salt Lake City, UT
University of Virginia-Main Campus Charlottesville, VA
Washington State University Pullman, WA
Wayne State University Detroit, MI
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at University of Hawaii at Manoa and thousands of other top colleges.
The chart provides up-to-the-moment University of Hawaii at Manoa admission statistics from students who applied this year.
Login to Add your Review
It's not so much that students love UHM, it's more so that they love Hawaii. However, be aware that if you are a Caucasian student, get used to hearing haole. This is the word given to whites in Hawaii, however while some locals will not accept any… more read full review
It's not so much that students love UHM, it's more so that they love Hawaii. However, be aware that if you are a Caucasian student, get used to hearing haole. This is the word given to whites in Hawaii, however while some locals will not accept any mainlanders, there is a good percentage of accepting locals. Many students just do not get what they are expecting when they come here and subsequently leave after a semester or two. It's really what you make of it though, and the beach is only a mile away. read full review
Its a great place for students who is alright with having to travel on an airplane in order to get to college if you are from the mainland and you must get used to not being able to drive for long periods of time because you are on an island. Also… more read full review
Its a great place for students who is alright with having to travel on an airplane in order to get to college if you are from the mainland and you must get used to not being able to drive for long periods of time because you are on an island. Also you must enjoy the sunshine and warm weather year-round. This is also a great place for students who wants to learn many different languages because UH offers many different foreign languages that you probably wouldnt be able to learn at a college on the mainland. read full review
| January 15, 2010 | dubuQ from Mililani, HI | read full review | |
| January 07, 2010 | Selena from Honolulu, HI | read full review | |
| January 01, 2010 | Rocio | read full review |