Please type at least the first 4 letters of the school name.
Average Rating
-
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Architecture and Related Services | Bachelor | Master | Doctorate |
|---|---|---|---|
| Architecture | 0 | 47 | 0 |
| Architecture and Related Services, Other | 90 | 0 | 0 |
| City/Urban, Community and Regional Planning | 0 | 59 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
| African-American/Black Studies | 6 | 0 | 0 |
| Ethnic, Cultural Minority, and Gender Studies, Other | 9 | 0 | 0 |
| German Studies | 2 | 5 | 1 |
| Latin American Studies | 9 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biochemistry | 37 | 0 | 0 |
| Bioinformatics | 0 | 2 | 6 |
| Biological and Biomedical Sciences, Other | 0 | 0 | 4 |
| Biology/Biological Sciences, General | 321 | 6 | 14 |
| Microbiological Sciences and Immunology, Other | 0 | 0 | 5 |
| Pharmacology | 0 | 0 | 2 |
| Physiology, General | 0 | 1 | 6 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 146 | 58 | 0 |
| Business Administration and Management, General | 0 | 286 | 4 |
| Entrepreneurship/Entrepreneurial Studies | 14 | 0 | 0 |
| Finance, General | 239 | 0 | 0 |
| Management Information Systems, General | 0 | 41 | 1 |
| Management Science, General | 102 | 0 | 0 |
| Marketing/Marketing Management, General | 120 | 0 | 0 |
| Real Estate | 0 | 12 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 76 | 7 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer Science | 40 | 77 | 11 |
| Information Science/Studies | 22 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Art Teacher Education | 9 | 0 | 0 |
| Chemistry Teacher Education | 2 | 0 | 0 |
| Curriculum and Instruction | 0 | 0 | 11 |
| Educational Leadership and Administration, General | 0 | 0 | 2 |
| Educational, Instructional, and Curriculum Supervision | 0 | 139 | 0 |
| Elementary Education and Teaching | 55 | 0 | 0 |
| English/Language Arts Teacher Education | 27 | 0 | 0 |
| French Language Teacher Education | 1 | 0 | 0 |
| German Language Teacher Education | 1 | 0 | 0 |
| Health Occupations Teacher Education | 0 | 7 | 0 |
| History Teacher Education | 28 | 6 | 0 |
| Mathematics Teacher Education | 13 | 11 | 0 |
| Special Education and Teaching, General | 0 | 48 | 1 |
| Engineering | Bachelor | Master | Doctorate |
| Biomedical/Medical Engineering | 40 | 19 | 14 |
| Chemical Engineering | 19 | 6 | 10 |
| Civil Engineering, General | 64 | 12 | 8 |
| Computer Engineering, General | 20 | 0 | 0 |
| Electrical, Electronics and Communications Engineering | 78 | 44 | 13 |
| Engineering Physics | 1 | 0 | 0 |
| Engineering, General | 0 | 13 | 0 |
| Industrial Engineering | 13 | 7 | 1 |
| Mechanical Engineering | 72 | 17 | 5 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 132 | 18 | 14 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| French Language and Literature | 11 | 7 | 0 |
| Italian Language and Literature | 2 | 0 | 0 |
| Linguistics | 0 | 11 | 0 |
| Polish Language and Literature | 2 | 0 | 0 |
| Spanish Language and Literature | 27 | 11 | 2 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Advanced/Graduate Dentistry and Oral Sciences, Other | 0 | 21 | 0 |
| Dentistry | 0 | 0 | 0 |
| Dietetics/Dietitian | 19 | 3 | 1 |
| Endodontics/Endodontology | 0 | 0 | 0 |
| Health Information/Medical Records Administration/Administrator | 18 | 1 | 0 |
| Health Services Administration | 0 | 8 | 0 |
| Medical Illustration/Medical Illustrator | 0 | 14 | 0 |
| Medicinal and Pharmaceutical Chemistry | 0 | 0 | 6 |
| Medicine | 0 | 0 | 0 |
| Natural Products Chemistry and Pharmacognosy | 0 | 0 | 7 |
| Nursing Science | 0 | 100 | 12 |
| Nursing/Registered Nurse | 169 | 0 | 0 |
| Occupational Therapy/Therapist | 0 | 30 | 8 |
| Oral/Maxillof acial Surgery | 0 | 0 | 0 |
| Orthodontics/Orthodontology | 0 | 0 | 0 |
| Pediatric Dentistry/Pedodontics | 0 | 0 | 0 |
| Pharmaceutics and Drug Design | 0 | 4 | 1 |
| Pharmacy | 0 | 0 | 0 |
| Pharmacy, Pharmaceutical Sciences, and Administration, Other | 0 | 4 | 3 |
| Physical Therapy/Therapist | 0 | 2 | 27 |
| Pre-Dentistry Studies | 40 | 0 | 0 |
| Prosthodontics/Prosthodontology | 0 | 0 | 0 |
| Public Health, General | 0 | 130 | 18 |
| Rehabilitation and Therapeutic Professions, Other | 0 | 2 | 2 |
| History | Bachelor | Master | Doctorate |
| History, General | 58 | 7 | 4 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Applied Mathematics, Other | 0 | 3 | 0 |
| Mathematics, General | 19 | 28 | 12 |
| Statistics, General | 6 | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Classical, Ancient Mediterranean and Near Eastern Studies and Archaeology | 4 | 0 | 0 |
| Mathematics and Computer Science | 6 | 0 | 0 |
| Neuroscience | 24 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Kinesiology and Exercise Science | 103 | 13 | 2 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 20 | 2 | 1 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 29 | 11 | 21 |
| Geology/Earth Science, General | 12 | 6 | 1 |
| Physics, General | 10 | 25 | 4 |
| Psychology | Bachelor | Master | Doctorate |
| Educational Psychology | 0 | 0 | 5 |
| Psychology, General | 384 | 17 | 11 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Administration | 0 | 24 | 2 |
| Public Policy Analysis | 0 | 0 | 2 |
| Social Work | 0 | 211 | 8 |
| Security and Protective Services | Bachelor | Master | Doctorate |
| Criminal Justice/Safety Studies | 113 | 10 | 3 |
| Forensic Science and Technology | 0 | 10 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 42 | 12 | 4 |
| Economics, General | 91 | 22 | 6 |
| Geography | 0 | 1 | 0 |
| Political Science and Government, General | 113 | 3 | 0 |
| Sociology | 58 | 8 | 3 |
| Urban Studies/Affairs | 0 | 0 | 2 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 17 | 6 | 1 |
| Cinematography and Film/Video Production | 3 | 0 | 0 |
| Design and Applied Arts, Other | 2 | 1 | 0 |
| Drama and Dramatics/Theatre Arts, General | 9 | 0 | 0 |
| Dramatic/Theatre Arts and Stagecraft, Other | 5 | 0 | 0 |
| Film/Video and Photographic Arts, Other | 18 | 0 | 0 |
| Fine/Studio Arts, General | 13 | 11 | 0 |
| Graphic Design | 27 | 10 | 0 |
| Industrial Design | 23 | 0 | 0 |
| Music, General | 10 | 0 | 0 |
| Photography | 0 | 3 | 0 |
Here's a list of other colleges like University of Illinois at Chicago. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Colorado State University Fort Collins, CO
Georgia Institute of Technology-Main Campus Atlanta, GA
Iowa State University Ames, IA
Kansas State University Manhattan, KS
Montana State University Bozeman, MT
North Carolina State University at Raleigh Raleigh, NC
Oregon State University Corvallis, OR
Stony Brook University Stony Brook, NY
SUNY at Albany Albany, NY
SUNY at Buffalo Buffalo, NY
University of Alabama at Birmingham Birmingham, AL
University of California-Riverside Riverside, CA
University of California-Santa Barbara Santa Barbara, CA
University of California-Santa Cruz Santa Cruz, CA
University of Cincinnati-Main Campus Cincinnati, OH
University of Colorado Denver Denver, CO
University of Connecticut Storrs, CT
University of Delaware Newark, DE
University of Hawaii at Manoa Honolulu, HI
University of Kansas Lawrence, KS
University of Kentucky Lexington, KY
University of Massachusetts Amherst Amherst, MA
University of Missouri-Columbia Columbia, MO
University of Nebraska-Lincoln Lincoln, NE
University of New Mexico-Main Campus Albuquerque, NM
University of North Carolina at Chapel Hill Chapel Hill, NC
University of South Carolina-Columbia Columbia, SC
University of Utah Salt Lake City, UT
University of Virginia-Main Campus Charlottesville, VA
Washington State University Pullman, WA
Wayne State University Detroit, MI
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at University of Illinois at Chicago and thousands of other top colleges.
The chart provides up-to-the-moment University of Illinois at Chicago admission statistics from students who applied this year.
Login to Add your Review
It's a really good university for medical degrees. I know there's other majors that it's really good too but I'm a pre-med and I just stick to my area. You really have to go out and look for what you need. What I mean is you have to join clubs… more read full review
It's a really good university for medical degrees. I know there's other majors that it's really good too but I'm a pre-med and I just stick to my area. You really have to go out and look for what you need. What I mean is you have to join clubs and activities to get the most out of your money. I know now a days college is expensive and this place has a pretty good price compared to other universities near the area. In the end, it's up to you on how much you milk out your college experience. read full review
All types of students. Great diversity. Top 5 diverse university in the US. read full review
| January 25, 2010 | KN major. | read full review | |
| January 14, 2010 | Mary from Orland Park, IL | read full review | |
| January 14, 2010 | Samantha from Chicago, IL | read full review |