Please type at least the first 4 letters of the school name.
Average Rating
-
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Agricultural Economics | 9 | 6 | 0 |
| Animal Sciences, General | 11 | 1 | 0 |
| Aquaculture | 3 | 0 | 0 |
| Food Science | 28 | 8 | 3 |
| Landscaping and Groundskeeping | 18 | 0 | 0 |
| Plant Sciences, General | 0 | 3 | 0 |
| Soil Science and Agronomy, General | 0 | 0 | 1 |
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
| Women's Studies | 7 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biochemistry | 16 | 6 | 0 |
| Biology/Biological Sciences, General | 55 | 1 | 0 |
| Botany/Plant Biology | 4 | 1 | 0 |
| Entomology | 0 | 0 | 0 |
| Marine Biology and Biological Oceanography | 0 | 5 | 3 |
| Microbiology, General | 11 | 0 | 0 |
| Molecular Biology | 6 | 0 | 7 |
| Zoology/Animal Biology | 5 | 3 | 1 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 0 | 15 | 0 |
| Business Administration and Management, General | 181 | 23 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Broadcast Journalism | 0 | 0 | 0 |
| Communication Studies/Speech Communication and Rhetoric | 23 | 7 | 0 |
| Digital Communication and Media/Multimedia | 36 | 0 | 0 |
| Journalism | 46 | 0 | 0 |
| Mass Communication/Media Studies | 7 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer Science | 8 | 0 | 0 |
| Information Technology | 0 | 2 | 0 |
| Education | Bachelor | Master | Doctorate |
| Art Teacher Education | 5 | 0 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 21 | 1 |
| Curriculum and Instruction | 0 | 9 | 0 |
| Education, General | 0 | 0 | 0 |
| Educational Leadership and Administration, General | 0 | 24 | 1 |
| Educational/Instructional Media Design | 0 | 2 | 0 |
| Elementary Education and Teaching | 83 | 9 | 0 |
| Higher Education/Higher Education Administration | 0 | 16 | 0 |
| Music Teacher Education | 10 | 0 | 0 |
| Physical Education Teaching and Coaching | 45 | 9 | 0 |
| Reading Teacher Education | 0 | 10 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 9 | 0 |
| Secondary Education and Teaching | 44 | 14 | 0 |
| Social Studies Teacher Education | 0 | 1 | 0 |
| Special Education and Teaching, General | 0 | 20 | 0 |
| Teacher Education and Professional Development, Specific Subject Areas, Other | 0 | 37 | 2 |
| Engineering | Bachelor | Master | Doctorate |
| Agricultural/Biological Engineering and Bioengineering | 6 | 1 | 0 |
| Chemical Engineering | 16 | 4 | 5 |
| Civil Engineering, General | 60 | 9 | 1 |
| Computer Engineering, General | 13 | 3 | 0 |
| Electrical, Electronics and Communications Engineering | 25 | 6 | 0 |
| Engineering Physics | 0 | 0 | 0 |
| Forest Engineering | 0 | 0 | 0 |
| Mechanical Engineering | 31 | 9 | 0 |
| Surveying Engineering | 5 | 8 | 0 |
| Engineering Technologies/Technicians | Bachelor | Master | Doctorate |
| Civil Engineering Technology/Technician | 25 | 0 | 0 |
| Electrical, Electronic and Communications Engineering Technology/Technician | 15 | 0 | 0 |
| Mechanical Engineering/Mechanical Technology/Technician | 22 | 0 | 0 |
| Surveying Technology/Surveying | 13 | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 34 | 16 | 0 |
| Speech and Rhetorical Studies | 0 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master | Doctorate |
| Human Development and Family Studies, General | 64 | 4 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Foreign Languages and Literatures, General | 2 | 0 | 0 |
| French Language and Literature | 3 | 4 | 0 |
| German Language and Literature | 4 | 0 | 0 |
| Latin Language and Literature | 0 | 0 | 0 |
| Romance Languages, Literatures, and Linguistics, Other | 1 | 0 | 0 |
| Russian Language and Literature | 0 | 0 | 0 |
| Spanish Language and Literature | 4 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Clinical Laboratory Science/Medical Technology/Technologist | 6 | 0 | 0 |
| Communication Disorders, General | 36 | 10 | 0 |
| Nursing/Registered Nurse | 94 | 3 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 37 | 4 | 3 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 17 | 4 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 12 | 1 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Multi-/Interdisciplinary Studies, Other | 1 | 0 | 0 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Science | 12 | 2 | 3 |
| Forest Sciences and Biology | 6 | 0 | 0 |
| Forestry, General | 11 | 12 | 3 |
| Natural Resources Management and Policy | 4 | 4 | 0 |
| Water, Wetlands, and Marine Resources Management | 19 | 1 | 0 |
| Wildlife and Wildlands Science and Management | 21 | 1 | 4 |
| Wood Science and Wood Products/Pulp and Paper Technology | 1 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Parks, Recreation and Leisure Facilities Management | 8 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 15 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 5 | 5 | 2 |
| Geological and Earth Sciences/Geosciences, Other | 0 | 4 | 0 |
| Geology/Earth Science, General | 4 | 5 | 4 |
| Oceanography, Chemical and Physical | 0 | 2 | 1 |
| Physics, General | 9 | 4 | 3 |
| Psychology | Bachelor | Master | Doctorate |
| Clinical Psychology | 0 | 0 | 0 |
| Psychology, General | 88 | 5 | 2 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Administration | 18 | 12 | 0 |
| Social Work | 29 | 53 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 14 | 0 | 0 |
| Economics, General | 10 | 2 | 0 |
| Economics, Other | 2 | 0 | 0 |
| International Relations and Affairs | 17 | 0 | 0 |
| Political Science and Government, General | 53 | 0 | 0 |
| Sociology | 30 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 6 | 0 | 0 |
| Art/Art Studies, General | 0 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 5 | 0 | 0 |
| Fine/Studio Arts, General | 16 | 0 | 0 |
| Music Performance, General | 8 | 5 | 0 |
| Music, General | 1 | 0 | 0 |
Here's a list of other colleges like University of Maine. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
College of William and Mary Williamsburg, VA
Colorado School of Mines Golden, CO
CUNY Graduate School and University Center New York, NY
Jackson State University Jackson, MS
Michigan Technological University Houghton, MI
Mississippi State University Mississippi State, MS
New Jersey Institute of Technology Newark, NJ
New Mexico State University-Main Campus Las Cruces, NM
North Carolina A & T State University Greensboro, NC
Rutgers University-Newark Newark, NJ
South Dakota State University Brookings, SD
SUNY at Binghamton Binghamton, NY
SUNY College of Environmental Science and Forestry Syracuse, NY
The University of Montana Missoula, MT
The University of Texas at Dallas Richardson, TX
University of Alabama in Huntsville Huntsville, AL
University of Alaska Fairbanks Fairbanks, AK
University of Idaho Moscow, ID
University of Louisiana at Lafayette Lafayette, LA
University of Maryland-Baltimore County Baltimore, MD
University of Mississippi Main Campus University, MS
University of Missouri-Kansas City Kansas City, MO
University of Missouri-St Louis Saint Louis, MO
University of Nevada-Reno Reno, NV
University of New Hampshire-Main Campus Durham, NH
University of New Orleans New Orleans, LA
University of North Carolina at Greensboro Greensboro, NC
University of North Dakota Grand Forks, ND
University of Rhode Island Kingston, RI
University of Southern Mississippi Hattiesburg, MS
University of Vermont Burlington, VT
University of Wyoming Laramie, WY
Utah State University Logan, UT
Wichita State University Wichita, KS
Wright State University-Main Campus Dayton, OH
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at University of Maine and thousands of other top colleges.
The chart provides up-to-the-moment University of Maine admission statistics from students who applied this year.
Watch a video about University of Maine at YOUniversityTV.com, our partner providing hundreds of college video tours for free!
Login to Add your Review
Party animals, athletes, social butterflies, people that like being around a lot of people, chemical free people, non chemical free people, people who like studying in quiet, out of state and country people, older people, commuters, people who have… more read full review
Party animals, athletes, social butterflies, people that like being around a lot of people, chemical free people, non chemical free people, people who like studying in quiet, out of state and country people, older people, commuters, people who have children, people who like morning classes, night classes, and online classes. Also people who like cold, snowy winters and muddy springs. People who want to make a lot of friends, friendly people, people who like good and bad food, people who like free on campus activities. read full review