Please type at least the first 4 letters of the school name.
Average Rating
-
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
|---|---|---|---|
| African-American/Black Studies | 7 | 0 | 0 |
| American/United States Studies/Civilization | 13 | 8 | 0 |
| Women's Studies | 10 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biochemistry | 11 | 0 | 0 |
| Biological and Biomedical Sciences, Other | 0 | 0 | 0 |
| Biology/Biological Sciences, General | 79 | 9 | 2 |
| Cell/Cellular Biology and Anatomical Sciences, Other | 0 | 1 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 0 | 34 | 0 |
| Business Administration and Management, General | 283 | 111 | 0 |
| Labor and Industrial Relations | 11 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 0 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 19 | 0 | 0 |
| Computer Science | 0 | 17 | 1 |
| Computer Software and Media Applications, Other | 2 | 0 | 0 |
| Information Technology | 0 | 5 | 0 |
| Education | Bachelor | Master | Doctorate |
| College Student Counseling and Personnel Services | 0 | 0 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 30 | 0 |
| Education, General | 0 | 0 | 9 |
| Education, Other | 0 | 6 | 0 |
| Education/Teaching of Individuals with Vision Impairments Including Blindness | 0 | 0 | 0 |
| Educational Leadership and Administration, General | 0 | 17 | 0 |
| Educational/Instructional Media Design | 0 | 30 | 0 |
| Physical Education Teaching and Coaching | 7 | 0 | 0 |
| Special Education and Teaching, General | 0 | 52 | 0 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 0 | 194 | 0 |
| Teacher Education, Multiple Levels | 0 | 0 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Engineering Physics | 1 | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 101 | 31 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| French Language and Literature | 3 | 0 | 0 |
| German Language and Literature | 0 | 0 | 0 |
| Italian Language and Literature | 3 | 0 | 0 |
| Linguistics | 0 | 33 | 0 |
| Russian Language and Literature | 1 | 0 | 0 |
| Spanish Language and Literature | 5 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Adult Health Nurse/Nursing | 0 | 0 | 0 |
| Family Practice Nurse/Nurse Practitioner | 0 | 0 | 0 |
| Marriage and Family Therapy/Counseling | 0 | 4 | 0 |
| Mental Health Counseling/Counselor | 0 | 24 | 0 |
| Nursing Science | 0 | 38 | 2 |
| Nursing/Registered Nurse | 181 | 0 | 0 |
| Rehabilitation and Therapeutic Professions, Other | 0 | 13 | 0 |
| Substance Abuse/Addiction Counseling | 0 | 0 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 38 | 15 | 0 |
| Legal Professions and Studies | Bachelor | Master | Doctorate |
| Legal Professions and Studies, Other | 12 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 6 | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Biological and Physical Sciences | 0 | 6 | 1 |
| Gerontology | 4 | 10 | 3 |
| Multi-/Interdisciplinary Studies, Other | 5 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Health and Physical Education, General | 13 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 12 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 8 | 2 | 2 |
| Geological and Earth Sciences/Geosciences, Other | 0 | 0 | 0 |
| Geology/Earth Science, General | 22 | 0 | 0 |
| Physics, General | 4 | 0 | 0 |
| Physics, Other | 0 | 7 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Clinical Psychology | 0 | 6 | 8 |
| Psychology, General | 180 | 0 | 0 |
| School Psychology | 0 | 9 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Community Organization and Advocacy | 54 | 0 | 0 |
| Public Administration | 0 | 26 | 0 |
| Public Administration and Social Service Professions, Other | 0 | 8 | 0 |
| Public Policy Analysis | 0 | 5 | 2 |
| Social Work | 46 | 0 | 0 |
| Security and Protective Services | Bachelor | Master | Doctorate |
| Criminal Justice/Safety Studies | 101 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| American Government and Politics (United States) | 0 | 0 | 0 |
| Anthropology | 25 | 0 | 0 |
| Archeology | 0 | 2 | 0 |
| Cartography | 0 | 0 | 0 |
| Criminology | 0 | 0 | 0 |
| Economics, General | 60 | 0 | 0 |
| Geography | 0 | 0 | 0 |
| International Relations and Affairs | 0 | 0 | 0 |
| Political Science and Government, General | 68 | 0 | 0 |
| Social Sciences, General | 2 | 0 | 0 |
| Sociology | 57 | 21 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 26 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 6 | 0 | 0 |
| Music, General | 9 | 0 | 0 |
Here's a list of other colleges like University of Massachusetts-Boston. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Ball State University Muncie, IN
Central Michigan University Mount Pleasant, MI
Cleveland State University Cleveland, OH
East Carolina University Greenville, NC
East Tennessee State University Johnson City, TN
Florida Agricultural and Mechanical University Tallahassee, FL
Georgia Southern University Statesboro, GA
Idaho State University Pocatello, ID
Illinois State University Normal, IL
Indiana State University Terre Haute, IN
Indiana University of Pennsylvania-Main Campus Indiana, PA
Louisiana State University Health Sciences Center-Shreveport Shreveport, LA
Louisiana Tech University Ruston, LA
Morgan State University Baltimore, MD
Oakland University Rochester Hills, MI
Portland State University Portland, OR
South Carolina State University Orangeburg, SC
Tennessee State University Nashville, TN
Texas A & M University-Commerce Commerce, TX
Texas A & M University-Kingsville Kingsville, TX
Texas Woman's University Denton, TX
The University of West Florida Pensacola, FL
University of Arkansas at Little Rock Little Rock, AR
University of California-Merced Merced, CA
University of Massachusetts-Lowell Lowell, MA
University of North Carolina at Charlotte Charlotte, NC
University of Northern Colorado Greeley, CO
University of South Dakota Vermillion, SD
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at University of Massachusetts-Boston and thousands of other top colleges.
The chart provides up-to-the-moment University of Massachusetts-Boston admission statistics from students who applied this year.
Watch a video about University of Massachusetts-Boston at YOUniversityTV.com, our partner providing hundreds of college video tours for free!
Login to Add your Review
| January 18, 2010 | Kristina from Somerville, MA | read full review | |
| January 10, 2010 | JOHN from Boston, MA | read full review | |
| June 09, 2009 | Stephanie from Hyde Park, MA | read full review |