Please type at least the first 4 letters of the school name.
Average Rating
-
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master |
|---|---|---|
| African-American/Black Studies | 1 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master |
| Biology/Biological Sciences, General | 17 | 7 |
| Biomedical Sciences, General | 18 | 0 |
| Ecology | 1 | 0 |
| Molecular Biology | 8 | 0 |
| Wildlife Biology | 2 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 40 | 0 |
| Actuarial Science | 2 | 0 |
| Business Administration and Management, General | 22 | 86 |
| Finance, General | 26 | 0 |
| Marketing/Marketing Management, General | 29 | 0 |
| Operations Management and Supervision | 18 | 0 |
| Organizational Behavior Studies | 16 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 38 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 4 |
| Computer Science | 25 | 0 |
| Information Science/Studies | 7 | 0 |
| Education | Bachelor | Master |
| Art Teacher Education | 6 | 0 |
| Biology Teacher Education | 4 | 0 |
| Education, General | 0 | 68 |
| Elementary Education and Teaching | 117 | 0 |
| English/Language Arts Teacher Education | 23 | 0 |
| History Teacher Education | 11 | 0 |
| Mathematics Teacher Education | 7 | 0 |
| Music Teacher Education | 3 | 0 |
| Psychology Teacher Education | 1 | 0 |
| Social Studies Teacher Education | 11 | 0 |
| Speech Teacher Education | 1 | 0 |
| Teacher Education and Professional Development, Specific Subject Areas, Other | 4 | 0 |
| Engineering | Bachelor | Master |
| Engineering Science | 6 | 0 |
| Engineering Technologies/Technicians | Bachelor | Master |
| Engineering/Industrial Management | 2 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 38 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| French Language and Literature | 4 | 0 |
| Romance Languages, Literatures, and Linguistics, Other | 2 | 0 |
| Spanish Language and Literature | 1 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Clinical Laboratory Science/Medical Technology/Technologist | 11 | 0 |
| Environmental Health | 1 | 0 |
| Health/Health Care Administration/Management | 13 | 0 |
| Medical Radiologic Technology/Science - Radiation Therapist | 4 | 0 |
| Nurse Anesthetist | 0 | 16 |
| Nursing/Registered Nurse | 107 | 8 |
| Physical Therapist Assistant | 4 | 0 |
| Physical Therapy/Therapist | 0 | 0 |
| Public Health Education and Promotion | 8 | 6 |
| History | Bachelor | Master |
| History, General | 19 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 0 | 22 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 1 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Multi-/Interdisciplinary Studies, Other | 32 | 0 |
| Natural Resources and Conservation | Bachelor | Master |
| Environmental Science | 6 | 0 |
| Natural Resources and Conservation, Other | 1 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Ethics | 2 | 0 |
| Philosophy | 4 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 14 | 0 |
| Physics, General | 1 | 0 |
| Psychology | Bachelor | Master |
| Clinical Psychology | 13 | 0 |
| Psychology, General | 14 | 0 |
| Psychology, Other | 7 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Public Administration | 4 | 67 |
| Social Work | 33 | 0 |
| Security and Protective Services | Bachelor | Master |
| Corrections and Criminal Justice, Other | 24 | 0 |
| Social Sciences | Bachelor | Master |
| Anthropology | 6 | 0 |
| Economics, General | 3 | 0 |
| Political Science and Government, General | 13 | 0 |
| Social Sciences, General | 9 | 7 |
| Sociology | 6 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Design and Visual Communications, General | 1 | 0 |
| Drama and Dramatics/Theatre Arts, General | 5 | 0 |
| Dramatic/Theatre Arts and Stagecraft, Other | 2 | 0 |
| Fine/Studio Arts, General | 18 | 0 |
| Music Performance, General | 2 | 0 |
| Music, General | 6 | 0 |
Here's a list of other colleges like University of Michigan-Flint. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Angelo State University San Angelo, TX
Arkansas Tech University Russellville, AR
Augusta State University Augusta, GA
Austin Peay State University Clarksville, TN
California State University-San Marcos San Marcos, CA
California State University-Stanislaus Turlock, CA
College of Charleston Charleston, SC
Ferris State University Big Rapids, MI
Grambling State University Grambling, LA
Humboldt State University Arcata, CA
Indiana University-Purdue University-Fort Wayne Fort Wayne, IN
Midwestern State University Wichita Falls, TX
Nicholls State University Thibodaux, LA
Northwest Missouri State University Maryville, MO
Purdue University-Calumet Campus Hammond, IN
SUNY at Geneseo Geneseo, NY
Texas Southern University Houston, TX
The University of Tennessee-Martin Martin, TN
Truman State University Kirksville, MO
University of Minnesota-Duluth Duluth, MN
University of Nebraska at Kearney Kearney, NE
University of North Carolina at Pembroke Pembroke, NC
University of Southern Indiana Evansville, IN
University of Wisconsin-Eau Claire Eau Claire, WI
University of Wisconsin-Platteville Platteville, WI
University of Wisconsin-River Falls River Falls, WI
University of Wisconsin-Stevens Point Stevens Point, WI
Virginia State University Petersburg, VA
Washburn University Topeka, KS
Weber State University Ogden, UT
Westfield State College Westfield, MA
Winona State University Winona, MN
Worcester State College Worcester, MA
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at University of Michigan-Flint and thousands of other top colleges.
The chart provides up-to-the-moment University of Michigan-Flint admission statistics from students who applied this year.
Login to Add your Review
Make sure that you get your books ahead of time. Register for classes as early as possible. Always carry a small amount of cash for emergencies (including low blood sugar, hee hee). Make sure you eat appropriate amounts, all that brain activity… more read full review
Make sure that you get your books ahead of time. Register for classes as early as possible. Always carry a small amount of cash for emergencies (including low blood sugar, hee hee). Make sure you eat appropriate amounts, all that brain activity makes you hungry. And to counteract all that food, feel free to visit the recreation center for some exercise. Some of their programs are Free! read full review