Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Bob Davis Scholarship Grant | $500 - $1,000 | ||||
| Nevada Grant-In-Aid | $1,000 - $5,100 | ||||
| Nevada Student Incentive Grant | $200 - $4,000 | y |
Please type at least the first 4 letters of the school name.
Average Rating
-
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Architecture and Related Services | Bachelor | Master |
|---|---|---|
| Architecture | 25 | 12 |
| Interior Architecture | 10 | 0 |
| Landscape Architecture | 7 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master |
| African-American/Black Studies | 1 | 0 |
| Asian Studies/Civilization | 2 | 0 |
| Ethnic, Cultural Minority, and Gender Studies, Other | 3 | 0 |
| Latin American Studies | 1 | 0 |
| Women's Studies | 4 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master |
| Biochemistry | 9 | 4 |
| Biology/Biological Sciences, General | 143 | 3 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 165 | 45 |
| Business Administration and Management, General | 125 | 91 |
| Business/Commerce, General | 0 | 0 |
| Construction Management | 6 | 0 |
| Entrepreneurship/Entrepreneurial Studies | 0 | 0 |
| Finance and Financial Management Services, Other | 6 | 0 |
| Finance, General | 125 | 0 |
| Hospitality Administration/Management, General | 385 | 41 |
| Hospitality Administration/Management, Other | 69 | 0 |
| Hotel/Motel Administration/Management | 7 | 0 |
| Human Resources Management/Personnel Administration, General | 13 | 0 |
| International Business/Trade/Commerce | 38 | 0 |
| Management Information Systems, General | 25 | 10 |
| Marketing/Marketing Management, General | 134 | 0 |
| Operations Management and Supervision | 5 | 0 |
| Real Estate | 12 | 0 |
| Restaurant/Food Services Management | 9 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 57 | 6 |
| Mass Communication/Media Studies | 198 | 7 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer Science | 24 | 19 |
| Culinary and Personal Services | Bachelor | Master |
| Culinary Arts and Related Services, Other | 13 | 0 |
| Education | Bachelor | Master |
| Adult and Continuing Education and Teaching | 17 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 41 |
| Curriculum and Instruction | 0 | 330 |
| Educational Leadership and Administration, General | 0 | 94 |
| Elementary Education and Teaching | 154 | 0 |
| English/Language Arts Teacher Education | 4 | 0 |
| French Language Teacher Education | 0 | 0 |
| Health Teacher Education | 4 | 25 |
| Physical Education Teaching and Coaching | 20 | 11 |
| Science Teacher Education/General Science Teacher Education | 0 | 0 |
| Secondary Education and Teaching | 51 | 0 |
| Special Education and Teaching, General | 25 | 180 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 0 | 0 |
| Teacher Education, Multiple Levels | 0 | 0 |
| Engineering | Bachelor | Master |
| Civil Engineering, General | 34 | 16 |
| Computer Engineering, General | 8 | 0 |
| Electrical, Electronics and Communications Engineering | 35 | 19 |
| Engineering, Other | 0 | 4 |
| Mechanical Engineering | 25 | 18 |
| Transportation and Highway Engineering | 0 | 1 |
| English Language and Literature/Letters | Bachelor | Master |
| Creative Writing | 0 | 12 |
| English Language and Literature, General | 64 | 10 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Chinese Language and Literature | 0 | 0 |
| Foreign Languages and Literatures, General | 0 | 0 |
| French Language and Literature | 3 | 0 |
| German Language and Literature | 3 | 0 |
| Italian Language and Literature | 0 | 0 |
| Japanese Language and Literature | 0 | 0 |
| Linguistics | 5 | 0 |
| Romance Languages, Literatures, and Linguistics, Other | 1 | 0 |
| Spanish Language and Literature | 5 | 1 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Athletic Training/Trainer | 7 | 0 |
| Clinical Laboratory Science/Medical Technology/Technologist | 8 | 0 |
| Clinical Nurse Specialist | 0 | 0 |
| Clinical/Medical Laboratory Technician | 0 | 0 |
| Dentistry | 0 | 0 |
| Family Practice Nurse/Nurse Practitioner | 0 | 0 |
| Health/Health Care Administration/Management | 18 | 0 |
| Health/Medical Physics | 1 | 4 |
| Medical Radiologic Technology/Science - Radiation Therapist | 10 | 0 |
| Nuclear Medical Technology/Technologist | 13 | 0 |
| Nursing Science | 0 | 0 |
| Nursing, Other | 0 | 0 |
| Nursing/Registered Nurse | 136 | 38 |
| Orthodontics/Orthodontology | 0 | 0 |
| Physical Therapy/Therapist | 0 | 0 |
| Public Health, General | 4 | 16 |
| Radiologic Technology/Science - Radiographer | 0 | 0 |
| Substance Abuse/Addiction Counseling | 0 | 0 |
| History | Bachelor | Master |
| History, General | 48 | 15 |
| Legal Professions and Studies | Bachelor | Master |
| Law | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| General Studies | 138 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Applied Mathematics | 2 | 0 |
| Mathematics, General | 15 | 12 |
| Statistics, General | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Gerontology | 0 | 0 |
| Multi-/Interdisciplinary Studies, Other | 1 | 0 |
| Nutrition Sciences | 18 | 0 |
| Natural Resources and Conservation | Bachelor | Master |
| Environmental Studies | 14 | 6 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Kinesiology and Exercise Science | 74 | 10 |
| Parks, Recreation and Leisure Facilities Management | 0 | 5 |
| Parks, Recreation and Leisure Studies | 28 | 0 |
| Sport and Fitness Administration/Management | 9 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Philosophy | 13 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 9 | 7 |
| Geological and Earth Sciences/Geosciences, Other | 0 | 9 |
| Geology/Earth Science, General | 11 | 0 |
| Hydrology and Water Resources Science | 0 | 5 |
| Physics, General | 6 | 2 |
| Psychology | Bachelor | Master |
| Educational Psychology | 0 | 15 |
| Psychology, General | 266 | 13 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Public Administration | 11 | 44 |
| Public Policy Analysis | 0 | 0 |
| Social Work | 53 | 66 |
| Social Work, Other | 0 | 0 |
| Science Technologies/Technicians | Bachelor | Master |
| Science Technologies/Technicians, Other | 0 | 0 |
| Security and Protective Services | Bachelor | Master |
| Criminal Justice/Safety Studies | 177 | 11 |
| Forensic Science and Technology | 3 | 0 |
| Social Sciences | Bachelor | Master |
| Anthropology | 33 | 5 |
| Economics, General | 49 | 7 |
| Political Science and Government, General | 107 | 3 |
| Social Sciences, General | 44 | 0 |
| Sociology | 36 | 2 |
| Visual and Performing Arts | Bachelor | Master |
| Acting | 5 | 0 |
| Art History, Criticism and Conservation | 6 | 0 |
| Art/Art Studies, General | 47 | 0 |
| Dance, General | 24 | 0 |
| Drama and Dramatics/Theatre Arts, General | 14 | 10 |
| Film/Cinema Studies | 62 | 2 |
| Fine/Studio Arts, General | 2 | 3 |
| Graphic Design | 2 | 0 |
| Music, General | 36 | 29 |
| Technical Theatre/Theatre Design and Technology | 3 | 0 |
Here's a list of other colleges like University of Nevada-Las Vegas. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Auburn University Main Campus Auburn University, AL
Bowling Green State University-Main Campus Bowling Green, OH
Clemson University Clemson, SC
Florida Atlantic University Boca Raton, FL
Florida International University Miami, FL
George Mason University Fairfax, VA
Georgia State University Atlanta, GA
Indiana University-Purdue University-Indianapolis Indianapolis, IN
Kent State University-Kent Campus Kent, OH
Miami University-Oxford Oxford, OH
Northern Arizona University Flagstaff, AZ
Northern Illinois University Dekalb, IL
Ohio University-Main Campus Athens, OH
Oklahoma State University-Main Campus Stillwater, OK
Old Dominion University Norfolk, VA
San Diego State University San Diego, CA
Southern Illinois University Carbondale Carbondale, IL
Temple University Philadelphia, PA
Texas Tech University Lubbock, TX
The University of Alabama Tuscaloosa, AL
The University of Texas at Arlington Arlington, TX
The University of Texas at El Paso El Paso, TX
University of Akron Main Campus Akron, OH
University of Arkansas Main Campus Fayetteville, AR
University of Central Florida Orlando, FL
University of Houston Houston, TX
University of Louisville Louisville, KY
University of Memphis Memphis, TN
University of North Texas Denton, TX
University of Oklahoma Norman Campus Norman, OK
University of Oregon Eugene, OR
University of Toledo-Main Campus Toledo, OH
University of Wisconsin-Milwaukee Milwaukee, WI
Virginia Commonwealth University Richmond, VA
West Virginia University Morgantown, WV
Western Michigan University Kalamazoo, MI
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at University of Nevada-Las Vegas and thousands of other top colleges.
The chart provides up-to-the-moment University of Nevada-Las Vegas admission statistics from students who applied this year.
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Bob Davis Scholarship Grant | $500 - $1,000 | ||||
| Nevada Grant-In-Aid | $1,000 - $5,100 | ||||
| Nevada Student Incentive Grant | $200 - $4,000 | y |
Watch a video about University of Nevada-Las Vegas at YOUniversityTV.com, our partner providing hundreds of college video tours for free!
Login to Add your Review
The Fine Arts Col. is extremely underfunded and is basically ignored by the administration. Most classes are taught by student instructors who don't know how to teach or understand the subjects well enough to teach. This college lacks in current… more read full review
The Fine Arts College is extremely underfunded and is basically ignored by the administration. Most classes are taught by student instructors who don't know how to teach or understand the subjects well enough to teach. This college lacks in current technologies, programs and equipment. read full review
Overall, UNLV gives you a lot of benefits for the cost. It's not as cheap as some other schools out there, but sometimes one gets what one pays for.<br/><br/>Unfortunately, with the recent budget cuts prices have risen, and it can certainly be felt… more read full review
Overall, UNLV gives you a lot of benefits for the cost. It's not as cheap as some other schools out there, but sometimes one gets what one pays for.
Unfortunately, with the recent budget cuts prices have risen, and it can certainly be felt as each dollar you pay gets you less distance in your strides towards paying tuition. Even with the increases though, I found the tuition cost to be manageable.
Textbooks are a bit of a different story. The UNLV bookstore charges quite a lot, so it would probably be a good idea to buy your textbooks at a different store online. Unfortunately, however, many UNLV courses use custom editions of certain books with content additions and removals, which can be hard to find. Therefore in those cases you need to either get lucky on eBay or, sadly, pay full price at the bookstore.
read full review
| January 29, 2010 | Monica from North Las Vegas, NV | read full review | |
| January 01, 2010 | Shenandoah from Highland, CA | read full review | |
| September 27, 2009 | Erica from Las Vegas, NV | read full review |
Please wait while their tweets load
If you can't wait - click here to check out what they've been twittering