Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| National Merit/Presidential Scholarship | $60,000 | R | |||
| Presidential Scholarship | $5,000 - $20,000 | Y | N | N | |
| Nevada Scholars | $1,500 | R | |||
| Pack Pride Scholarship | $500 | R | |||
| Silver and Blue Scholarship | $2,500 | R |
Please type at least the first 4 letters of the school name.
Average Rating
-
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Agricultural Economics | 4 | 1 | 0 |
| Animal Sciences, General | 17 | 3 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
| Women's Studies | 1 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biochemistry | 38 | 1 | 3 |
| Biology/Biological Sciences, General | 130 | 11 | 5 |
| Biotechnology | 0 | 4 | 0 |
| Cell/Cellular and Molecular Biology | 0 | 3 | 7 |
| Pharmacology | 0 | 0 | 4 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 55 | 8 | 0 |
| Business Administration and Management, General | 0 | 80 | 0 |
| Business/Commerce, General | 73 | 0 | 0 |
| Business/Managerial Economics | 31 | 10 | 0 |
| Finance, General | 43 | 4 | 0 |
| Human Resources Management/Personnel Administration, General | 13 | 0 | 0 |
| International Business/Trade/Commerce | 32 | 0 | 0 |
| Logistics and Materials Management | 15 | 0 | 0 |
| Marketing/Marketing Management, General | 58 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Advertising | 2 | 0 | 0 |
| Broadcast Journalism | 2 | 0 | 0 |
| Communication Studies/Speech Communication and Rhetoric | 37 | 4 | 0 |
| Journalism | 93 | 15 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 37 | 0 | 0 |
| Computer Science | 19 | 22 | 0 |
| Education | Bachelor | Master | Doctorate |
| Adult Literacy Tutor/Instructor | 0 | 5 | 1 |
| Business Teacher Education | 1 | 0 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 37 | 3 |
| Curriculum and Instruction | 0 | 0 | 4 |
| Educational Leadership and Administration, General | 0 | 25 | 1 |
| Elementary Education and Teaching | 65 | 15 | 0 |
| English/Language Arts Teacher Education | 10 | 0 | 0 |
| Family and Consumer Sciences/Home Economics Teacher Education | 2 | 0 | 0 |
| Foreign Language Teacher Education | 5 | 0 | 0 |
| Mathematics Teacher Education | 8 | 0 | 0 |
| Music Teacher Education | 6 | 0 | 0 |
| Science Teacher Education/General Science Teacher Education | 1 | 0 | 0 |
| Secondary Education and Teaching | 0 | 19 | 0 |
| Social Studies Teacher Education | 25 | 0 | 0 |
| Special Education and Teaching, General | 34 | 41 | 1 |
| Technology Teacher Education/Industrial Arts Teacher Education | 0 | 0 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Biomedical/Medical Engineering | 0 | 1 | 0 |
| Chemical Engineering | 8 | 1 | 0 |
| Civil Engineering, General | 51 | 17 | 2 |
| Computer Engineering, General | 3 | 6 | 2 |
| Electrical, Electronics and Communications Engineering | 35 | 4 | 0 |
| Engineering, Other | 0 | 0 | 0 |
| Environmental/Environmental Health Engineering | 5 | 2 | 2 |
| Geological/Geophysical Engineering | 6 | 1 | 0 |
| Mechanical Engineering | 53 | 14 | 0 |
| Metallurgical Engineering | 12 | 8 | 3 |
| Mining and Mineral Engineering | 8 | 2 | 0 |
| Water Resources Engineering | 2 | 6 | 2 |
| Engineering Technologies/Technicians | Bachelor | Master | Doctorate |
| Construction Engineering Technology/Technician | 4 | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Composition | 28 | 0 | 0 |
| English Language and Literature, General | 39 | 30 | 3 |
| English Language and Literature/Letters, Other | 9 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master | Doctorate |
| Child Development | 13 | 0 | 0 |
| Foods, Nutrition, and Wellness Studies, General | 1 | 1 | 0 |
| Housing and Human Environments, Other | 18 | 0 | 0 |
| Human Development and Family Studies, General | 26 | 3 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Foreign Languages and Literatures, General | 0 | 4 | 0 |
| Foreign Languages, Literatures, and Linguistics, Other | 0 | 0 | 2 |
| French Language and Literature | 9 | 0 | 0 |
| German Language and Literature | 3 | 0 | 0 |
| Spanish Language and Literature | 37 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 0 | 16 | 0 |
| Health Professions and Related Clinical Sciences, Other | 63 | 0 | 0 |
| Medicine | 0 | 0 | 0 |
| Nursing Administration | 0 | 17 | 0 |
| Nursing/Registered Nurse | 107 | 0 | 0 |
| Pre-Veterinary Studies | 1 | 0 | 0 |
| Public Health, General | 0 | 7 | 0 |
| Speech-Language Pathology/Pathologist | 16 | 0 | 1 |
| History | Bachelor | Master | Doctorate |
| History, General | 25 | 5 | 1 |
| Legal Professions and Studies | Bachelor | Master | Doctorate |
| Legal Professions and Studies, Other | 0 | 6 | 2 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| General Studies | 133 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 22 | 14 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Nutrition Sciences | 23 | 0 | 0 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Science | 2 | 0 | 0 |
| Forestry, General | 8 | 0 | 0 |
| Natural Resources Management and Policy | 1 | 0 | 0 |
| Natural Resources/Conservation, General | 1 | 9 | 0 |
| Wildlife and Wildlands Science and Management | 13 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 24 | 1 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Atmospheric Sciences and Meteorology, General | 0 | 6 | 2 |
| Chemistry, General | 3 | 5 | 5 |
| Chemistry, Other | 0 | 0 | 2 |
| Geology/Earth Science, General | 5 | 3 | 0 |
| Geophysics and Seismology | 1 | 1 | 1 |
| Physics, General | 3 | 5 | 3 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 128 | 22 | 16 |
| Social Psychology | 2 | 6 | 3 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Administration | 0 | 6 | 0 |
| Social Work | 36 | 25 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 26 | 5 | 1 |
| Criminology | 83 | 4 | 0 |
| Geography | 21 | 10 | 0 |
| International Relations and Affairs | 20 | 0 | 0 |
| Political Science and Government, General | 46 | 5 | 0 |
| Sociology | 15 | 3 | 0 |
| Urban Studies/Affairs | 0 | 5 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 4 | 0 | 0 |
| Art/Art Studies, General | 33 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 13 | 0 | 0 |
| Music Performance, General | 6 | 0 | 0 |
| Music, General | 8 | 12 | 0 |
Here's a list of other colleges like University of Nevada-Reno. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
College of William and Mary Williamsburg, VA
Colorado School of Mines Golden, CO
CUNY Graduate School and University Center New York, NY
Jackson State University Jackson, MS
Michigan Technological University Houghton, MI
Mississippi State University Mississippi State, MS
New Jersey Institute of Technology Newark, NJ
New Mexico State University-Main Campus Las Cruces, NM
North Carolina A & T State University Greensboro, NC
Rutgers University-Newark Newark, NJ
South Dakota State University Brookings, SD
SUNY at Binghamton Binghamton, NY
SUNY College of Environmental Science and Forestry Syracuse, NY
The University of Montana Missoula, MT
The University of Texas at Dallas Richardson, TX
University of Alabama in Huntsville Huntsville, AL
University of Alaska Fairbanks Fairbanks, AK
University of Idaho Moscow, ID
University of Louisiana at Lafayette Lafayette, LA
University of Maine Orono, ME
University of Maryland-Baltimore County Baltimore, MD
University of Mississippi Main Campus University, MS
University of Missouri-Kansas City Kansas City, MO
University of Missouri-St Louis Saint Louis, MO
University of New Hampshire-Main Campus Durham, NH
University of New Orleans New Orleans, LA
University of North Carolina at Greensboro Greensboro, NC
University of North Dakota Grand Forks, ND
University of Rhode Island Kingston, RI
University of Southern Mississippi Hattiesburg, MS
University of Vermont Burlington, VT
University of Wyoming Laramie, WY
Utah State University Logan, UT
Wichita State University Wichita, KS
Wright State University-Main Campus Dayton, OH
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at University of Nevada-Reno and thousands of other top colleges.
The chart provides up-to-the-moment University of Nevada-Reno admission statistics from students who applied this year.
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| National Merit/Presidential Scholarship | $60,000 | R | |||
| Presidential Scholarship | $5,000 - $20,000 | Y | N | N | |
| Nevada Scholars | $1,500 | R | |||
| Pack Pride Scholarship | $500 | R | |||
| Silver and Blue Scholarship | $2,500 | R |
Watch a video about University of Nevada-Reno at YOUniversityTV.com, our partner providing hundreds of college video tours for free!
Login to Add your Review
When entering UNR, never feel the need to become overwhelmed or overworked. There is help everywhere for every question you might have. If a class becomes too difficult, talk to your professor, they are there to help you, so do not feel like you… more read full review
When entering UNR, never feel the need to become overwhelmed or overworked. There is help everywhere for every question you might have. If a class becomes too difficult, talk to your professor, they are there to help you, so do not feel like you have to endure it, the professors enjoy to help the students. Tutoring or any extra curricular activity can be found very easily all you need is to ask around. Besides that, have an open mind to college, it should be more than just hard work, but you should also enjoy every minute of it! read full review
Make sure you take advantage of the fact that the advisers are there to help you. Just like your counciler in high school. I was a little confused in the beginning, but once i asked for help i was pointed in the right direction. Also make sure you… more read full review
Make sure you take advantage of the fact that the advisers are there to help you. Just like your counciler in high school. I was a little confused in the beginning, but once i asked for help i was pointed in the right direction. Also make sure you have your priorities straight. So many students lose focus on there studies because they choose their social life over school. Your scholarships can be taken aways just as easy as they were given to you. I really want to make that clear to all the Nevada residents on the millenium scholarship. Lastly, don't be afraid to experience new things. Your in college now and on the road of your life's journey, know what you want out of it. read full review
| January 18, 2010 | Alyssa from Keizer, OR | read full review | |
| January 14, 2010 | Sofie from Reno, NV | read full review | |
| January 06, 2010 | Heather from Reno, NV | read full review |