Merit Aid Available:
No known Merit Aid available.
Your best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.
Please type at least the first 4 letters of the school name.
Average Rating
View this college on Wikipedia
![]()
The University of New England is an independent, entrepreneurial institution committed to academic excellence and the enhancement of the quality of life for the people, organizations, and communities it serves. The purpose of the University is to prepare students for meaningful and rewarding careers, lifelong learning, and enlightened lives. The University fosters critical inquiry through a student-centered, academic environment rich in research, scholarship, creative activity, and service while providing opportunities for acquiring and applying knowledge in selected clinical, professional, and community settings.
Graduates in 2009/2010 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| Aquaculture | 0 | 3 | 0 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
| Biochemistry | 0 | 3 | 0 | 0 |
| Biological and Biomedical Sciences, Other | 0 | 0 | 5 | 0 |
| Biology/Biological Sciences, General | 0 | 11 | 0 | 0 |
| Biomedical Sciences, General | 0 | 58 | 0 | 0 |
| Marine Biology and Biological Oceanography | 0 | 38 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Business Administration and Management, General | 0 | 7 | 0 | 0 |
| Business/Corporate Communications | 0 | 2 | 0 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Art Teacher Education | 0 | 2 | 0 | 0 |
| Curriculum and Instruction | 0 | 0 | 261 | 0 |
| Education, General | 0 | 2 | 0 | 0 |
| Education, Other | 0 | 0 | 88 | 0 |
| Educational Administration and Supervision, Other | 0 | 0 | 0 | 0 |
| Educational Leadership and Administration, General | 0 | 0 | 0 | 0 |
| Elementary Education and Teaching | 0 | 6 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| English Language and Literature, General | 0 | 4 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Athletic Training/Trainer | 0 | 16 | 0 | 0 |
| Clinical/Medical Laboratory Science and Allied Professions, Other | 0 | 1 | 0 | 0 |
| Dental Hygiene/Hygienist | 47 | 21 | 0 | 0 |
| Health Professions and Related Clinical Sciences, Other | 0 | 0 | 0 | 0 |
| Health Services/Allied Health/Health Sciences, General | 0 | 41 | 0 | 0 |
| Health/Health Care Administration/Management | 0 | 3 | 0 | 0 |
| Nurse Anesthetist | 0 | 0 | 22 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 43 | 19 | 0 | 0 |
| Occupational Therapy/Therapist | 0 | 0 | 29 | 0 |
| Osteopathic Medicine/Osteopathy | 0 | 0 | 0 | 109 |
| Physical Therapy/Therapist | 0 | 0 | 0 | 42 |
| Physician Assistant | 0 | 0 | 45 | 0 |
| Public Health, General | 0 | 0 | 19 | 0 |
| Substance Abuse/Addiction Counseling | 0 | 0 | 0 | 0 |
| History | Associate | Bachelor | Master | Doctorate |
| History, General | 0 | 2 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 0 | 1 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Mathematics, General | 0 | 2 | 0 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master | Doctorate |
| Gerontology | 0 | 0 | 0 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master | Doctorate |
| Environmental Science | 0 | 4 | 0 | 0 |
| Environmental Studies | 0 | 4 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master | Doctorate |
| Kinesiology and Exercise Science | 0 | 40 | 0 | 0 |
| Sport and Fitness Administration/Management | 0 | 15 | 0 | 0 |
| Physical Sciences | Associate | Bachelor | Master | Doctorate |
| Chemistry, General | 0 | 4 | 0 | 0 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Physiological Psychology/Psychobiology | 0 | 13 | 0 | 0 |
| Psychology, General | 0 | 19 | 0 | 0 |
| Psychology, Other | 0 | 4 | 0 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master | Doctorate |
| Social Work | 0 | 0 | 66 | 0 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Political Science and Government, General | 0 | 6 | 0 | 0 |
| Sociology | 0 | 6 | 0 | 0 |
* default=enabled
back to college profile admin pageCreate a free profile so you can connect with this school and find other great schools that are a good fit for you.
Login or create an account to see your fit.
Living UNE
See what life is like at UNE through the eyes of three first-year students.
Watch Video
Getting Your Feet Wet
Watch Video
Animal Behavior at UNE
Watch Video
Applied Exercise Science at UNE
Watch Video
Business Administration at UNE
Watch Video
Dental Hygiene at UNE
Watch Video
Elementary Education at UNE
Watch Video
Mathematics at UNE
Watch Video
Communications at UNE
Watch Video
Environmental Science at UNE
Watch Video
Medical Biology at UNE
Watch Video
Neuroscience at UNE
Watch Video
Nursing at UNE
Watch Video
Political Science at UNE
Watch Video
Psychology at UNE
Watch Video
Secondary Education at UNE
Watch Video
Sport Management at UNE
Watch Video
This college currently has no images associated with it.
This college currently has no documents associated with it.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at University of New England and thousands of other top colleges.
The chart provides up-to-the-moment University of New England admission statistics from students who applied this year.
Raise your test scores with a premium membership to Grockit.com, the most fun and engaging way to prep for the SAT and ACT. Score improvement guaranteed. Sign Up Here.
Watch the housing and make sure you get everything you can from the advisors because a lot of the courseload can be tricky depeding on your major. Also try and get as much financial aid possible, it's an expensive school that will inevitably take… more read full review
Watch the housing and make sure you get everything you can from the advisors because a lot of the courseload can be tricky depeding on your major. Also try and get as much financial aid possible, it's an expensive school that will inevitably take care of you if you are willing to work diiligently. read full review
Watch out for housing, new dorms are being added but it is still pretty tight. Seniors must live off campus, and sometimes students still are put on waiting lists for housing. If you're a marine biology student, like me, don't count on being able to… more read full review
Watch out for housing, new dorms are being added but it is still pretty tight. Seniors must live off campus, and sometimes students still are put on waiting lists for housing. If you're a marine biology student, like me, don't count on being able to work at the Marine Science Center because a lot of kids want to work there and there is limited availability. read full review
| January 31, 2012 | Nathalie from Staten Island, NY | read full review | |
| January 21, 2012 | Superlifeguardgirl from Maryland | read full review | |
| January 13, 2012 | Amanda from New Durham, NH | read full review |
Please wait while their tweets load
If you can't wait - click here to check out what they've been twittering
Your best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.