Showing 1-10 of 64.
Show all 64 University of Pittsburgh-Pittsburgh Campus scholarships
Please type at least the first 4 letters of the school name.
Average Rating
The University of Pittsburgh, founded in 1787, is one of the oldest institutions of higher education in the United States. As one of the nation's distinguished comprehensive universities, the resources of the University constitute an invaluable asset for the intellectual, economic, and social enrichment of Pennsylvania, while the international prestige of the University enhances the image of Pennsylvania throughout the world. The University's mission is to: Provide high-quality undergraduate programs in the arts and sciences and professional fields, with emphasis upon those of special benefit to the citizens of Pennsylvania. Offer superior graduate programs in the arts and sciences and the professions that respond to the needs of Pennsylvania, as well as to the broader needs of the nation and the world. Engage in research, artistic, and scholarly activities that advance learning through the extension of the frontiers of knowledge and creative endeavor. Cooperate with industrial and governmental institutions to transfer knowledge in science, technology, and health care. Offer continuing education programs adapted to the personal enrichment, professional upgrading, and career advancement interests and needs of adult Pennsylvanians. Make available to local communities and public agencies the expertise of the University in ways that are consistent with the primary teaching and research functions and contribute to social, intellectual, and economic development in the Commonwealth, the nation, and the world. The trustees, faculty, staff, students, and administration of the University are dedicated to accomplishing this mission, to which they pledge their individual and collective efforts, determined that the University shall continue to be counted among the prominent institutions of higher education throughout the world.
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master |
|---|---|---|
| African Studies | 0 | 0 |
| African-American/Black Studies | 9 | 0 |
| Area Studies, Other | 0 | 0 |
| Asian Studies/Civilization | 0 | 0 |
| Central/Middle and Eastern European Studies | 0 | 0 |
| East Asian Studies | 0 | 3 |
| European Studies/Civilization | 0 | 0 |
| Latin American Studies | 0 | 0 |
| Western European Studies | 0 | 0 |
| Women's Studies | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master |
| Biochemistry | 0 | 0 |
| Bioinformatics | 0 | 5 |
| Biology/Biological Sciences, General | 156 | 1 |
| Biostatistics | 0 | 9 |
| Cell/Cellular Biology and Histology | 0 | 0 |
| Ecology | 6 | 0 |
| Epidemiology | 0 | 22 |
| Immunology | 0 | 0 |
| Medical Microbiology and Bacteriology | 0 | 7 |
| Microbiology, General | 9 | 0 |
| Molecular Biology | 16 | 0 |
| Molecular Biophysics | 0 | 2 |
| Molecular Pharmacology | 0 | 1 |
| Neurobiology and Neurophysiology | 0 | 1 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 130 | 0 |
| Business Administration and Management, General | 0 | 341 |
| Business/Commerce, General | 35 | 0 |
| Finance, General | 170 | 0 |
| International Business/Trade/Commerce | 0 | 3 |
| Management Information Systems, General | 0 | 14 |
| Marketing/Marketing Management, General | 169 | 0 |
| Organizational Behavior Studies | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Mass Communication/Media Studies | 36 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer and Information Sciences and Support Services, Other | 2 | 2 |
| Computer Science | 59 | 11 |
| Computer Systems Networking and Telecommunications | 0 | 14 |
| Information Science/Studies | 42 | 38 |
| Education | Bachelor | Master |
| Education, General | 0 | 211 |
| Education/Teaching of Individuals with Vision Impairments Including Blindness | 0 | 0 |
| Educational Leadership and Administration, General | 0 | 44 |
| Physical Education Teaching and Coaching | 28 | 29 |
| Reading Teacher Education | 0 | 0 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 0 |
| Engineering | Bachelor | Master |
| Biomedical/Medical Engineering | 42 | 16 |
| Chemical Engineering | 51 | 2 |
| Civil Engineering, General | 90 | 26 |
| Computer Engineering, General | 49 | 2 |
| Electrical, Electronics and Communications Engineering | 75 | 18 |
| Engineering Physics | 6 | 0 |
| Engineering, General | 0 | 0 |
| Engineering, Other | 0 | 0 |
| Industrial Engineering | 43 | 24 |
| Materials Engineering | 14 | 6 |
| Mechanical Engineering | 105 | 23 |
| Nuclear Engineering | 0 | 0 |
| Engineering Technologies/Technicians | Bachelor | Master |
| Engineering/Industrial Management | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| Creative Writing | 122 | 0 |
| English Composition | 0 | 0 |
| English Language and Literature, General | 0 | 32 |
| English Language and Literature/Letters, Other | 0 | 0 |
| English Literature (British and Commonwealth) | 86 | 0 |
| Speech and Rhetorical Studies | 231 | 1 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Chinese Language and Literature | 2 | 0 |
| French Language and Literature | 12 | 2 |
| German Language and Literature | 8 | 4 |
| Italian Language and Literature | 5 | 2 |
| Japanese Language and Literature | 19 | 0 |
| Linguistics | 25 | 6 |
| Russian Language and Literature | 3 | 0 |
| Spanish Language and Literature | 33 | 4 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 35 | 37 |
| Bioethics/Medical Ethics | 0 | 4 |
| Clinical/Medical Laboratory Science and Allied Professions, Other | 0 | 0 |
| Clinical/Medical Social Work | 0 | 0 |
| Community Health and Preventive Medicine | 0 | 0 |
| Dental Clinical Sciences, General | 0 | 0 |
| Dental Hygiene/Hygienist | 10 | 0 |
| Dentistry | 0 | 0 |
| Dietetics and Clinical Nutrition Services, Other | 0 | 8 |
| Dietetics/Dietitian | 12 | 0 |
| Environmental Health | 0 | 4 |
| Health Information/Medical Records Administration/Administrator | 23 | 0 |
| Health Professions and Related Clinical Sciences, Other | 13 | 0 |
| Health/Health Care Administration/Management | 0 | 24 |
| Kinesiotherapy/Kinesiotherapist | 0 | 0 |
| Medical Scientist | 0 | 18 |
| Medicine | 0 | 0 |
| Nurse Anesthetist | 0 | 39 |
| Nursing, Other | 0 | 39 |
| Nursing/Registered Nurse | 204 | 0 |
| Occupational Health and Industrial Hygiene | 0 | 3 |
| Occupational Therapy/Therapist | 0 | 35 |
| Orthodontics/Orthodontology | 0 | 0 |
| Pharmaceutics and Drug Design | 0 | 0 |
| Pharmacy | 0 | 0 |
| Physical Therapy/Therapist | 0 | 0 |
| Public Health Education and Promotion | 0 | 0 |
| Public Health, Other | 0 | 58 |
| Rehabilitation and Therapeutic Professions, Other | 102 | 50 |
| History | Bachelor | Master |
| History and Philosophy of Science and Technology | 10 | 3 |
| History, General | 126 | 4 |
| Legal Professions and Studies | Bachelor | Master |
| Energy, Environment, and Natural Resources Law | 0 | 0 |
| Health Law | 0 | 0 |
| International Law and Legal Studies | 0 | 0 |
| Law | 0 | 0 |
| Legal Professions and Studies, Other | 12 | 12 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Humanities/Humanistic Studies | 24 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 24 | 0 |
| Library Science | Bachelor | Master |
| Library Science/Librarianship | 0 | 212 |
| Mathematics and Statistics | Bachelor | Master |
| Applied Mathematics | 5 | 0 |
| Mathematics, General | 36 | 16 |
| Mathematics, Other | 3 | 0 |
| Statistics, General | 2 | 12 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Biological and Physical Sciences | 42 | 0 |
| Gerontology | 0 | 0 |
| Historic Preservation and Conservation | 0 | 0 |
| Medieval and Renaissance Studies | 0 | 0 |
| Multi-/Interdisciplinary Studies, Other | 5 | 0 |
| Neuroscience | 77 | 3 |
| Philosophy and Religious Studies | Bachelor | Master |
| Jewish/Judaic Studies | 0 | 0 |
| Philosophy | 30 | 4 |
| Religion/Religious Studies | 11 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 73 | 7 |
| Geological and Earth Sciences/Geosciences, Other | 21 | 0 |
| Geology/Earth Science, General | 11 | 3 |
| Optics/Optical Sciences | 0 | 0 |
| Physical Sciences | 5 | 0 |
| Physics, General | 9 | 21 |
| Psychology | Bachelor | Master |
| Educational Psychology | 46 | 34 |
| Psychology, General | 336 | 11 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Public Administration | 17 | 55 |
| Public Administration and Social Service Professions, Other | 0 | 0 |
| Public Policy Analysis | 0 | 29 |
| Social Work | 26 | 212 |
| Security and Protective Services | Bachelor | Master |
| Corrections | 81 | 0 |
| Social Sciences | Bachelor | Master |
| Anthropology | 70 | 4 |
| Economics, General | 101 | 2 |
| Geography | 0 | 3 |
| International Relations and Affairs | 0 | 88 |
| Political Science and Government, General | 163 | 5 |
| Social Sciences, General | 39 | 0 |
| Social Sciences, Other | 26 | 0 |
| Sociology | 45 | 3 |
| Urban Studies/Affairs | 12 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Art History, Criticism and Conservation | 63 | 2 |
| Drama and Dramatics/Theatre Arts, General | 13 | 6 |
| Film/Cinema Studies | 38 | 0 |
| Fine/Studio Arts, General | 11 | 0 |
| Music, General | 7 | 6 |
Here's a list of other colleges like University of Pittsburgh-Pittsburgh Campus. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Florida State University Tallahassee, FL
Indiana University-Bloomington Bloomington, IN
Louisiana State University and Agricultural & Mechanical College Baton Rouge, LA
Michigan State University East Lansing, MI
Ohio State University-Main Campus Columbus, OH
Pennsylvania State University-Main Campus University Park, PA
Purdue University-Main Campus West Lafayette, IN
Rutgers University-New Brunswick New Brunswick, NJ
Texas A & M University College Station, TX
The University of Tennessee Knoxville, TN
The University of Texas at Austin Austin, TX
University of Arizona Tucson, AZ
University of California-Berkeley Berkeley, CA
University of California-Davis Davis, CA
University of California-Irvine Irvine, CA
University of California-Los Angeles Los Angeles, CA
University of California-San Diego La Jolla, CA
University of Colorado at Boulder Boulder, CO
University of Florida Gainesville, FL
University of Georgia Athens, GA
University of Illinois at Urbana-Champaign Champaign, IL
University of Iowa Iowa City, IA
University of Maryland-College Park College Park, MD
University of Michigan-Ann Arbor Ann Arbor, MI
University of Minnesota-Twin Cities Minneapolis, MN
University of South Florida Tampa, FL
University of Washington-Seattle Campus Seattle, WA
University of Wisconsin-Madison Madison, WI
Virginia Polytechnic Institute and State University Blacksburg, VA
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at University of Pittsburgh-Pittsburgh Campus and thousands of other top colleges.
The chart provides up-to-the-moment University of Pittsburgh-Pittsburgh Campus admission statistics from students who applied this year.
Show all 64 University of Pittsburgh-Pittsburgh Campus scholarships
Login to Add your Review
While living in an exciting area definitely has its perks, the most important thing to remember is that you are there to go to school, and that if you don't focus on your classes, you might not be there much longer! Sure, parties are fun, but make… more read full review
While living in an exciting area definitely has its perks, the most important thing to remember is that you are there to go to school, and that if you don't focus on your classes, you might not be there much longer! Sure, parties are fun, but make sure you create a balance in your life of work and play. It's important to meet new people too, and to go out into the city to see what it has to offer. Keeping this in mind - be safe! While the campus is extremely safe, don't be stupid! You are still living in an urban area, so use common sense. read full review
PLEASE keep on the right track -- college is a whole different world from being back home in high school. There's so much time for friends, and also make time for studying. The U. of Pittsburgh was an INCREDIBLE choice for me and I guarantee that… more read full review
PLEASE keep on the right track -- college is a whole different world from being back home in high school. There's so much time for friends, and also make time for studying. The University of Pittsburgh was an INCREDIBLE choice for me and I guarantee that this place will make anyone feel at home. Great people, great professors, and a challenge everywhere. read full review
| January 13, 2010 | Filipe from Philadelphia, PA | read full review | |
| December 14, 2009 | Alicia from Kenmore, NY | read full review | |
| August 25, 2009 | Andrew from Monroeville, PA | read full review |