Merit Aid Available:
No known Merit Aid available.
Your best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.
Please type at least the first 4 letters of the school name.
Average Rating
The University of Rio Grande provides programs in the liberal arts, sciences, business, teacher education, fine and performing arts, nursing, and technologies. URG has a diverse curriculum and offers a range of educational opportunities with open access at a reasonable cost. URG grants associate, bachelor and master degrees. Rio Grande Community College offers a variety of credit and non-credit courses, seminars, workshops and events as part of life-long learning and enrichment. Historically, URG's primary focus has been students from the Appalachian region. URG is now more cosmopolitan with enrollments from states outside the region and foreign countries. The University provides non-discriminatory educational opportunities for the pursuit of academic excellence. The educational experience provides opportunities to develop a balance of intellectual, aesthetic, social and physical qualities that characterize the total human experience, and challenges students' thinking and abilities. The University emphasizes learning that prepares students for the many occupations and professions necessary to live and work in a global community.
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master |
|---|---|---|---|
| American/United States Studies/Civilization | 0 | 2 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Biology/Biological Sciences, General | 0 | 8 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 4 | 0 |
| Accounting and Related Services, Other | 0 | 4 | 0 |
| Accounting Technology/Technician and Bookkeeping | 8 | 0 | 0 |
| Administrative Assistant and Secretarial Science, General | 3 | 0 | 0 |
| Business Administration and Management, General | 0 | 4 | 0 |
| Business/Commerce, General | 7 | 1 | 0 |
| Business/Managerial Economics | 0 | 0 | 0 |
| Business/Office Automation/Technology/Data Entry | 0 | 3 | 0 |
| Entrepreneurship/Entrepreneurial Studies | 0 | 0 | 0 |
| Finance and Financial Management Services, Other | 0 | 0 | 0 |
| Finance, General | 0 | 0 | 0 |
| Human Resources Management/Personnel Administration, General | 0 | 0 | 0 |
| International Business/Trade/Commerce | 0 | 0 | 0 |
| Management Information Systems, General | 0 | 0 | 0 |
| Marketing/Marketing Management, General | 0 | 1 | 0 |
| Real Estate | 0 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 1 | 2 | 0 |
| Mass Communication/Media Studies | 0 | 2 | 0 |
| Public Relations/Image Management | 0 | 1 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences and Support Services, Other | 0 | 0 | 0 |
| Computer and Information Sciences, General | 8 | 0 | 0 |
| Computer Science | 0 | 1 | 0 |
| Information Science/Studies | 0 | 0 | 0 |
| Web Page, Digital/Multimedia and Information Resources Design | 0 | 0 | 0 |
| Education | Associate | Bachelor | Master |
| Art Teacher Education | 0 | 1 | 0 |
| Biology Teacher Education | 0 | 0 | 0 |
| Business Teacher Education | 0 | 0 | 0 |
| Education, Other | 0 | 0 | 0 |
| Education/Teaching of Individuals with Mental Retardation | 0 | 0 | 0 |
| Education/Teaching of Individuals with Specific Learning Disabilities | 0 | 4 | 30 |
| Educational/Instructional Media Design | 0 | 0 | 19 |
| Elementary Education and Teaching | 0 | 20 | 0 |
| English/Language Arts Teacher Education | 0 | 2 | 0 |
| Health Teacher Education | 0 | 1 | 0 |
| History Teacher Education | 0 | 0 | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 7 | 0 |
| Mathematics Teacher Education | 0 | 0 | 2 |
| Music Teacher Education | 0 | 1 | 0 |
| Physical Education Teaching and Coaching | 0 | 2 | 6 |
| Physics Teacher Education | 0 | 0 | 0 |
| Reading Teacher Education | 0 | 0 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 0 | 0 |
| Secondary Education and Teaching | 0 | 0 | 0 |
| Social Science Teacher Education | 0 | 0 | 0 |
| Social Studies Teacher Education | 0 | 3 | 0 |
| Special Education and Teaching, General | 0 | 4 | 30 |
| Speech Teacher Education | 0 | 0 | 0 |
| Teacher Education and Professional Development, Specific Subject Areas, Other | 0 | 0 | 51 |
| Teacher Education, Multiple Levels | 0 | 0 | 0 |
| Technology Teacher Education/Industrial Arts Teacher Education | 0 | 0 | 0 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master |
| Computer Technology/Computer Systems Technology | 0 | 0 | 0 |
| Drafting and Design Technology/Technician, General | 5 | 0 | 0 |
| Industrial Production Technologies/Technicians, Other | 13 | 0 | 0 |
| Industrial Technology/Technician | 6 | 2 | 0 |
| Robotics Technology/Technician | 2 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| Spanish Language and Literature | 0 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 0 | 0 |
| Clinical/Medical Laboratory Technician | 0 | 0 | 0 |
| Health Professions and Related Clinical Sciences, Other | 2 | 0 | 0 |
| Health/Health Care Administration/Management | 0 | 2 | 0 |
| Hospital and Health Care Facilities Administration/Management | 0 | 1 | 0 |
| Licensed Practical/Vocational Nurse Training | 0 | 0 | 0 |
| Medical Administrative/Executive Assistant and Medical Secretary | 5 | 0 | 0 |
| Nursing, Other | 0 | 0 | 0 |
| Nursing/Registered Nurse | 73 | 32 | 0 |
| Pre-Pharmacy Studies | 0 | 0 | 0 |
| Radiologic Technology/Science - Radiographer | 12 | 0 | 0 |
| Respiratory Therapy Technician/Assistant | 2 | 0 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 5 | 0 |
| Legal Professions and Studies | Associate | Bachelor | Master |
| Legal Administrative Assistant/Secretary | 0 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 2 | 0 | 0 |
| Humanities/Humanistic Studies | 0 | 0 | 17 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 1 | 0 |
| Mechanic and Repair Technologies/Technicians | Associate | Bachelor | Master |
| Computer Installation and Repair Technology/Technician | 0 | 0 | 0 |
| Industrial Mechanics and Maintenance Technology | 0 | 0 | 0 |
| Mechanic and Repair Technologies/Technicians, Other | 0 | 0 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master |
| Environmental Studies | 0 | 6 | 0 |
| Fishing and Fisheries Sciences and Management | 0 | 12 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Health and Physical Education, General | 1 | 0 | 0 |
| Health and Physical Education/Fitness, Other | 0 | 0 | 0 |
| Sport and Fitness Administration/Management | 0 | 6 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 3 | 0 | 0 |
| Physical Sciences | 0 | 0 | 0 |
| Precision Production | Associate | Bachelor | Master |
| Furniture Design and Manufacturing | 3 | 0 | 0 |
| Welding Technology/Welder | 0 | 0 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 1 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Public Administration | 0 | 8 | 0 |
| Social Work | 3 | 2 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Archeology | 0 | 2 | 0 |
| Economics, General | 0 | 0 | 0 |
| Political Science and Government, General | 0 | 0 | 0 |
| Social Sciences, General | 0 | 3 | 0 |
| Sociology | 1 | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art/Art Studies, General | 1 | 1 | 0 |
| Commercial and Advertising Art | 0 | 3 | 0 |
| Fine Arts and Art Studies, Other | 0 | 0 | 0 |
| Music, General | 0 | 0 | 0 |
| Technical Theatre/Theatre Design and Technology | 0 | 0 | 0 |
| Visual and Performing Arts, General | 0 | 1 | 0 |
Here's a list of other colleges like University of Rio Grande. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Alverno College Milwaukee, WI
Bethel College McKenzie, TN
Caldwell College Caldwell, NJ
College of Mount Saint Vincent Bronx, NY
Colorado Christian University Lakewood, CO
Cornerstone University Grand Rapids, MI
Emmanuel College Boston, MA
Graceland University-Lamoni Lamoni, IA
Hodges University Naples, FL
King's College Wilkes Barre, PA
La Roche College Pittsburgh, PA
La Sierra University Riverside, CA
Life University Marietta, GA
Lubbock Christian University Lubbock, TX
Lynchburg College Lynchburg, VA
Malone College Canton, OH
Mary Baldwin College Staunton, VA
Mount St Mary's College Los Angeles, CA
Northwest Nazarene University Nampa, ID
Saint Joseph's College of Maine Standish, ME
Southwestern College Winfield, KS
Spring Hill College Mobile, AL
University of Mobile Mobile, AL
University of Saint Francis-Ft Wayne Fort Wayne, IN
Walsh University North Canton, OH
Woodbury University Burbank, CA
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at University of Rio Grande and thousands of other top colleges.
The chart provides up-to-the-moment University of Rio Grande admission statistics from students who applied this year.
Your best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.
Login to Add your Review
While some may feel a small town college atmosphere may be lacking a social aspects of bigger and more well known colleges, I think this makes it easier to learn. There is a better professor to student ratio. You aren't tripping over other students… more read full review
While some may feel a small town college atmosphere may be lacking a social aspects of bigger and more well known colleges, I think this makes it easier to learn. There is a better professor to student ratio. You aren't tripping over other students for a chance to speak/ask the professor a question. Its easier to get email questions answered. Also, the professors are very understanding and quick to answer questions/ teach you the course, no matter how long it takes. read full review