Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Undergraduate Merit Scholarships Academic | $5,000 - $20,000 | Y | N | N | |
| Athletic | - | ||||
| Bishop Maher Catholic Leadership Scholarship | $500 - $4,000 | R | |||
| Diversity (Circle of Excellence Scholarship) | - |
Please type at least the first 4 letters of the school name.
Average Rating
-
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Bachelor | Master |
|---|---|---|
| Biochemistry | 16 | 0 |
| Biology/Biological Sciences, General | 49 | 0 |
| Marine Biology and Biological Oceanography | 8 | 2 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 76 | 0 |
| Accounting and Finance | 0 | 16 |
| Business Administration and Management, General | 313 | 84 |
| Business Administration, Management and Operations, Other | 0 | 86 |
| Business/Managerial Economics | 12 | 0 |
| Finance, General | 14 | 0 |
| Information Resources Management/CIO Training | 0 | 4 |
| International Business/Trade/Commerce | 0 | 29 |
| Logistics and Materials Management | 0 | 11 |
| Marketing/Marketing Management, General | 13 | 0 |
| Real Estate | 0 | 20 |
| Taxation | 0 | 8 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 106 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer Science | 4 | 0 |
| Education | Bachelor | Master |
| College Student Counseling and Personnel Services | 0 | 10 |
| Counselor Education/School Counseling and Guidance Services | 0 | 19 |
| Curriculum and Instruction | 0 | 38 |
| Educational Leadership and Administration, General | 0 | 40 |
| Secondary Education and Teaching | 0 | 3 |
| Special Education and Teaching, General | 0 | 18 |
| Student Counseling and Personnel Services, Other | 0 | 11 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 3 |
| Engineering | Bachelor | Master |
| Electrical, Electronics and Communications Engineering | 8 | 0 |
| Industrial Engineering | 5 | 0 |
| Mechanical Engineering | 16 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 57 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| French Language and Literature | 3 | 0 |
| Spanish Language and Literature | 22 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Adult Health Nurse/Nursing | 0 | 0 |
| Family Practice Nurse/Nurse Practitioner | 0 | 0 |
| Marriage and Family Therapy/Counseling | 0 | 36 |
| Nursing Science | 0 | 0 |
| Nursing/Registered Nurse | 5 | 69 |
| History | Bachelor | Master |
| History, General | 34 | 4 |
| Legal Professions and Studies | Bachelor | Master |
| Advanced Legal Research/Studies, General | 0 | 4 |
| Banking, Corporate, Finance, and Securities Law | 0 | 1 |
| Comparative Law | 0 | 28 |
| International Law and Legal Studies | 0 | 2 |
| Law | 0 | 0 |
| Legal Assistant/Paralegal | 0 | 0 |
| Tax Law/Taxation | 0 | 37 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Humanities/Humanistic Studies | 8 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 33 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 5 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Intercultural/Multicultural and Diversity Studies | 4 | 0 |
| Peace Studies and Conflict Resolution | 0 | 10 |
| Natural Resources and Conservation | Bachelor | Master |
| Environmental Studies | 6 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Philosophy | 15 | 0 |
| Religion/Religious Studies | 9 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 5 | 0 |
| Physics, General | 3 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 86 | 0 |
| Social Sciences | Bachelor | Master |
| Anthropology | 13 | 0 |
| Economics, General | 17 | 0 |
| International Relations and Affairs | 47 | 19 |
| Political Science and Government, General | 63 | 0 |
| Sociology | 34 | 0 |
| Theology and Religious Vocations | Bachelor | Master |
| Pastoral Studies/Counseling | 0 | 6 |
| Theology/Theological Studies | 0 | 1 |
| Visual and Performing Arts | Bachelor | Master |
| Art History, Criticism and Conservation | 7 | 0 |
| Drama and Dramatics/Theatre Arts, General | 11 | 7 |
| Fine/Studio Arts, General | 7 | 0 |
| Music, General | 3 | 0 |
Here's a list of other colleges like University of San Diego. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Adelphi University Garden City, NY
Alliant International University San Diego, CA
American University Washington, DC
Andrews University Berrien Springs, MI
Antioch University New England Keene, NH
Azusa Pacific University Azusa, CA
Barry University Miami, FL
Biola University La Mirada, CA
California Institute of Integral Studies San Francisco, CA
DePaul University Chicago, IL
Duquesne University Pittsburgh, PA
Fielding Graduate University Santa Barbara, CA
George Fox University Newberg, OR
Golden Gate University-San Francisco San Francisco, CA
Hofstra University Hempstead, NY
Immaculata University Immaculata, PA
Long Island University-C W Post Campus Brookville, NY
Mayo Graduate School Rochester, MN
Nova Southeastern University Fort Lauderdale, FL
Oral Roberts University Tulsa, OK
Pace University-New York New York, NY
Pacific University Forest Grove, OR
Pepperdine University Malibu, CA
Regent University Virginia Beach, VA
Saint Mary's University of Minnesota Winona, MN
Samford University Birmingham, AL
Seton Hall University South Orange, NJ
Southern Methodist University Dallas, TX
Spalding University Louisville, KY
St. John's University-New York Queens, NY
Texas Christian University Fort Worth, TX
The New School New York, NY
Trevecca Nazarene University Nashville, TN
Trinity International University Deerfield, IL
Union Institute & University Cincinnati, OH
University of Bridgeport Bridgeport, CT
University of Hartford West Hartford, CT
University of La Verne La Verne, CA
University of San Francisco San Francisco, CA
University of St Thomas Saint Paul, MN
University of the Pacific Stockton, CA
Widener University-Main Campus Chester, PA
Wilmington University New Castle, DE
Worcester Polytechnic Institute Worcester, MA
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at University of San Diego and thousands of other top colleges.
The chart provides up-to-the-moment University of San Diego admission statistics from students who applied this year.
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Undergraduate Merit Scholarships Academic | $5,000 - $20,000 | Y | N | N | |
| Athletic | - | ||||
| Bishop Maher Catholic Leadership Scholarship | $500 - $4,000 | R | |||
| Diversity (Circle of Excellence Scholarship) | - |
Login to Add your Review
submit application early and FAFSA<br/>look into loans and apply for scholarships, USD can be affordable<br/>offer lots of financial aid options<br/>visit the school, get a tour<br/>sit in one of the classes, arrange it ahead of time with the office… more read full review
submit application early and FAFSA
look into loans and apply for scholarships, USD can be affordable
offer lots of financial aid options
visit the school, get a tour
sit in one of the classes, arrange it ahead of time with the office of admissions
visit all the dorms, lots of options
read full review
It is a great environment for students who work well in a smaller setting. If you prefer a small school USD will be a good fit. There is a religious aspect to the school but if you are not religious you will not feel pressured to participate. read full review
| January 13, 2010 | Daniel from Littleton, CO | read full review | |
| December 28, 2009 | Madeline from Huntington Beach, CA | read full review | |
| December 23, 2009 | Erin from Auburn, WA | read full review |
Please wait while their tweets load
If you can't wait - click here to check out what they've been twittering