Please type at least the first 4 letters of the school name.
Average Rating
View this college on Wikipedia
![]()
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| Regional Studies (U.S., Canadian, Foreign) | 0 | 0 | 6 | 0 |
| Women's Studies | 0 | 3 | 0 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
| Biochemistry | 0 | 0 | 0 | 0 |
| Biology/Biological Sciences, General | 0 | 32 | 5 | 0 |
| Exercise Physiology | 0 | 1 | 0 | 0 |
| Immunology | 0 | 0 | 3 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Accounting | 0 | 18 | 11 | 0 |
| Accounting and Finance | 0 | 15 | 0 | 0 |
| Business Administration and Management, General | 2 | 126 | 33 | 0 |
| Business Administration, Management and Operations, Other | 0 | 16 | 7 | 0 |
| Finance, General | 0 | 10 | 0 | 0 |
| Marketing/Marketing Management, General | 0 | 13 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 0 | 60 | 0 | 0 |
| Mass Communication/Media Studies | 0 | 41 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer Science | 0 | 10 | 6 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Adult and Continuing Education and Teaching | 0 | 0 | 15 | 0 |
| Art Teacher Education | 0 | 4 | 0 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 48 | 0 |
| Educational Leadership and Administration, General | 0 | 0 | 14 | 0 |
| Music Teacher Education | 0 | 7 | 2 | 0 |
| Reading Teacher Education | 0 | 0 | 33 | 0 |
| Special Education and Teaching, General | 0 | 0 | 21 | 0 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 0 | 0 | 9 | 0 |
| Teacher Education, Multiple Levels | 0 | 0 | 70 | 0 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 0 | 0 | 0 |
| Technology Teacher Education/Industrial Arts Teacher Education | 0 | 8 | 0 | 0 |
| Trade and Industrial Teacher Education | 0 | 8 | 0 | 0 |
| Engineering | Associate | Bachelor | Master | Doctorate |
| Electrical, Electronics and Communications Engineering | 0 | 13 | 0 | 0 |
| Mechanical Engineering | 0 | 9 | 0 | 0 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master | Doctorate |
| Industrial Technology/Technician | 0 | 27 | 0 | 0 |
| Manufacturing Technology/Technician | 0 | 0 | 1 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| Creative Writing | 0 | 0 | 38 | 0 |
| English Language and Literature, General | 0 | 40 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master | Doctorate |
| French Language and Literature | 0 | 2 | 0 | 0 |
| Linguistics | 0 | 12 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Adult Health Nurse/Nursing | 0 | 0 | 6 | 0 |
| Allied Health Diagnostic, Intervention, and Treatment Professions, Other | 0 | 10 | 0 | 0 |
| Athletic Training/Trainer | 0 | 11 | 0 | 0 |
| Clinical Nurse Leader | 0 | 0 | 5 | 0 |
| Environmental Health | 0 | 4 | 0 | 0 |
| Family Practice Nurse/Nurse Practitioner | 0 | 0 | 15 | 0 |
| Health/Health Care Administration/Management | 0 | 0 | 7 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 165 | 0 | 0 |
| Occupational Therapy/Therapist | 0 | 0 | 15 | 0 |
| Psychiatric/Mental Health Nurse/Nursing | 0 | 0 | 12 | 0 |
| Therapeutic Recreation/Recreational Therapy | 1 | 12 | 0 | 0 |
| History | Associate | Bachelor | Master | Doctorate |
| History, General | 0 | 27 | 0 | 0 |
| Legal Professions and Studies | Associate | Bachelor | Master | Doctorate |
| Law | 0 | 0 | 0 | 83 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| Humanities/Humanistic Studies | 0 | 7 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 2 | 24 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Mathematics, General | 0 | 8 | 0 | 0 |
| Statistics, General | 0 | 0 | 4 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master | Doctorate |
| Environmental Science | 0 | 6 | 0 | 0 |
| Environmental Studies | 0 | 3 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master | Doctorate |
| Health and Physical Education, General | 0 | 18 | 0 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master | Doctorate |
| Philosophy | 0 | 9 | 0 | 0 |
| Physical Sciences | Associate | Bachelor | Master | Doctorate |
| Chemistry, General | 0 | 1 | 0 | 0 |
| Geology/Earth Science, General | 0 | 7 | 0 | 0 |
| Physical Sciences | 0 | 9 | 0 | 0 |
| Physics, General | 0 | 4 | 0 | 0 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Educational Psychology | 0 | 0 | 5 | 0 |
| Psychology, General | 0 | 74 | 0 | 0 |
| School Psychology | 0 | 0 | 9 | 3 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master | Doctorate |
| Public Administration and Social Service Professions, Other | 0 | 0 | 9 | 0 |
| Public Policy Analysis | 0 | 0 | 21 | 1 |
| Social Work | 0 | 37 | 25 | 0 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Criminology | 0 | 30 | 0 | 0 |
| Economics, General | 0 | 15 | 0 | 0 |
| Political Science and Government, General | 0 | 29 | 0 | 0 |
| Social Sciences, Other | 0 | 59 | 0 | 0 |
| Sociology | 0 | 44 | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 0 | 23 | 0 | 0 |
| Conducting | 0 | 0 | 3 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 6 | 0 | 0 |
| Fine/Studio Arts, General | 0 | 9 | 0 | 0 |
| Jazz/Jazz Studies | 0 | 0 | 1 | 0 |
| Music Performance, General | 0 | 8 | 4 | 0 |
| Music Theory and Composition | 0 | 0 | 0 | 0 |
| Music, General | 0 | 8 | 0 | 0 |
* default=enabled
back to college profile admin pageCreate a free profile so you can connect with this school and find other great schools that are a good fit for you.
Login or create an account to see your fit.
Campus Video Tour
Watch Video
This college currently has no images associated with it.
This college currently has no documents associated with it.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at University of Southern Maine and thousands of other top colleges.
The chart provides up-to-the-moment University of Southern Maine admission statistics from students who applied this year.
Raise your test scores with a premium membership to Grockit.com, the most fun and engaging way to prep for the SAT and ACT. Score improvement guaranteed. Sign Up Here.
If I could go back in time and repeat my first semester, I would. I hated the majority of my classes and I started off living alone. This semester is about a million times better. I picked classes that fit my requirments that I was interested in,… more read full review
If I could go back in time and repeat my first semester, I would. I hated the majority of my classes and I started off living alone. This semester is about a million times better. I picked classes that fit my requirments that I was interested in, and I love all of them. Having a roomate, even if you sometimes cant stand them, is the best idea in the world for first year college students. I knew my roomate in high school but we weren't very good friends. We were the only people eachother knew, and we were both insanely lonely, so we moved in together. I personally suggest making sure you and your roomate will get along. Nothing is worse then having to live with someone you cant stand. Pick classes you will enjoy, and make friends in every class. Get a work study on campus and meet as many people as you can. Get involved in anything that strikes your fancy. College is supposed to be the best time of your life, and the people you meet here are the people you will have in your life for at least the next four years. Make the best of your college experience! read full review
During my research, it appears that this college has good teachers and staff. read full review
| January 11, 2012 | Melissa from Portland, ME | read full review | |
| October 21, 2011 | Ben from Westbrook, ME | read full review | |
| September 01, 2011 | Anna | read full review | |
| February 10, 2011 | Alyssa | read full review | |
| January 22, 2010 | Corey | read full review |