Please type at least the first 4 letters of the school name.
Average Rating
-
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| African-American/Black Studies | 0 | 2 | 0 | 0 |
| American/United States Studies/Civilization | 0 | 0 | 0 | 0 |
| Asian Studies/Civilization | 0 | 5 | 0 | 0 |
| European Studies/Civilization | 0 | 0 | 0 | 0 |
| Latin American Studies | 0 | 0 | 0 | 0 |
| Near and Middle Eastern Studies | 0 | 0 | 0 | 0 |
| Women's Studies | 0 | 2 | 0 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
| Biological and Biomedical Sciences, Other | 0 | 0 | 31 | 2 |
| Biology/Biological Sciences, General | 0 | 44 | 9 | 4 |
| Cell/Cellular Biology and Anatomical Sciences, Other | 0 | 0 | 0 | 3 |
| Epidemiology | 0 | 0 | 7 | 0 |
| Immunology | 0 | 0 | 0 | 2 |
| Molecular Biology | 0 | 0 | 8 | 10 |
| Pharmacology and Toxicology | 0 | 0 | 4 | 0 |
| Radiation Biology/Radiobiology | 0 | 0 | 3 | 0 |
| Toxicology | 0 | 0 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Accounting | 3 | 47 | 12 | 0 |
| Administrative Assistant and Secretarial Science, General | 0 | 0 | 0 | 0 |
| Business Administration and Management, General | 13 | 3 | 78 | 0 |
| Business Administration, Management and Operations, Other | 0 | 5 | 0 | 2 |
| Business, Management, Marketing, and Related Support Services, Other | 0 | 0 | 0 | 0 |
| Business/Commerce, General | 2 | 0 | 0 | 0 |
| Business/Office Automation/Technology/Data Entry | 0 | 0 | 0 | 0 |
| Entrepreneurship/Entrepreneurial Studies | 0 | 17 | 0 | 0 |
| Finance, General | 0 | 101 | 29 | 0 |
| General Office Occupations and Clerical Services | 0 | 0 | 0 | 0 |
| Human Resources Management/Personnel Administration, General | 0 | 42 | 6 | 0 |
| International Business/Trade/Commerce | 0 | 6 | 9 | 0 |
| Logistics and Materials Management | 0 | 10 | 0 | 0 |
| Management Information Systems, General | 0 | 0 | 0 | 0 |
| Management Sciences and Quantitative Methods, Other | 0 | 0 | 0 | 0 |
| Marketing Research | 0 | 0 | 0 | 0 |
| Marketing/Marketing Management, General | 0 | 211 | 10 | 0 |
| Operations Management and Supervision | 0 | 6 | 3 | 0 |
| Organizational Behavior Studies | 0 | 16 | 0 | 0 |
| Selling Skills and Sales Operations | 0 | 0 | 0 | 0 |
| Taxation | 0 | 0 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 0 | 110 | 0 | 0 |
| Journalism | 0 | 0 | 0 | 0 |
| Mass Communication/Media Studies | 0 | 0 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer and Information Sciences and Support Services, Other | 0 | 0 | 0 | 0 |
| Computer and Information Sciences, General | 9 | 0 | 0 | 0 |
| Computer Programming/Programmer, General | 2 | 0 | 0 | 0 |
| Data Processing and Data Processing Technology/Technician | 0 | 0 | 0 | 0 |
| Information Science/Studies | 0 | 36 | 6 | 0 |
| Culinary and Personal Services | Associate | Bachelor | Master | Doctorate |
| Culinary Arts and Related Services, Other | 0 | 0 | 0 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Art Teacher Education | 0 | 0 | 10 | 0 |
| Biology Teacher Education | 0 | 0 | 0 | 0 |
| Business Teacher Education | 0 | 0 | 0 | 0 |
| Chemistry Teacher Education | 0 | 0 | 0 | 0 |
| Curriculum and Instruction | 0 | 0 | 10 | 3 |
| Education, General | 0 | 0 | 0 | 0 |
| Education, Other | 0 | 0 | 0 | 0 |
| Education/Teaching of Individuals with Emotional Disturbances | 0 | 0 | 0 | 0 |
| Education/Teaching of Individuals with Hearing Impairments Including Deafness | 0 | 0 | 0 | 0 |
| Education/Teaching of Individuals with Multiple Disabilities | 0 | 0 | 0 | 0 |
| Education/Teaching of Individuals with Specific Learning Disabilities | 0 | 0 | 0 | 0 |
| Education/Teaching of Individuals with Speech or Language Impairments | 0 | 16 | 0 | 0 |
| Education/Teaching of Individuals with Vision Impairments Including Blindness | 0 | 0 | 0 | 0 |
| Education/Teaching of the Gifted and Talented | 0 | 0 | 0 | 0 |
| Educational Leadership and Administration, General | 0 | 0 | 26 | 13 |
| Educational Statistics and Research Methods | 0 | 0 | 0 | 0 |
| Educational/Instructional Media Design | 0 | 0 | 11 | 0 |
| Elementary Education and Teaching | 0 | 0 | 11 | 0 |
| English/Language Arts Teacher Education | 0 | 0 | 0 | 0 |
| French Language Teacher Education | 0 | 0 | 0 | 0 |
| German Language Teacher Education | 0 | 0 | 0 | 0 |
| Health Teacher Education | 0 | 0 | 1 | 0 |
| Higher Education/Higher Education Administration | 0 | 0 | 21 | 0 |
| History Teacher Education | 0 | 0 | 0 | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 0 | 2 | 0 |
| Kindergarten/Preschool Education and Teaching | 0 | 107 | 5 | 0 |
| Mathematics Teacher Education | 0 | 0 | 2 | 0 |
| Music Teacher Education | 0 | 0 | 1 | 0 |
| Physical Education Teaching and Coaching | 0 | 0 | 6 | 0 |
| Physics Teacher Education | 0 | 0 | 0 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 0 | 0 | 0 |
| Secondary Education and Teaching | 0 | 64 | 22 | 0 |
| Social and Philosophical Foundations of Education | 0 | 0 | 0 | 1 |
| Social Science Teacher Education | 0 | 0 | 0 | 0 |
| Social Studies Teacher Education | 0 | 0 | 0 | 0 |
| Special Education and Teaching, General | 0 | 0 | 40 | 0 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 0 | 34 | 0 | 0 |
| Teacher Education and Professional Development, Specific Subject Areas, Other | 0 | 43 | 0 | 0 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 0 | 0 | 0 |
| Technology Teacher Education/Industrial Arts Teacher Education | 0 | 0 | 0 | 0 |
| Engineering | Associate | Bachelor | Master | Doctorate |
| Biomedical/Medical Engineering | 0 | 23 | 15 | 0 |
| Chemical Engineering | 0 | 23 | 5 | 0 |
| Civil Engineering, General | 0 | 32 | 12 | 0 |
| Computer Engineering, General | 0 | 83 | 0 | 0 |
| Electrical, Electronics and Communications Engineering | 0 | 28 | 9 | 0 |
| Engineering Science | 0 | 0 | 20 | 20 |
| Engineering, General | 0 | 0 | 0 | 0 |
| Industrial Engineering | 0 | 11 | 0 | 0 |
| Mechanical Engineering | 0 | 61 | 6 | 0 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master | Doctorate |
| Architectural Drafting and Architectural CAD/CADD | 0 | 0 | 0 | 0 |
| Civil Engineering Technology/Technician | 0 | 30 | 0 | 0 |
| Drafting and Design Technology/Technician, General | 0 | 0 | 0 | 0 |
| Electrical, Electronic and Communications Engineering Technology/Technician | 0 | 0 | 0 | 0 |
| Electromechanical Technology/Electromechanical Engineering Technology | 0 | 36 | 0 | 0 |
| Environmental Engineering Technology/Environmental Technology | 0 | 0 | 0 | 0 |
| Mechanical Engineering/Mechanical Technology/Technician | 0 | 46 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| English Language and Literature, General | 0 | 56 | 9 | 0 |
| English Language and Literature/Letters, Other | 0 | 0 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master | Doctorate |
| Adult Development and Aging | 0 | 0 | 0 | 0 |
| Child Care and Support Services Management | 0 | 0 | 0 | 0 |
| Family Resource Management Studies, General | 0 | 0 | 0 | 0 |
| Human Development, Family Studies, and Related Services, Other | 3 | 0 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master | Doctorate |
| French Language and Literature | 0 | 2 | 0 | 0 |
| German Language and Literature | 0 | 2 | 0 | 0 |
| Linguistics | 0 | 1 | 0 | 0 |
| Spanish Language and Literature | 0 | 6 | 2 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Adult Health Nurse/Nursing | 0 | 0 | 6 | 0 |
| Allied Health Diagnostic, Intervention, and Treatment Professions, Other | 0 | 14 | 0 | 0 |
| Athletic Training/Trainer | 0 | 15 | 0 | 0 |
| Cardiovascular Technology/Technologist | 12 | 0 | 0 | 0 |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 0 | 0 | 0 |
| Electrocardiograph Technology/Technician | 0 | 0 | 0 | 0 |
| Emergency Medical Technology/Technician (EMT Paramedic) | 0 | 0 | 0 | 0 |
| Environmental Health | 0 | 0 | 2 | 0 |
| Family Practice Nurse/Nurse Practitioner | 0 | 0 | 14 | 0 |
| Health and Medical Administrative Services, Other | 0 | 0 | 0 | 0 |
| Health Information/Medical Records Administration/Administrator | 0 | 12 | 0 | 0 |
| Health/Health Care Administration/Management | 0 | 0 | 0 | 0 |
| Hospital and Health Care Facilities Administration/Management | 0 | 11 | 0 | 0 |
| Medical Administrative/Executive Assistant and Medical Secretary | 0 | 0 | 0 | 0 |
| Medical/Clinical Assistant | 0 | 0 | 0 | 0 |
| Medicine | 0 | 0 | 0 | 0 |
| Mental and Social Health Services and Allied Professions, Other | 0 | 0 | 24 | 3 |
| Nursing Science | 0 | 0 | 16 | 0 |
| Nursing, Other | 0 | 0 | 0 | 0 |
| Nursing/Registered Nurse | 56 | 103 | 28 | 0 |
| Occupational Health and Industrial Hygiene | 0 | 0 | 4 | 0 |
| Occupational Therapy/Therapist | 0 | 0 | 0 | 0 |
| Pediatric Nurse/Nursing | 0 | 0 | 7 | 0 |
| Pharmaceutics and Drug Design | 0 | 64 | 0 | 3 |
| Pharmacy | 0 | 112 | 0 | 0 |
| Pharmacy Administration and Pharmacy Policy and Regulatory Affairs | 0 | 0 | 6 | 0 |
| Pharmacy, Pharmaceutical Sciences, and Administration, Other | 0 | 0 | 0 | 0 |
| Physical Therapy/Therapist | 0 | 0 | 24 | 0 |
| Physician Assistant | 0 | 0 | 27 | 0 |
| Pre-Dentistry Studies | 0 | 0 | 0 | 0 |
| Pre-Medicine/Pre-Medical Studies | 0 | 0 | 0 | 0 |
| Pre-Veterinary Studies | 0 | 0 | 0 | 0 |
| Psychiatric/Mental Health Services Technician | 0 | 0 | 0 | 0 |
| Public Health Education and Promotion | 0 | 3 | 15 | 4 |
| Public Health, Other | 0 | 0 | 10 | 0 |
| Respiratory Care Therapy/Therapist | 0 | 2 | 0 | 0 |
| Speech-Language Pathology/Pathologist | 0 | 0 | 21 | 0 |
| Substance Abuse/Addiction Counseling | 0 | 0 | 0 | 0 |
| Therapeutic Recreation/Recreational Therapy | 0 | 22 | 0 | 0 |
| History | Associate | Bachelor | Master | Doctorate |
| History, General | 0 | 48 | 5 | 1 |
| Legal Professions and Studies | Associate | Bachelor | Master | Doctorate |
| Law | 0 | 0 | 0 | 0 |
| Legal Administrative Assistant/Secretary | 0 | 0 | 0 | 0 |
| Legal Assistant/Paralegal | 11 | 31 | 0 | 0 |
| Legal Professions and Studies, Other | 0 | 0 | 0 | 0 |
| Pre-Law Studies | 0 | 0 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| General Studies | 0 | 5 | 0 | 0 |
| Humanities/Humanistic Studies | 0 | 1 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 0 | 15 | 6 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Mathematics, General | 0 | 14 | 10 | 1 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master | Doctorate |
| Gerontology | 0 | 0 | 0 | 0 |
| Medieval and Renaissance Studies | 0 | 0 | 0 | 0 |
| Multi-/Interdisciplinary Studies, Other | 7 | 183 | 0 | 0 |
| Neuroscience | 0 | 0 | 0 | 2 |
| Natural Resources and Conservation | Associate | Bachelor | Master | Doctorate |
| Environmental Science | 0 | 12 | 0 | 0 |
| Environmental Studies | 0 | 2 | 0 | 0 |
| Forest Sciences and Biology | 0 | 0 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master | Doctorate |
| Health and Physical Education/Fitness, Other | 0 | 0 | 0 | 0 |
| Kinesiology and Exercise Science | 0 | 58 | 12 | 3 |
| Parks, Recreation and Leisure Studies | 0 | 15 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies, Other | 0 | 0 | 0 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master | Doctorate |
| Philosophy | 0 | 19 | 5 | 0 |
| Religion/Religious Studies | 0 | 4 | 0 | 0 |
| Physical Sciences | Associate | Bachelor | Master | Doctorate |
| Astronomy | 0 | 0 | 0 | 0 |
| Chemistry, General | 0 | 10 | 12 | 2 |
| Geology/Earth Science, General | 0 | 2 | 4 | 0 |
| Physics, General | 0 | 3 | 7 | 6 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Educational Psychology | 0 | 0 | 0 | 0 |
| Psychology, General | 0 | 75 | 8 | 8 |
| Psychology, Other | 0 | 0 | 0 | 0 |
| School Psychology | 0 | 0 | 10 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master | Doctorate |
| Public Administration | 0 | 0 | 4 | 0 |
| Public Administration and Social Service Professions, Other | 0 | 0 | 0 | 0 |
| Social Work | 0 | 49 | 23 | 0 |
| Science Technologies/Technicians | Associate | Bachelor | Master | Doctorate |
| Chemical Technology/Technician | 0 | 0 | 0 | 0 |
| Security and Protective Services | Associate | Bachelor | Master | Doctorate |
| Corrections | 0 | 0 | 0 | 0 |
| Criminal Justice/Police Science | 0 | 0 | 0 | 0 |
| Criminal Justice/Safety Studies | 0 | 86 | 27 | 0 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Anthropology | 0 | 4 | 0 | 0 |
| Economics, General | 0 | 10 | 8 | 0 |
| Geography | 0 | 7 | 7 | 0 |
| International Relations and Affairs | 0 | 4 | 0 | 0 |
| Political Science and Government, General | 0 | 28 | 4 | 0 |
| Social Sciences, General | 0 | 0 | 0 | 0 |
| Sociology | 0 | 8 | 3 | 0 |
| Urban Studies/Affairs | 0 | 0 | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 0 | 6 | 0 | 0 |
| Art/Art Studies, General | 0 | 26 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 3 | 0 | 0 |
| Film/Cinema Studies | 0 | 14 | 0 | 0 |
| Fine/Studio Arts, General | 0 | 4 | 0 | 0 |
| Music Performance, General | 0 | 0 | 3 | 0 |
| Music, General | 0 | 7 | 0 | 0 |
Here's a list of other colleges like University of Toledo-Main Campus. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Auburn University Main Campus Auburn University, AL
Bowling Green State University-Main Campus Bowling Green, OH
Clemson University Clemson, SC
Florida Atlantic University Boca Raton, FL
Florida International University Miami, FL
George Mason University Fairfax, VA
Georgia State University Atlanta, GA
Indiana University-Purdue University-Indianapolis Indianapolis, IN
Kent State University-Kent Campus Kent, OH
Miami University-Oxford Oxford, OH
Northern Arizona University Flagstaff, AZ
Northern Illinois University Dekalb, IL
Ohio University-Main Campus Athens, OH
Oklahoma State University-Main Campus Stillwater, OK
Old Dominion University Norfolk, VA
San Diego State University San Diego, CA
Southern Illinois University Carbondale Carbondale, IL
Temple University Philadelphia, PA
Texas Tech University Lubbock, TX
The University of Alabama Tuscaloosa, AL
The University of Texas at Arlington Arlington, TX
The University of Texas at El Paso El Paso, TX
University of Akron Main Campus Akron, OH
University of Arkansas Main Campus Fayetteville, AR
University of Central Florida Orlando, FL
University of Houston Houston, TX
University of Louisville Louisville, KY
University of Memphis Memphis, TN
University of Nevada-Las Vegas Las Vegas, NV
University of North Texas Denton, TX
University of Oklahoma Norman Campus Norman, OK
University of Oregon Eugene, OR
University of Wisconsin-Milwaukee Milwaukee, WI
Virginia Commonwealth University Richmond, VA
West Virginia University Morgantown, WV
Western Michigan University Kalamazoo, MI
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at University of Toledo-Main Campus and thousands of other top colleges.
The chart provides up-to-the-moment University of Toledo-Main Campus admission statistics from students who applied this year.
Login to Add your Review
Getting involved in any college is very important. Even if you decide to go somewhere else...GET INVOLVED!! It is such a big help to find people who have the same interests as you. At the U. of Toledo there are more than enough organizations to get… more read full review
Getting involved in any college is very important. Even if you decide to go somewhere else...GET INVOLVED!! It is such a big help to find people who have the same interests as you. At the University of Toledo there are more than enough organizations to get involved with. Most of them are not very time consuming. When involved with a organization, they help you stay focused. I have currently have a pretty good GPA, which I never would have expected, but I owe it to my involvement. Another good thing to remember is to stay on top of your work. There are tutors available in the basement of the Library. They are there to help, they are free...so use them :-)The University of Toledo is in a great area (at least I think so) The city is not far, and neither is a great shopping/eating area. It has a great balance. read full review
The cost to go here is a reasonable amount. They have payment plans that allows you to pay money every month, apposed to paying it all up front read full review
| January 04, 2010 | T'relle from Canton, OH | read full review | |
| July 14, 2009 | Alexis from Fairborn, OH | read full review | |
| July 10, 2009 | Aaron from Toledo, OH | read full review |