Showing 1-10 of 19.
Show all 19 University of Washington-Seattle Campus scholarships
Please type at least the first 4 letters of the school name.
Average Rating
-
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Architecture and Related Services | Bachelor | Master | Doctorate |
|---|---|---|---|
| Architecture | 42 | 47 | 0 |
| City/Urban, Community and Regional Planning | 25 | 44 | 0 |
| Landscape Architecture | 13 | 13 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
| American Indian/Native American Studies | 4 | 0 | 0 |
| Area Studies, Other | 103 | 18 | 0 |
| Asian Studies/Civilization | 48 | 0 | 0 |
| Canadian Studies | 1 | 0 | 0 |
| Chinese Studies | 0 | 5 | 0 |
| Ethnic, Cultural Minority, and Gender Studies, Other | 60 | 0 | 0 |
| European Studies/Civilization | 33 | 0 | 0 |
| French Studies | 0 | 1 | 1 |
| German Studies | 1 | 0 | 0 |
| Italian Studies | 0 | 2 | 0 |
| Japanese Studies | 0 | 4 | 0 |
| Korean Studies | 0 | 7 | 0 |
| Latin American Studies | 29 | 7 | 0 |
| Near and Middle Eastern Studies | 0 | 6 | 1 |
| Scandinavian Studies | 5 | 1 | 0 |
| South Asian Studies | 0 | 2 | 0 |
| Women's Studies | 21 | 0 | 3 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biochemistry | 155 | 0 | 10 |
| Biology/Biological Sciences, General | 143 | 0 | 0 |
| Biostatistics | 0 | 11 | 11 |
| Biotechnology | 0 | 0 | 1 |
| Botany/Plant Biology | 6 | 0 | 0 |
| Cell/Cellular and Molecular Biology | 145 | 2 | 20 |
| Ecology, Evolution, Systematics and Population Biology, Other | 39 | 6 | 3 |
| Epidemiology | 0 | 31 | 15 |
| Genetics, General | 0 | 0 | 2 |
| Genetics, Other | 0 | 1 | 5 |
| Human/Medical Genetics | 0 | 2 | 0 |
| Immunology | 0 | 0 | 6 |
| Microbiology, General | 49 | 2 | 5 |
| Neurobiology and Neurophysiology | 42 | 0 | 9 |
| Pharmacology | 0 | 1 | 8 |
| Physiology, General | 87 | 0 | 0 |
| Physiology, Pathology, and Related Sciences, Other | 0 | 3 | 6 |
| Structural Biology | 0 | 0 | 1 |
| Zoology/Animal Biology | 2 | 1 | 10 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 206 | 44 | 0 |
| Auditing | 0 | 39 | 0 |
| Business Administration and Management, General | 77 | 349 | 13 |
| Construction Management | 44 | 8 | 0 |
| Entrepreneurship/Entrepreneurial Studies | 30 | 0 | 0 |
| Finance, General | 209 | 0 | 0 |
| Human Resources Management/Personnel Administration, General | 19 | 0 | 0 |
| Management Information Systems, General | 48 | 2 | 0 |
| Marketing/Marketing Management, General | 158 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 356 | 8 | 8 |
| Digital Communication and Media/Multimedia | 0 | 17 | 0 |
| Journalism | 52 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 0 | 67 | 19 |
| Computer Science | 95 | 0 | 0 |
| Information Science/Studies | 0 | 37 | 3 |
| Information Technology | 35 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Biology Teacher Education | 0 | 5 | 0 |
| Curriculum and Instruction | 0 | 50 | 0 |
| Education, General | 0 | 84 | 19 |
| Educational Administration and Supervision, Other | 0 | 22 | 0 |
| Educational Leadership and Administration, General | 0 | 22 | 11 |
| Mathematics Teacher Education | 3 | 0 | 0 |
| Music Teacher Education | 5 | 3 | 1 |
| Special Education and Teaching, General | 0 | 34 | 2 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 15 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Aerospace, Aeronautical and Astronautical Engineering | 38 | 33 | 5 |
| Biomedical/Medical Engineering | 32 | 14 | 18 |
| Chemical Engineering | 45 | 16 | 7 |
| Civil Engineering, General | 116 | 71 | 10 |
| Computer Engineering, General | 43 | 0 | 0 |
| Electrical, Electronics and Communications Engineering | 161 | 66 | 26 |
| Engineering, Other | 11 | 0 | 0 |
| Industrial Engineering | 33 | 6 | 4 |
| Manufacturing Engineering | 0 | 2 | 0 |
| Materials Engineering | 39 | 1 | 7 |
| Mechanical Engineering | 85 | 35 | 12 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| Creative Writing | 31 | 16 | 0 |
| English Language and Literature, General | 289 | 10 | 18 |
| Technical and Business Writing | 24 | 21 | 0 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master | Doctorate |
| Housing and Human Environments, General | 0 | 0 | 1 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Ancient Near Eastern and Biblical Languages, Literatures, and Linguistics | 1 | 0 | 0 |
| Chinese Language and Literature | 1 | 0 | 0 |
| Comparative Literature | 43 | 6 | 8 |
| Danish Language and Literature | 1 | 0 | 0 |
| French Language and Literature | 22 | 0 | 0 |
| Italian Language and Literature | 3 | 0 | 0 |
| Japanese Language and Literature | 36 | 0 | 0 |
| Korean Language and Literature | 1 | 0 | 0 |
| Latin Language and Literature | 3 | 0 | 0 |
| Linguistics | 37 | 13 | 1 |
| Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics, Other | 14 | 1 | 0 |
| Russian Language and Literature | 7 | 0 | 0 |
| Spanish Language and Literature | 74 | 0 | 0 |
| Swedish Language and Literature | 1 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Audiology/Audiologist and Hearing Sciences | 0 | 0 | 9 |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 60 | 25 | 4 |
| Clinical Laboratory Science/Medical Technology/Technologist | 25 | 0 | 0 |
| Clinical/Medical Laboratory Science and Allied Professions, Other | 0 | 1 | 0 |
| Comparative and Laboratory Animal Medicine | 0 | 1 | 0 |
| Dentistry | 0 | 0 | 0 |
| Endodontics/Endodontology | 0 | 2 | 0 |
| Environmental Health | 30 | 16 | 1 |
| Health Information/Medical Records Administration/Administrator | 21 | 0 | 0 |
| Health/Health Care Administration/Management | 0 | 41 | 0 |
| Medical Informatics | 0 | 1 | 2 |
| Medicinal and Pharmaceutical Chemistry | 0 | 0 | 1 |
| Medicine | 0 | 0 | 0 |
| Nursing/Registered Nurse | 90 | 106 | 16 |
| Occupational Health and Industrial Hygiene | 0 | 5 | 2 |
| Occupational Therapy/Therapist | 0 | 27 | 0 |
| Oral Biology and Oral Pathology | 0 | 5 | 1 |
| Orthodontics/Orthodontology | 0 | 5 | 0 |
| Orthotist/Prosthetist | 11 | 0 | 0 |
| Pediatric Dentistry/Pedodontics | 0 | 5 | 0 |
| Pharmaceutics and Drug Design | 0 | 0 | 2 |
| Pharmacy | 0 | 0 | 0 |
| Pharmacy, Pharmaceutical Sciences, and Administration, Other | 0 | 1 | 3 |
| Physical Therapy/Therapist | 0 | 0 | 27 |
| Physician Assistant | 60 | 0 | 0 |
| Prosthodontics/Prosthodontology | 0 | 6 | 0 |
| Public Health, General | 0 | 79 | 6 |
| Public Health, Other | 0 | 5 | 9 |
| Rehabilitation and Therapeutic Professions, Other | 0 | 2 | 0 |
| History | Bachelor | Master | Doctorate |
| History and Philosophy of Science and Technology | 3 | 0 | 0 |
| History, General | 184 | 7 | 7 |
| History, Other | 66 | 0 | 0 |
| Legal Professions and Studies | Bachelor | Master | Doctorate |
| Law | 0 | 0 | 0 |
| Legal Research and Advanced Professional Studies, Other | 0 | 41 | 2 |
| Tax Law/Taxation | 0 | 57 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| General Studies | 76 | 0 | 0 |
| Humanities/Humanistic Studies | 12 | 0 | 0 |
| Library Science | Bachelor | Master | Doctorate |
| Library Science, Other | 0 | 5 | 0 |
| Library Science/Librarianship | 0 | 117 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Applied Mathematics | 0 | 28 | 6 |
| Applied Mathematics, Other | 25 | 0 | 0 |
| Computational Mathematics | 14 | 0 | 0 |
| Mathematics, General | 94 | 5 | 12 |
| Mathematics, Other | 2 | 0 | 0 |
| Statistics, General | 6 | 10 | 5 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Museology/Museum Studies | 0 | 22 | 0 |
| Nutrition Sciences | 0 | 8 | 2 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Science | 28 | 0 | 0 |
| Environmental Studies | 30 | 0 | 0 |
| Fishing and Fisheries Sciences and Management | 33 | 15 | 6 |
| Forest Management/Forest Resources Management | 0 | 2 | 0 |
| Forestry, General | 0 | 30 | 13 |
| Forestry, Other | 0 | 2 | 0 |
| Urban Forestry | 1 | 0 | 0 |
| Wildlife and Wildlands Science and Management | 1 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Islamic Studies | 2 | 0 | 0 |
| Jewish/Judaic Studies | 6 | 0 | 0 |
| Philosophy | 62 | 5 | 2 |
| Religion/Religious Studies | 28 | 5 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Astronomy | 9 | 3 | 3 |
| Atmospheric Sciences and Meteorology, General | 7 | 7 | 9 |
| Chemistry, General | 112 | 28 | 26 |
| Geological and Earth Sciences/Geosciences, Other | 7 | 0 | 0 |
| Geology/Earth Science, General | 23 | 5 | 3 |
| Geophysics and Seismology | 5 | 2 | 1 |
| Oceanography, Chemical and Physical | 11 | 12 | 11 |
| Physics, General | 58 | 25 | 19 |
| Physics, Other | 0 | 0 | 1 |
| Psychology | Bachelor | Master | Doctorate |
| Clinical Psychology | 0 | 0 | 7 |
| Educational Psychology | 0 | 17 | 0 |
| Psychology, General | 380 | 16 | 15 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Administration | 0 | 148 | 0 |
| Public Policy Analysis | 0 | 16 | 0 |
| Social Work | 51 | 159 | 4 |
| Social Work, Other | 0 | 9 | 0 |
| Security and Protective Services | Bachelor | Master | Doctorate |
| Corrections and Criminal Justice, Other | 2 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 124 | 8 | 6 |
| Economics, General | 363 | 20 | 12 |
| Geography | 83 | 6 | 12 |
| Political Science and Government, General | 367 | 9 | 14 |
| Political Science and Government, Other | 12 | 0 | 0 |
| Social Sciences, General | 75 | 0 | 0 |
| Sociology | 264 | 12 | 6 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Acting | 0 | 10 | 0 |
| Art History, Criticism and Conservation | 62 | 8 | 1 |
| Art/Art Studies, General | 66 | 21 | 0 |
| Ceramic Arts and Ceramics | 9 | 0 | 0 |
| Conducting | 0 | 2 | 3 |
| Dance, General | 8 | 3 | 0 |
| Design and Visual Communications, General | 10 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 50 | 0 | 0 |
| Fiber, Textile and Weaving Arts | 3 | 0 | 0 |
| Graphic Design | 18 | 0 | 0 |
| Industrial Design | 18 | 0 | 0 |
| Metal and Jewelry Arts | 6 | 0 | 0 |
| Music History, Literature, and Theory | 0 | 6 | 0 |
| Music Performance, General | 8 | 2 | 1 |
| Music Theory and Composition | 0 | 0 | 2 |
| Music, General | 19 | 0 | 0 |
| Music, Other | 0 | 3 | 0 |
| Musicology and Ethnomusicology | 1 | 4 | 0 |
| Painting | 19 | 0 | 0 |
| Photography | 14 | 0 | 0 |
| Piano and Organ | 2 | 4 | 2 |
| Sculpture | 3 | 0 | 0 |
| Technical Theatre/Theatre Design and Technology | 0 | 4 | 0 |
| Violin, Viola, Guitar and Other Stringed Instruments | 2 | 0 | 0 |
| Visual and Performing Arts, Other | 10 | 0 | 0 |
| Voice and Opera | 2 | 7 | 4 |
Here's a list of other colleges like University of Washington-Seattle Campus. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Florida State University Tallahassee, FL
Indiana University-Bloomington Bloomington, IN
Louisiana State University and Agricultural & Mechanical College Baton Rouge, LA
Michigan State University East Lansing, MI
Ohio State University-Main Campus Columbus, OH
Pennsylvania State University-Main Campus University Park, PA
Purdue University-Main Campus West Lafayette, IN
Rutgers University-New Brunswick New Brunswick, NJ
Texas A & M University College Station, TX
The University of Tennessee Knoxville, TN
The University of Texas at Austin Austin, TX
University of Arizona Tucson, AZ
University of California-Berkeley Berkeley, CA
University of California-Davis Davis, CA
University of California-Irvine Irvine, CA
University of California-Los Angeles Los Angeles, CA
University of California-San Diego La Jolla, CA
University of Colorado at Boulder Boulder, CO
University of Florida Gainesville, FL
University of Georgia Athens, GA
University of Illinois at Urbana-Champaign Champaign, IL
University of Iowa Iowa City, IA
University of Maryland-College Park College Park, MD
University of Michigan-Ann Arbor Ann Arbor, MI
University of Minnesota-Twin Cities Minneapolis, MN
University of Pittsburgh-Pittsburgh Campus Pittsburgh, PA
University of South Florida Tampa, FL
University of Wisconsin-Madison Madison, WI
Virginia Polytechnic Institute and State University Blacksburg, VA
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at University of Washington-Seattle Campus and thousands of other top colleges.
The chart provides up-to-the-moment University of Washington-Seattle Campus admission statistics from students who applied this year.
Show all 19 University of Washington-Seattle Campus scholarships
Login to Add your Review
Freshman don't usually get much (if anything) in the way of scholarships. If you're set on the U. of Washington, look for outside scholarships to cover your first year or two, and remember that once you've declared a major, departmental… more read full review
Freshman don't usually get much (if anything) in the way of scholarships. If you're set on the University of Washington, look for outside scholarships to cover your first year or two, and remember that once you've declared a major, departmental scholarships will start coming your way. read full review
The quality of teaching here, as of anywhere, truly depends on your professors/teaching assistants. I believe that I have experience both sides of this spectrum. If you are fortunate enough to get a quality professor it is much easier to grasp the… more read full review
The quality of teaching here, as of anywhere, truly depends on your professors/teaching assistants. I believe that I have experience both sides of this spectrum. If you are fortunate enough to get a quality professor it is much easier to grasp the ideas that are being presented. Not only that, quality professors actually want their students to succeed so they open up extra office hours for your convenience to stop by for extra help or other questions. On the other hand, if you happen upon a professor who is sub-par, you may need to tack on some extra study hours or look for help from your friends, academic counselors or tutors. Overall, the amount that I am learning is aplenty, but ultimately the amount you want to learn is up to you and how much time you are willing to put in expanding your knowledge. read full review
| January 29, 2010 | Laura from Seattle, WA | read full review | |
| January 21, 2010 | Daniel from Seattle, WA | read full review | |
| January 16, 2010 | Janella from Everett, WA | read full review |