Please type at least the first 4 letters of the school name.
Average Rating
-
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Bachelor | Master |
|---|---|---|
| Biology/Biological Sciences, General | 68 | 4 |
| Medical Microbiology and Bacteriology | 9 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 45 | 0 |
| Business Administration and Management, General | 0 | 76 |
| Finance, General | 72 | 0 |
| Human Resources Development | 54 | 0 |
| Management Information Systems, General | 14 | 3 |
| Marketing/Marketing Management, General | 71 | 0 |
| Operations Management and Supervision | 41 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 52 | 0 |
| Journalism | 55 | 0 |
| Radio and Television | 35 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer and Information Sciences, General | 15 | 0 |
| Education | Bachelor | Master |
| Counselor Education/School Counseling and Guidance Services | 0 | 20 |
| Curriculum and Instruction | 0 | 50 |
| Elementary Education and Teaching | 172 | 15 |
| Mathematics Teacher Education | 0 | 1 |
| Music Teacher Education | 8 | 0 |
| Physical Education Teaching and Coaching | 51 | 0 |
| Reading Teacher Education | 0 | 23 |
| Science Teacher Education/General Science Teacher Education | 6 | 0 |
| Social Science Teacher Education | 20 | 0 |
| Special Education and Teaching, General | 41 | 27 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 2 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 48 | 7 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| French Language and Literature | 1 | 0 |
| Spanish Language and Literature | 30 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Athletic Training/Trainer | 5 | 0 |
| Clinical Laboratory Science/Medical Technology/Technologist | 9 | 0 |
| Nursing/Registered Nurse | 210 | 17 |
| History | Bachelor | Master |
| History, General | 46 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 55 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 17 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| International/Global Studies | 11 | 0 |
| Multi-/Interdisciplinary Studies, Other | 2 | 0 |
| Natural Resources and Conservation | Bachelor | Master |
| Environmental Studies | 19 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Philosophy | 7 | 0 |
| Religion/Religious Studies | 6 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 6 | 0 |
| Geology/Earth Science, General | 10 | 0 |
| Physics, General | 4 | 1 |
| Psychology | Bachelor | Master |
| Psychology, General | 76 | 11 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Public Administration | 0 | 13 |
| Social Work | 37 | 16 |
| Security and Protective Services | Bachelor | Master |
| Criminal Justice/Safety Studies | 64 | 0 |
| Social Sciences | Bachelor | Master |
| Anthropology | 9 | 0 |
| Economics, General | 55 | 0 |
| Geography | 25 | 0 |
| Political Science and Government, General | 25 | 0 |
| Sociology | 33 | 0 |
| Urban Studies/Affairs | 3 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Art/Art Studies, General | 6 | 0 |
| Drama and Dramatics/Theatre Arts, General | 9 | 0 |
| Fine/Studio Arts, General | 55 | 0 |
| Music, General | 19 | 0 |
Here's a list of other colleges like University of Wisconsin-Oshkosh. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Appalachian State University Boone, NC
California State University-Dominguez Hills Carson, CA
California State University-East Bay Hayward, CA
Central Washington University Ellensburg, WA
CUNY Brooklyn College Brooklyn, NY
CUNY City College New York, NY
CUNY John Jay College Criminal Justice New York, NY
Eastern Illinois University Charleston, IL
Eastern Kentucky University Richmond, KY
Eastern Washington University Cheney, WA
Kean University Union, NJ
Marshall University Huntington, WV
Minnesota State University-Mankato Mankato, MN
Montclair State University Montclair, NJ
Northern Kentucky University Highland Heights, KY
Saint Cloud State University Saint Cloud, MN
Southeastern Louisiana University Hammond, LA
Southern Connecticut State University New Haven, CT
Southern Illinois University Edwardsville Edwardsville, IL
Stephen F Austin State University Nacogdoches, TX
SUNY College at Buffalo Buffalo, NY
University of Alaska Anchorage Anchorage, AK
University of Central Arkansas Conway, AR
University of Central Oklahoma Edmond, OK
University of Nebraska at Omaha Omaha, NE
University of North Carolina-Wilmington Wilmington, NC
University of Northern Iowa Cedar Falls, IA
University of South Alabama Mobile, AL
West Chester University of Pennsylvania West Chester, PA
Western Illinois University Macomb, IL
Western Washington University Bellingham, WA
Youngstown State University Youngstown, OH
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at University of Wisconsin-Oshkosh and thousands of other top colleges.
The chart provides up-to-the-moment University of Wisconsin-Oshkosh admission statistics from students who applied this year.
Login to Add your Review
The classes range from pit (100-200), to large (29-100), to small (12-28). However, each class is taught by a teacher who will be more than happy to help you if you ask for it. The teachers use many different teaching methods, meaning that you'll… more read full review
The classes range from pit (100-200), to large (29-100), to small (12-28). However, each class is taught by a teacher who will be more than happy to help you if you ask for it. The teachers use many different teaching methods, meaning that you'll find at least one effective way in learning the material. read full review
Oshkosh is the perfect size--big enough that there are plenty of new people to meet, and from all social groups, but small enough that it's not impersonal. The surrounding community is beautiful and full of history and culture, especially downtown… more read full review
Oshkosh is the perfect size--big enough that there are plenty of new people to meet, and from all social groups, but small enough that it's not impersonal. The surrounding community is beautiful and full of history and culture, especially downtown Main Street. The campus itself is compact so there's no ridiculous walking distance to your classes. read full review
| January 28, 2010 | Madysen from Neenah, WI | read full review | |
| December 14, 2009 | Samantha from Sobieski, WI | read full review | |
| August 29, 2009 | Elizabeth from Milwaukee, WI | read full review |