Please type at least the first 4 letters of the school name.
Average Rating
-
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Bachelor | Master |
|---|---|---|
| Agribusiness/Agricultural Business Operations | 28 | 0 |
| Agricultural Communication/Journalism | 9 | 0 |
| Agricultural Economics | 0 | 3 |
| Agronomy and Crop Science | 0 | 2 |
| Animal Sciences, General | 39 | 7 |
| Food Science | 0 | 0 |
| Plant Sciences, Other | 12 | 0 |
| Range Science and Management | 36 | 5 |
| Soil Science and Agronomy, General | 0 | 2 |
| Architecture and Related Services | Bachelor | Master |
| City/Urban, Community and Regional Planning | 0 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master |
| American/United States Studies/Civilization | 3 | 5 |
| Women's Studies | 4 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master |
| Biology/Biological Sciences, General | 33 | 0 |
| Botany/Plant Biology | 1 | 8 |
| Entomology | 0 | 2 |
| Microbiology, General | 17 | 0 |
| Molecular Biology | 8 | 1 |
| Reproductive Biology | 0 | 0 |
| Wildlife Biology | 23 | 0 |
| Zoology/Animal Biology | 19 | 8 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 31 | 12 |
| Business Administration and Management, General | 84 | 32 |
| Business/Managerial Economics | 8 | 3 |
| Finance, General | 45 | 4 |
| Management Information Systems, General | 12 | 0 |
| Management Science, General | 21 | 0 |
| Marketing/Marketing Management, General | 37 | 0 |
| Real Estate | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 56 | 5 |
| Journalism | 31 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer Science | 11 | 3 |
| Education | Bachelor | Master |
| Administration of Special Education | 0 | 0 |
| Agricultural Teacher Education | 2 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 39 |
| Education, General | 0 | 75 |
| Educational Leadership and Administration, General | 0 | 0 |
| Elementary Education and Teaching | 131 | 0 |
| Music Teacher Education | 15 | 1 |
| Physical Education Teaching and Coaching | 14 | 0 |
| Secondary Education and Teaching | 81 | 0 |
| Special Education and Teaching, General | 0 | 0 |
| Special Education and Teaching, Other | 1 | 0 |
| Technology Teacher Education/Industrial Arts Teacher Education | 6 | 0 |
| Engineering | Bachelor | Master |
| Architectural Engineering | 25 | 0 |
| Chemical Engineering | 14 | 0 |
| Civil Engineering, General | 43 | 10 |
| Computer Engineering, General | 10 | 0 |
| Electrical, Electronics and Communications Engineering | 23 | 9 |
| Environmental/Environmental Health Engineering | 0 | 3 |
| Mechanical Engineering | 40 | 5 |
| Petroleum Engineering | 12 | 1 |
| Engineering Technologies/Technicians | Bachelor | Master |
| Surveying Technology/Surveying | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| Creative Writing | 0 | 7 |
| English Language and Literature, General | 39 | 7 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master |
| Child Development | 0 | 0 |
| Family and Consumer Sciences/Human Sciences, General | 40 | 1 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| French Language and Literature | 6 | 1 |
| German Language and Literature | 3 | 0 |
| Russian Language and Literature | 0 | 0 |
| Spanish Language and Literature | 12 | 4 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Audiology/Audiologist and Hearing Sciences | 0 | 0 |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 20 | 14 |
| Dental Hygiene/Hygienist | 7 | 0 |
| Family Practice Nurse/Nurse Practitioner | 0 | 0 |
| Nursing, Other | 0 | 0 |
| Nursing/Registered Nurse | 96 | 24 |
| Pharmacy | 0 | 0 |
| History | Bachelor | Master |
| History, General | 27 | 10 |
| Legal Professions and Studies | Bachelor | Master |
| Law | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Humanities/Humanistic Studies | 5 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Applied Mathematics, Other | 8 | 0 |
| Mathematics, General | 18 | 1 |
| Statistics, General | 2 | 3 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Multi-/Interdisciplinary Studies, Other | 1 | 0 |
| Natural Sciences | 0 | 12 |
| Neuroscience | 0 | 0 |
| Natural Resources and Conservation | Bachelor | Master |
| Environmental Studies | 0 | 0 |
| Natural Resources/Conservation, General | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Kinesiology and Exercise Science | 67 | 10 |
| Parks, Recreation and Leisure Facilities Management | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Philosophy | 9 | 3 |
| Physical Sciences | Bachelor | Master |
| Astronomy and Astrophysics, Other | 1 | 0 |
| Atmospheric Sciences and Meteorology, General | 0 | 1 |
| Chemistry, General | 15 | 4 |
| Geological and Earth Sciences/Geosciences, Other | 0 | 0 |
| Geology/Earth Science, General | 17 | 5 |
| Geophysics and Seismology | 0 | 2 |
| Hydrology and Water Resources Science | 0 | 0 |
| Physics, General | 5 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 92 | 3 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Public Administration | 0 | 19 |
| Social Work | 43 | 20 |
| Security and Protective Services | Bachelor | Master |
| Criminal Justice/Safety Studies | 68 | 0 |
| Social Sciences | Bachelor | Master |
| Anthropology | 15 | 4 |
| Geography | 24 | 2 |
| International Relations and Affairs | 24 | 10 |
| Political Science and Government, General | 28 | 1 |
| Social Sciences, General | 38 | 0 |
| Sociology | 10 | 1 |
| Visual and Performing Arts | Bachelor | Master |
| Art/Art Studies, General | 24 | 0 |
| Drama and Dramatics/Theatre Arts, General | 21 | 0 |
| Music Performance, General | 9 | 0 |
| Music Theory and Composition | 0 | 0 |
| Music, General | 7 | 3 |
Here's a list of other colleges like University of Wyoming. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
College of William and Mary Williamsburg, VA
Colorado School of Mines Golden, CO
CUNY Graduate School and University Center New York, NY
Jackson State University Jackson, MS
Michigan Technological University Houghton, MI
Mississippi State University Mississippi State, MS
New Jersey Institute of Technology Newark, NJ
New Mexico State University-Main Campus Las Cruces, NM
North Carolina A & T State University Greensboro, NC
Rutgers University-Newark Newark, NJ
South Dakota State University Brookings, SD
SUNY at Binghamton Binghamton, NY
SUNY College of Environmental Science and Forestry Syracuse, NY
The University of Montana Missoula, MT
The University of Texas at Dallas Richardson, TX
University of Alabama in Huntsville Huntsville, AL
University of Alaska Fairbanks Fairbanks, AK
University of Idaho Moscow, ID
University of Louisiana at Lafayette Lafayette, LA
University of Maine Orono, ME
University of Maryland-Baltimore County Baltimore, MD
University of Mississippi Main Campus University, MS
University of Missouri-Kansas City Kansas City, MO
University of Missouri-St Louis Saint Louis, MO
University of Nevada-Reno Reno, NV
University of New Hampshire-Main Campus Durham, NH
University of New Orleans New Orleans, LA
University of North Carolina at Greensboro Greensboro, NC
University of North Dakota Grand Forks, ND
University of Rhode Island Kingston, RI
University of Southern Mississippi Hattiesburg, MS
University of Vermont Burlington, VT
Utah State University Logan, UT
Wichita State University Wichita, KS
Wright State University-Main Campus Dayton, OH
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at University of Wyoming and thousands of other top colleges.
The chart provides up-to-the-moment University of Wyoming admission statistics from students who applied this year.
Watch a video about University of Wyoming at YOUniversityTV.com, our partner providing hundreds of college video tours for free!
Login to Add your Review
I was an out of state student who received a scholarship to go to UW, so I figured why not? But once I was there, I had to jump through every department's hoops, from financial aid to the office of the registrar in order to get all my student loan… more read full review
I was an out of state student who received a scholarship to go to UW, so I figured why not? But once I was there, I had to jump through every department's hoops, from financial aid to the office of the registrar in order to get all my student loan stuff, my work study stuff, and my scholarship stuff done. That process took me over 3 weeks to do, to the point where I was already well into classes and still didn't have money to buy books because my scholarship, student loans, and work study still hadn't cleared with the financial aid dept. at the school. As apposed to where I'm at now, where I got all that stuff taken care of in a day, and classes haven't even started yet. This school is way to expensive for out of state students, and they are not very helpful in taking care of your problems. When I was dealing with all the various offices, every person that ever helped my take care of financial things acted like it was not their problem and they couldn't believe I couldn't take care of this myself. The quality of education is great, but with everything else I didn't like about this school great education wasn't enough to keep me there. read full review
I am a sophomore level engineering student and have learned a great deal through my classes at the U.. Professors go out of the way to make sure concepts are understood and are more than willing to put in time outside of class and office hours to… more read full review
I am a sophomore level engineering student and have learned a great deal through my classes at the University. Professors go out of the way to make sure concepts are understood and are more than willing to put in time outside of class and office hours to clarify hazy points. Though not all of my instructors have been full professors, I have not run into an instructor incapable or unqualified to teach their given courses. Professors in addition to teaching courses have professional careers and are able to being real world practice into their courses. For those choosing to stay in the dorms, the freshmen interest groups and themed floors provide excellent opportunities to work with students in the same classes as yourself. Taking the opportunity to develop study groups in your major area from the start has helped greatly with understanding. read full review
| January 25, 2010 | Chelsea from Bryan, TX | read full review | |
| January 19, 2010 | Chelsea from Dubois, WY | read full review | |
| January 02, 2010 | Margaret from Lakewood, CO | read full review |