Showing 1-10 of 11.
Show all 11 University of the District of Columbia scholarships
Please type at least the first 4 letters of the school name.
Average Rating
The University of the District of Columbia is an urban land-grant institution of higher education with an open admissions policy. It is a comprehensive public institution offering quality, affordable postsecondary education to District of Columbia residents at the certificate, associate's, baccalaureate, and graduate levels. These programs will prepare students for immediate entry into the workforce, for the next level of education, for specialized employment opportunities, and for lifelong learning.
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Architecture and Related Services | Associate | Bachelor | Master |
|---|---|---|---|
| Architecture | 0 | 3 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Biology/Biological Sciences, General | 0 | 16 | 0 |
| Cell/Cellular Biology and Anatomical Sciences, Other | 0 | 0 | 3 |
| Endocrinology | 0 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting and Related Services, Other | 0 | 23 | 0 |
| Accounting Technology/Technician and Bookkeeping | 0 | 0 | 0 |
| Administrative Assistant and Secretarial Science, General | 4 | 2 | 0 |
| Business Administration and Management, General | 0 | 35 | 0 |
| Business Administration, Management and Operations, Other | 0 | 0 | 0 |
| Business Operations Support and Secretarial Services, Other | 0 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services, Other | 0 | 0 | 0 |
| Business/Commerce, General | 22 | 0 | 22 |
| Finance, General | 0 | 9 | 0 |
| Hospitality Administration/Management, Other | 1 | 0 | 0 |
| Marketing, Other | 0 | 8 | 0 |
| Purchasing, Procurement/Acquisitions and Contracts Management | 0 | 5 | 0 |
| Communications Technologies/Technicians and Support Services | Associate | Bachelor | Master |
| Graphic Communications, General | 3 | 0 | 0 |
| Graphic Communications, Other | 0 | 10 | 0 |
| Printing Press Operator | 0 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences and Support Services, Other | 0 | 0 | 0 |
| Computer and Information Sciences, Other | 0 | 6 | 0 |
| Computer and Information Sciences, General | 0 | 0 | 0 |
| Computer Science | 0 | 6 | 0 |
| Information Science/Studies | 0 | 4 | 0 |
| Culinary and Personal Services | Associate | Bachelor | Master |
| Mortuary Science and Embalming/Embalmer | 7 | 0 | 0 |
| Education | Associate | Bachelor | Master |
| Education, Other | 0 | 0 | 1 |
| Elementary Education and Teaching | 0 | 4 | 0 |
| Special Education and Teaching, General | 0 | 0 | 1 |
| Engineering | Associate | Bachelor | Master |
| Architectural Engineering | 2 | 0 | 0 |
| Civil Engineering, General | 0 | 9 | 0 |
| Computer Software Engineering | 0 | 3 | 0 |
| Mechanical Engineering | 0 | 5 | 0 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master |
| Aeronautical/Aerospace Engineering Technology/Technician | 3 | 0 | 0 |
| Civil Engineering Technology/Technician | 0 | 0 | 0 |
| Construction Engineering Technology/Technician | 0 | 0 | 0 |
| Electrical and Electronic Engineering Technologies/Technicians, Other | 0 | 11 | 0 |
| Electromechanical and Instrumentation and Maintenance Technologies/Technicians, Other | 0 | 0 | 0 |
| Water Quality and Wastewater Treatment Management and Recycling Technology/Technician | 4 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Composition | 0 | 0 | 4 |
| English Language and Literature, General | 0 | 7 | 0 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master |
| Child Development | 50 | 0 | 0 |
| Foods, Nutrition, and Wellness Studies, General | 0 | 5 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| French Language and Literature | 0 | 0 | 0 |
| Spanish Language and Literature | 0 | 3 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Medical Radiologic Technology/Science - Radiation Therapist | 13 | 0 | 0 |
| Nursing, Other | 7 | 7 | 0 |
| Public Health, Other | 0 | 0 | 0 |
| Respiratory Care Therapy/Therapist | 15 | 0 | 0 |
| Speech-Language Pathology/Pathologist | 0 | 5 | 4 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 1 | 0 |
| Legal Professions and Studies | Associate | Bachelor | Master |
| Legal Administrative Assistant/Secretary | 6 | 0 | 0 |
| Legal Professions and Studies, Other | 0 | 0 | 0 |
| Legal Research and Advanced Professional Studies, Other | 0 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 1 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master |
| Environmental Science | 0 | 4 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Health and Physical Education, General | 0 | 6 | 0 |
| Health and Physical Education/Fitness, Other | 0 | 0 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 1 | 0 |
| Physics, Other | 0 | 0 | 0 |
| Psychology | Associate | Bachelor | Master |
| Clinical Psychology | 0 | 0 | 1 |
| Counseling Psychology | 0 | 0 | 2 |
| Psychology, General | 0 | 9 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Public Administration | 0 | 0 | 14 |
| Public Administration and Social Service Professions, Other | 0 | 0 | 0 |
| Social Work | 0 | 13 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Corrections | 1 | 16 | 0 |
| Criminal Justice/Police Science | 9 | 0 | 0 |
| Fire Science/Fire-fighting | 4 | 3 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Economics, General | 0 | 17 | 0 |
| Political Science and Government, General | 0 | 11 | 0 |
| Sociology | 0 | 10 | 0 |
| Urban Studies/Affairs | 0 | 3 | 0 |
| Transportation and Materials Moving | Associate | Bachelor | Master |
| Aeronautics/Aviation/Aerospace Science and Technology, General | 0 | 3 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Commercial and Advertising Art | 1 | 0 | 0 |
| Design and Visual Communications, General | 0 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 2 | 0 |
| Intermedia/Multimedia | 0 | 15 | 0 |
| Music, General | 0 | 2 | 0 |
| Painting | 0 | 9 | 0 |
Here's a list of other colleges like University of the District of Columbia. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Bemidji State University Bemidji, MN
Castleton State College Castleton, VT
Delaware State University Dover, DE
Eastern New Mexico University-Main Campus Portales, NM
Fayetteville State University Fayetteville, NC
Fort Valley State University Fort Valley, GA
Francis Marion University Florence, SC
Indiana University-Northwest Gary, IN
Johnson State College Johnson, VT
Keene State College Keene, NH
Lincoln University Jefferson City, MO
Lock Haven University of Pennsylvania Lock Haven, PA
Mansfield University of Pennsylvania Mansfield, PA
Minnesota State University-Moorhead Moorhead, MN
Minot State University Minot, ND
Mississippi University for Women Columbus, MS
Mississippi Valley State University Itta Bena, MS
Ramapo College of New Jersey Mahwah, NJ
Savannah State University Savannah, GA
Southern Utah University Cedar City, UT
Southwest Minnesota State University Marshall, MN
Southwestern Oklahoma State University Weatherford, OK
SUNY College at Oneonta Oneonta, NY
SUNY Empire State College Saratoga Springs, NY
The Evergreen State College Olympia, WA
The Richard Stockton College of New Jersey Pomona, NJ
University of Alaska Southeast Juneau, AK
University of Arkansas at Monticello Monticello, AR
University of Maryland Eastern Shore Princess Anne, MD
University of Washington-Bothell Campus Bothell, WA
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at University of the District of Columbia and thousands of other top colleges.
The chart provides up-to-the-moment University of the District of Columbia admission statistics from students who applied this year.
Show all 11 University of the District of Columbia scholarships
Login to Add your Review
The University of District of Columbia is a very good school for the nursing program. In fact it really caters to nursing students. However, UDC is not good for any other major. read full review