Please type at least the first 4 letters of the school name.
Average Rating
-
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
|---|---|---|---|
| African-American/Black Studies | 5 | 0 | 0 |
| Area Studies, Other | 41 | 0 | 0 |
| Women's Studies | 15 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Anatomy | 0 | 9 | 5 |
| Biochemistry | 0 | 5 | 10 |
| Bioinformatics | 4 | 3 | 0 |
| Biology/Biological Sciences, General | 142 | 18 | 0 |
| Biostatistics | 0 | 5 | 1 |
| Epidemiology | 0 | 0 | 1 |
| Exercise Physiology | 0 | 0 | 1 |
| Human/Medical Genetics | 0 | 2 | 5 |
| Medical Microbiology and Bacteriology | 0 | 1 | 7 |
| Pharmacology | 0 | 2 | 6 |
| Physiology, General | 0 | 20 | 2 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 63 | 21 | 0 |
| Business Administration and Management, General | 1 | 92 | 0 |
| Business/Commerce, General | 340 | 15 | 3 |
| Business/Managerial Economics | 27 | 8 | 0 |
| Finance and Financial Management Services, Other | 2 | 0 | 0 |
| Human Resources Management/Personnel Administration, General | 3 | 0 | 0 |
| Marketing/Marketing Management, General | 62 | 0 | 0 |
| Non-Profit/Public/Organizational Management | 0 | 0 | 0 |
| Real Estate | 1 | 0 | 0 |
| Taxation | 0 | 7 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Mass Communication/Media Studies | 197 | 99 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 26 | 22 | 0 |
| Information Science/Studies | 47 | 31 | 0 |
| Education | Bachelor | Master | Doctorate |
| Adult and Continuing Education and Teaching | 0 | 9 | 0 |
| Art Teacher Education | 34 | 8 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 40 | 0 |
| Curriculum and Instruction | 0 | 36 | 0 |
| Education, General | 0 | 88 | 24 |
| Educational Leadership and Administration, General | 0 | 90 | 0 |
| Educational/Instructional Media Design | 0 | 0 | 0 |
| Health Teacher Education | 53 | 0 | 0 |
| Physical Education Teaching and Coaching | 0 | 7 | 0 |
| Reading Teacher Education | 0 | 5 | 0 |
| Special Education and Teaching, General | 0 | 28 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Biomedical/Medical Engineering | 37 | 14 | 3 |
| Chemical Engineering | 10 | 0 | 0 |
| Computer Engineering, General | 6 | 0 | 0 |
| Electrical, Electronics and Communications Engineering | 26 | 0 | 0 |
| Engineering, General | 0 | 17 | 7 |
| Mechanical Engineering | 72 | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| Creative Writing | 0 | 6 | 0 |
| English Language and Literature, General | 132 | 24 | 0 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master | Doctorate |
| Adult Development and Aging | 0 | 4 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Foreign Languages and Literatures, General | 39 | 0 | 0 |
| Language Interpretation and Translation | 0 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Clinical Laboratory Science/Medical Technology/Technologist | 34 | 5 | 0 |
| Clinical Pastoral Counseling/Patient Counseling | 0 | 9 | 0 |
| Dental Clinical Sciences, General | 0 | 15 | 0 |
| Dental Hygiene/Hygienist | 21 | 0 | 0 |
| Dentistry | 0 | 0 | 0 |
| Genetic Counseling/Counselor | 0 | 5 | 0 |
| Health Professions and Related Clinical Sciences, Other | 0 | 0 | 7 |
| Health/Health Care Administration/Management | 0 | 41 | 3 |
| Medicine | 0 | 0 | 0 |
| Nurse Anesthetist | 0 | 27 | 0 |
| Nursing Science | 0 | 0 | 9 |
| Nursing, Other | 0 | 63 | 0 |
| Nursing/Registered Nurse | 290 | 0 | 0 |
| Occupational Therapy/Therapist | 0 | 21 | 0 |
| Pharmacy | 0 | 0 | 0 |
| Pharmacy, Pharmaceutical Sciences, and Administration, Other | 0 | 4 | 7 |
| Physical Therapy/Therapist | 0 | 0 | 107 |
| Public Health, General | 0 | 24 | 0 |
| Radiologic Technology/Science - Radiographer | 39 | 0 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 88 | 14 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 30 | 12 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Biological and Physical Sciences | 44 | 0 | 0 |
| Multi-/Interdisciplinary Studies, Other | 36 | 27 | 0 |
| Natural Sciences | 0 | 0 | 1 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Studies | 13 | 15 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Parks, Recreation and Leisure Studies | 41 | 55 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 21 | 0 | 0 |
| Religion/Religious Studies | 35 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 50 | 2 | 9 |
| Physics, General | 11 | 6 | 0 |
| Physics, Other | 0 | 3 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Clinical Psychology | 0 | 3 | 7 |
| Counseling Psychology | 0 | 3 | 7 |
| Psychology, General | 367 | 11 | 6 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Administration | 0 | 33 | 7 |
| Social Work | 55 | 196 | 6 |
| Security and Protective Services | Bachelor | Master | Doctorate |
| Criminal Justice/Law Enforcement Administration | 201 | 42 | 0 |
| Criminal Justice/Safety Studies | 0 | 0 | 0 |
| Forensic Science and Technology | 44 | 22 | 0 |
| Security and Protective Services, Other | 29 | 1 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 18 | 0 | 0 |
| Cartography | 0 | 0 | 0 |
| Political Science and Government, General | 97 | 0 | 0 |
| Social Sciences, Other | 0 | 0 | 0 |
| Sociology | 60 | 17 | 0 |
| Urban Studies/Affairs | 21 | 29 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 24 | 11 | 1 |
| Crafts/Craft Design, Folk Art and Artisanry | 25 | 0 | 0 |
| Dance, General | 18 | 0 | 0 |
| Design and Applied Arts, Other | 17 | 0 | 0 |
| Design and Visual Communications, General | 0 | 24 | 0 |
| Drama and Dramatics/Theatre Arts, General | 33 | 18 | 0 |
| Fashion/Apparel Design | 87 | 0 | 0 |
| Fine Arts and Art Studies, Other | 0 | 23 | 0 |
| Graphic Design | 65 | 0 | 0 |
| Interior Design | 41 | 0 | 0 |
| Music Performance, General | 54 | 2 | 0 |
| Painting | 40 | 0 | 0 |
| Photography | 33 | 0 | 0 |
| Sculpture | 32 | 0 | 0 |
Here's a list of other colleges like Virginia Commonwealth University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Auburn University Main Campus Auburn University, AL
Bowling Green State University-Main Campus Bowling Green, OH
Clemson University Clemson, SC
Florida Atlantic University Boca Raton, FL
Florida International University Miami, FL
George Mason University Fairfax, VA
Georgia State University Atlanta, GA
Indiana University-Purdue University-Indianapolis Indianapolis, IN
Kent State University-Kent Campus Kent, OH
Miami University-Oxford Oxford, OH
Northern Arizona University Flagstaff, AZ
Northern Illinois University Dekalb, IL
Ohio University-Main Campus Athens, OH
Oklahoma State University-Main Campus Stillwater, OK
Old Dominion University Norfolk, VA
San Diego State University San Diego, CA
Southern Illinois University Carbondale Carbondale, IL
Temple University Philadelphia, PA
Texas Tech University Lubbock, TX
The University of Alabama Tuscaloosa, AL
The University of Texas at Arlington Arlington, TX
The University of Texas at El Paso El Paso, TX
University of Akron Main Campus Akron, OH
University of Arkansas Main Campus Fayetteville, AR
University of Central Florida Orlando, FL
University of Houston Houston, TX
University of Louisville Louisville, KY
University of Memphis Memphis, TN
University of Nevada-Las Vegas Las Vegas, NV
University of North Texas Denton, TX
University of Oklahoma Norman Campus Norman, OK
University of Oregon Eugene, OR
University of Toledo-Main Campus Toledo, OH
University of Wisconsin-Milwaukee Milwaukee, WI
West Virginia University Morgantown, WV
Western Michigan University Kalamazoo, MI
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Virginia Commonwealth University and thousands of other top colleges.
The chart provides up-to-the-moment Virginia Commonwealth University admission statistics from students who applied this year.
Watch a video about Virginia Commonwealth University at YOUniversityTV.com, our partner providing hundreds of college video tours for free!
Login to Add your Review
I currently a student at VCU returning for my sophomore year and I must say that I am excited to get back to Richmond, VA this fall. As an engineering student I can tell that the education that I am receiving from VCU presents me as well as others… more read full review
I currently a student at VCU returning for my sophomore year and I must say that I am excited to get back to Richmond, VA this fall. As an engineering student I can tell that the education that I am receiving from VCU presents me as well as others attending this diverse university, with a chance to master subject areas even with no prior knowledge of any particular subject area. The past two semesters at VCU I mastered programs such as Microsoft Excel and MatLab that I had no prior knowledge of, but would have eventually needed for the real-world. In addition I learned all of the basics, and then some for the program Solidworks, a staple for a large majority of engineering fields, because of the programs' modeling capabilities.
The professors here are highly trained, well educated professionals as well. Every professor has office hours, and they are willing to assist every student with their work no matter how large the class is. I never had to hesitate to send an email, or call my professor at their office. In addition, the majority of the professors at VCU have Student Instructors at hand in the class room. These SI's hold their own individual free tutoring sessions at flexible times throughout the semester. I was able to get great help for my chemistry course thanks to my professors SI. Attend VCU, and I assure you that you will receive a high quality education.
read full review
I don't have to tell you that VCU is quite a large university. Especially within the first few years here, most of one's classes will be larger lecture classes. Even so, all the professors I've had have let it be known to the students that they're… more read full review
I don't have to tell you that VCU is quite a large university. Especially within the first few years here, most of one's classes will be larger lecture classes. Even so, all the professors I've had have let it be known to the students that they're open for individual consulting as long the student is willing to make it happen.
Like at any university, a VCU student will realize how to learn based mostly on their own capabilities. The professors will provide you with a firm foundation of the material but ultimately, it's in the students hands how far to excel with the material. What I love about the professors at VCU is that they are still there for students, despite the enormity of some of the classes.
read full review
| December 29, 2009 | MARCO from CHESAPEAKE, VA | read full review | |
| December 15, 2009 | Kalyann from Gainesville, VA | read full review | |
| December 08, 2009 | Breonca from miami, FL | read full review |