Please type at least the first 4 letters of the school name.
Average Rating
-
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Biochemistry | 0 | 1 | 4 |
| Biology/Biological Sciences, General | 61 | 3 | 1 |
| Cell/Cellular and Molecular Biology | 0 | 0 | 4 |
| Epidemiology | 0 | 6 | 0 |
| Microbiological Sciences and Immunology, Other | 0 | 0 | 6 |
| Molecular Biology | 0 | 1 | 10 |
| Molecular Genetics | 0 | 0 | 5 |
| Neuroanatomy | 0 | 0 | 4 |
| Oncology and Cancer Biology | 0 | 0 | 8 |
| Pharmacology | 0 | 0 | 4 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 18 | 58 | 0 |
| Business Administration and Management, General | 0 | 263 | 0 |
| Business/Commerce, General | 100 | 0 | 0 |
| Finance, General | 87 | 0 | 0 |
| Management Science, General | 3 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 72 | 9 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 8 | 7 | 0 |
| Education | Bachelor | Master | Doctorate |
| Counselor Education/School Counseling and Guidance Services | 0 | 16 | 0 |
| Elementary Education and Teaching | 12 | 0 | 0 |
| Secondary Education and Teaching | 0 | 34 | 0 |
| Social Studies Teacher Education | 2 | 0 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Biomedical/Medical Engineering | 0 | 3 | 3 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 56 | 10 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Ancient/Classical Greek Language and Literature | 0 | 0 | 0 |
| Chinese Language and Literature | 0 | 0 | 0 |
| French Language and Literature | 2 | 0 | 0 |
| German Language and Literature | 4 | 0 | 0 |
| Latin Language and Literature | 2 | 0 | 0 |
| Russian Language and Literature | 2 | 0 | 0 |
| Spanish Language and Literature | 29 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Medicine | 0 | 0 | 0 |
| Physician Assistant | 0 | 47 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 79 | 0 | 0 |
| Legal Professions and Studies | Bachelor | Master | Doctorate |
| Law | 0 | 0 | 0 |
| Programs for Foreign Lawyers | 0 | 23 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 0 | 13 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 8 | 8 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Neuroscience | 0 | 1 | 6 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Kinesiology and Exercise Science | 54 | 7 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 15 | 0 | 0 |
| Religion/Religious Studies | 15 | 1 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 29 | 6 | 0 |
| Physics, General | 13 | 0 | 1 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 94 | 14 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 6 | 0 | 0 |
| Econometrics and Quantitative Economics | 16 | 0 | 0 |
| Economics, General | 76 | 0 | 0 |
| Political Science and Government, General | 96 | 0 | 0 |
| Sociology | 35 | 0 | 0 |
| Theology and Religious Vocations | Bachelor | Master | Doctorate |
| Divinity/Ministry | 0 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 11 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 3 | 0 | 0 |
| Fine/Studio Arts, General | 13 | 0 | 0 |
| Music Performance, General | 5 | 0 | 0 |
Here's a list of other colleges like Wake Forest University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Baylor University Waco, TX
Boston College Chestnut Hill, MA
Brigham Young University Provo, UT
Catholic University of America Washington, DC
Claremont Graduate University Claremont, CA
Clark Atlanta University Atlanta, GA
Clark University Worcester, MA
Clarkson University Potsdam, NY
Drexel University Philadelphia, PA
Florida Institute of Technology Melbourne, FL
Fordham University Bronx, NY
George Washington University Washington, DC
Howard University Washington, DC
Illinois Institute of Technology Chicago, IL
Lehigh University Bethlehem, PA
Loyola University Chicago Chicago, IL
Marquette University Milwaukee, WI
Northeastern University Boston, MA
Polytechnic University Brooklyn, NY
Saint Louis University Saint Louis, MO
Stevens Institute of Technology Hoboken, NJ
Syracuse University Syracuse, NY
Teachers College at Columbia University New York, NY
University of Dayton Dayton, OH
University of Denver Denver, CO
University of Tulsa Tulsa, OK
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Wake Forest University and thousands of other top colleges.
The chart provides up-to-the-moment Wake Forest University admission statistics from students who applied this year.
Login to Add your Review
Find scholarships, find them and get them. Wake is expensive, no doubt about that, but it is an amazing place to be socially, academically, and athletically. Wake Forest is not for everyone though, the classes are small and intimate, also teaching… more read full review
Find scholarships, find them and get them. Wake is expensive, no doubt about that, but it is an amazing place to be socially, academically, and athletically. Wake Forest is not for everyone though, the classes are small and intimate, also teaching assistants are nonexistent so professors teach every class. If you are looking for huge classes where you can skirt by on marginal attendance, Wake is not the school for you. If you are considering this school I highly encourage you to visit campus and experience what it is like first hand to be a Deacon. read full review
This sounds corny, but Wake Forest really offers all the benefits of a large research institution in a smaller, liberal arts setting. The professors notice if you aren't in class, and they care about the reason for your absence. The athletics are… more read full review
This sounds corny, but Wake Forest really offers all the benefits of a large research institution in a smaller, liberal arts setting. The professors notice if you aren't in class, and they care about the reason for your absence. The athletics are fantastic; the ACC is a strong conference, and Wake Forest competes successfully despite its small size. Also, students work hard, but they are laid back and know how to have a good time. read full review
| January 02, 2010 | Tim from Deering, NH | read full review | |
| January 02, 2010 | Carrie from Connellys Springs, NC | read full review | |
| July 15, 2009 | Melanie from Chester, VA | read full review |