Please type at least the first 4 letters of the school name.
Average Rating
-
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Biology/Biological Sciences, General | 28 | 6 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 29 | 11 | 0 |
| Business Administration and Management, General | 63 | 36 | 0 |
| Business Administration, Management and Operations, Other | 0 | 24 | 0 |
| Entrepreneurship/Entrepreneurial Studies | 0 | 0 | 0 |
| Finance, General | 20 | 0 | 0 |
| Hospitality Administration/Management, General | 28 | 0 | 0 |
| Human Resources Management/Personnel Administration, General | 0 | 15 | 0 |
| International Business/Trade/Commerce | 13 | 0 | 0 |
| Management Information Systems, General | 16 | 0 | 0 |
| Marketing, Other | 27 | 30 | 0 |
| Marketing/Marketing Management, General | 33 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 62 | 0 | 0 |
| Radio, Television, and Digital Communication, Other | 7 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer Science | 4 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Art Teacher Education | 3 | 0 | 0 |
| Biology Teacher Education | 0 | 2 | 0 |
| College Student Counseling and Personnel Services | 0 | 19 | 0 |
| Community College Education | 0 | 14 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 12 | 0 |
| Education, General | 0 | 41 | 0 |
| Education, Other | 0 | 4 | 0 |
| Educational Leadership and Administration, General | 0 | 0 | 15 |
| Educational, Instructional, and Curriculum Supervision | 0 | 3 | 0 |
| Elementary Education and Teaching | 86 | 0 | 0 |
| English/Language Arts Teacher Education | 10 | 0 | 0 |
| French Language Teacher Education | 0 | 0 | 0 |
| German Language Teacher Education | 0 | 0 | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | 159 | 0 | 0 |
| Kindergarten/Preschool Education and Teaching | 34 | 0 | 0 |
| Mathematics Teacher Education | 2 | 1 | 0 |
| Music Teacher Education | 13 | 0 | 0 |
| Physical Education Teaching and Coaching | 17 | 1 | 0 |
| Science Teacher Education/General Science Teacher Education | 7 | 0 | 0 |
| Secondary School Administration/Principalship | 0 | 20 | 0 |
| Social Studies Teacher Education | 18 | 0 | 0 |
| Special Education and Teaching, General | 7 | 0 | 0 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 0 | 48 | 0 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 3 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Electrical, Electronics and Communications Engineering | 3 | 0 | 0 |
| Engineering Technologies/Technicians | Bachelor | Master | Doctorate |
| Construction Engineering Technology/Technician | 66 | 4 | 0 |
| Electrical, Electronic and Communications Engineering Technology/Technician | 16 | 0 | 0 |
| Industrial Technology/Technician | 0 | 11 | 0 |
| Manufacturing Technology/Technician | 0 | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 27 | 14 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| French Language and Literature | 0 | 0 | 0 |
| German Language and Literature | 1 | 0 | 0 |
| Spanish Language and Literature | 6 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Athletic Training/Trainer | 8 | 0 | 0 |
| Clinical Laboratory Science/Medical Technology/Technologist | 15 | 0 | 0 |
| Communication Disorders, General | 22 | 22 | 0 |
| Dietetics/Dietitian | 20 | 0 | 0 |
| Emergency Medical Technology/Technician (EMT Paramedic) | 18 | 0 | 0 |
| Environmental Health | 11 | 0 | 0 |
| Health Information/Medical Records Administration/Administrator | 7 | 0 | 0 |
| Health/Health Care Administration/Management | 0 | 10 | 0 |
| Nursing/Registered Nurse | 81 | 28 | 0 |
| Physical Therapy/Therapist | 0 | 30 | 0 |
| Therapeutic Recreation/Recreational Therapy | 19 | 0 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 27 | 10 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 0 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Applied Mathematics | 0 | 2 | 0 |
| Mathematics, General | 10 | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Science, Technology and Society | 0 | 0 | 0 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Science | 2 | 0 | 0 |
| Natural Resources Management and Policy | 10 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Parks, Recreation and Leisure Facilities Management | 27 | 0 | 0 |
| Sport and Fitness Administration/Management | 34 | 1 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 7 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 16 | 2 | 0 |
| Geology/Earth Science, General | 7 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 48 | 8 | 0 |
| School Psychology | 0 | 9 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Administration | 16 | 11 | 0 |
| Social Work | 30 | 10 | 0 |
| Security and Protective Services | Bachelor | Master | Doctorate |
| Criminal Justice/Safety Studies | 113 | 0 | 0 |
| Forensic Science and Technology | 1 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 18 | 0 | 0 |
| Geography | 0 | 0 | 0 |
| Political Science and Government, General | 14 | 0 | 0 |
| Social Sciences, General | 1 | 0 | 0 |
| Sociology | 17 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 2 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 8 | 0 | 0 |
| Fine/Studio Arts, General | 35 | 7 | 0 |
| Interior Design | 19 | 0 | 0 |
| Music Performance, General | 11 | 2 | 0 |
| Music, General | 5 | 0 | 0 |
Here's a list of other colleges like Western Carolina University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Alabama A & M University Normal, AL
California University of Pennsylvania California, PA
Clarion University of Pennsylvania Clarion, PA
Columbus State University Columbus, GA
East Stroudsburg University of Pennsylvania East Stroudsburg, PA
Edinboro University of Pennsylvania Edinboro, PA
Florida Gulf Coast University Fort Myers, FL
Fort Hays State University Hays, KS
Jacksonville State University Jacksonville, AL
McNeese State University Lake Charles, LA
Morehead State University Morehead, KY
New Jersey City University Jersey City, NJ
North Carolina Central University Durham, NC
Northeastern State University Tahlequah, OK
Pittsburg State University Pittsburg, KS
Prairie View A & M University Prairie View, TX
Rhode Island College Providence, RI
Salisbury University Salisbury, MD
Shippensburg University of Pennsylvania Shippensburg, PA
SUNY College at Brockport Brockport, NY
SUNY College at Cortland Cortland, NY
SUNY College at New Paltz New Paltz, NY
SUNY College at Oswego Oswego, NY
SUNY College at Plattsburgh Plattsburgh, NY
Texas A & M University-Corpus Christi Corpus Christi, TX
The College of New Jersey Ewing, NJ
University of Colorado at Colorado Springs Colorado Springs, CO
University of Michigan-Dearborn Dearborn, MI
University of North Alabama Florence, AL
University of Southern Maine Portland, ME
University of Wisconsin-Stout Menomonie, WI
West Texas A & M University Canyon, TX
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Western Carolina University and thousands of other top colleges.
The chart provides up-to-the-moment Western Carolina University admission statistics from students who applied this year.
Watch a video about Western Carolina University at YOUniversityTV.com, our partner providing hundreds of college video tours for free!
Login to Add your Review
Its small enough that you'll recognize or know a lot of people, but big enough that everyone is not in your business. The smaller class sizes are a huge advantage because you are able to get more time with the professor when you need help. read full review
My favorite part of tuition cost is the book rental policy. For $107, you get ALL the books you need for a semester. And you can return them at the end, so you don't have books you don't need sitting around. If you want, you can pay a discounted… more read full review
My favorite part of tuition cost is the book rental policy. For $107, you get ALL the books you need for a semester. And you can return them at the end, so you don't have books you don't need sitting around. If you want, you can pay a discounted price to keep a book you want. This is one of Western's most exciting offers. read full review
| January 24, 2010 | Ashley from Dunn, NC | read full review | |
| January 02, 2010 | Hannah from Clemmons, NC | read full review | |
| July 26, 2009 | Brianna from NC | read full review |