Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Widener Academic Scholarships | - | R | |||
| Graduate Assistantships and Fellowships | - | R | |||
| Professional Nurse Traineeship Grants | - | ||||
| Widener Grant-In-Aid | - |
Please type at least the first 4 letters of the school name.
Average Rating
View this college on Wikipedia
![]()
As a leading metropolitan university, we achieve our mission at Widener by creating a learning environment where curricula are connected to societal issues through civic engagement. We lead by providing a unique combination of liberal arts and professional education in a challenging, scholarly, and culturally diverse academic community. We engage our students through dynamic teaching, active scholarship, personal attention, and experiential learning. We inspire our students to be citizens of character who demonstrate professional and civic leadership. We contribute to the vitality and well-being of the communities we serve.
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| Biochemistry | 0 | 2 | 0 | 0 |
| Biology/Biological Sciences, General | 0 | 12 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Accounting | 0 | 48 | 0 | 0 |
| Accounting and Related Services, Other | 0 | 0 | 0 | 0 |
| Business Administration and Management, General | 1 | 69 | 30 | 0 |
| Business, Management, Marketing, and Related Support Services, Other | 0 | 9 | 13 | 0 |
| Business/Commerce, General | 0 | 4 | 0 | 0 |
| Business/Managerial Economics | 0 | 5 | 0 | 0 |
| Financial Planning and Services | 0 | 0 | 0 | 0 |
| Hospitality Administration/Management, General | 0 | 31 | 6 | 0 |
| Human Resources Management and Services, Other | 0 | 0 | 4 | 0 |
| Human Resources Management/Personnel Administration, General | 0 | 0 | 0 | 0 |
| Office Management and Supervision | 0 | 0 | 0 | 0 |
| Operations Management and Supervision | 0 | 0 | 0 | 0 |
| Taxation | 0 | 0 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 0 | 29 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 0 | 6 | 0 | 0 |
| Information Science/Studies | 0 | 6 | 6 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Education, General | 0 | 27 | 61 | 32 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 0 | 0 | 0 |
| Reading Teacher Education | 0 | 0 | 5 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 0 | 0 | 0 |
| Social Studies Teacher Education | 0 | 0 | 0 | 0 |
| Special Education and Teaching, General | 0 | 3 | 16 | 0 |
| Engineering | Associate | Bachelor | Master | Doctorate |
| Chemical Engineering | 0 | 9 | 1 | 0 |
| Civil Engineering, General | 0 | 18 | 6 | 0 |
| Computer Engineering, General | 0 | 0 | 1 | 0 |
| Electrical, Electronics and Communications Engineering | 0 | 11 | 4 | 0 |
| Engineering, General | 0 | 0 | 0 | 0 |
| Engineering, Other | 0 | 0 | 0 | 0 |
| Mechanical Engineering | 0 | 16 | 5 | 0 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master | Doctorate |
| Engineering/Industrial Management | 0 | 0 | 3 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| Creative Writing | 0 | 1 | 0 | 0 |
| English Language and Literature, General | 0 | 7 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master | Doctorate |
| Foreign Languages and Literatures, General | 0 | 0 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Adult Health Nurse/Nursing | 0 | 0 | 1 | 0 |
| Emergency Room/Trauma Nursing | 0 | 0 | 4 | 0 |
| Family Practice Nurse/Nurse Practitioner | 0 | 0 | 10 | 0 |
| Health Professions and Related Clinical Sciences, Other | 1 | 26 | 0 | 0 |
| Hospital and Health Care Facilities Administration/Management | 0 | 0 | 11 | 0 |
| Medical Radiologic Technology/Science - Radiation Therapist | 3 | 0 | 0 | 0 |
| Nursing Education | 0 | 0 | 0 | 8 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 132 | 0 | 0 |
| Physical Therapy/Therapist | 0 | 0 | 0 | 54 |
| Public Health/Community Nurse/Nursing | 0 | 0 | 0 | 0 |
| History | Associate | Bachelor | Master | Doctorate |
| History, General | 0 | 8 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| Humanities/Humanistic Studies | 0 | 0 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 8 | 4 | 3 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Mathematics, General | 0 | 1 | 0 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master | Doctorate |
| Multi-/Interdisciplinary Studies, Other | 0 | 0 | 0 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master | Doctorate |
| Environmental Science | 0 | 1 | 0 | 0 |
| Physical Sciences | Associate | Bachelor | Master | Doctorate |
| Chemistry, General | 0 | 2 | 0 | 0 |
| Physics, General | 0 | 4 | 0 | 0 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Clinical Psychology | 0 | 0 | 31 | 38 |
| Psychology, General | 0 | 58 | 0 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master | Doctorate |
| Public Administration | 0 | 0 | 2 | 0 |
| Social Work | 0 | 8 | 99 | 0 |
| Security and Protective Services | Associate | Bachelor | Master | Doctorate |
| Criminal Justice/Law Enforcement Administration | 0 | 33 | 3 | 0 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Anthropology | 0 | 5 | 0 | 0 |
| International Relations and Affairs | 0 | 1 | 0 | 0 |
| Political Science and Government, General | 0 | 10 | 0 | 0 |
| Sociology | 0 | 7 | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Fine/Studio Arts, General | 0 | 1 | 0 | 0 |
* default=enabled
back to college profile admin pageSee your chances of getting in.
How do you compare to others?
Connect with other schools.
Find over 11 billion in scholarships!
Campus Video Tour
Watch Video
Widener Main Campus Tour
Widener is an innovative metropolitan university that combines academic quality with career preparation and a commitment to community service. A Widener education connects curricula to societal issues through civic engagement. Dynamic teaching, active scholarship, personal attention, and experiential learning are key components of the Widener experience. A comprehensive doctorate-granting university, Widener offers liberal arts and sciences and professional programs leading to associates, baccalaureate, masters, and doctoral degrees. The universitys campuses in Chester, Exton, and Harrisburg, Pennsylvania, and Wilmington, Delaware, serve some 6,500 students.
Watch Video
This college currently has no documents associated with it.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Widener University-Main Campus and thousands of other top colleges.
The chart provides up-to-the-moment Widener University admission statistics from students who applied this year.
Take a virtual walking tour of this campus without leaving your computer! Just click below to navigate through this school's campus in an interactive tour.
Take advantage of as many Widener days as you can, even schedule a daily tour with the Admissions Office at Mueller Hall. Our average tuition is around $30,000 a year, but the school does offer many scholarships to help out the students. We have a… more read full review
Take advantage of as many Widener days as you can, even schedule a daily tour with the Admissions Office at Mueller Hall. Our average tuition is around $30,000 a year, but the school does offer many scholarships to help out the students. We have a great faculty, (75%+ possess a doctorate in their particular field). And we also have a student to teacher ratio of 12:1 meaning small class sizes. We have a large campus with plenty to do on weekends, along with nationally recognized varsity athletic teams and various club sports and student life organizations. read full review
Since Widener is a private school, the classes are generally small. The largest amount of students I have been in a class with is probably fifteen students. This means the professors are able to focus more on students and help them with topics they… more read full review
Since Widener is a private school, the classes are generally small. The largest amount of students I have been in a class with is probably fifteen students. This means the professors are able to focus more on students and help them with topics they are having trouble with. Widener also offers tutoring programs for students. read full review
| May 19, 2012 | Amber from Philadelphia, PA | read full review | |
| April 30, 2012 | Marisa from Franklinville, NJ | read full review | |
| March 21, 2012 | Brittany from Central Square, NY | read full review |
Please wait while their tweets load
If you can't wait - click here to check out what they've been twittering
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Widener Academic Scholarships | - | R | |||
| Graduate Assistantships and Fellowships | - | R | |||
| Professional Nurse Traineeship Grants | - | ||||
| Widener Grant-In-Aid | - |