Please type at least the first 4 letters of the school name.
| South Ave | Tuition In/Out-State: | $27,900 / $27,900 | Total Fall Enrollment: | 7,917 |
|---|---|---|---|---|
| Garden City , NY 11530-0701 | Books and Supplies: | $1,000 | Applicants Admitted: | 70% |
| (516) 877-3000 | On-campus Room and Board: | $11,000 | Receiving Aid of Some Type: | 94% |
| http://WWW.ADELPHI.EDU | Undergraduate Application Fee: | $40 | Receiving Institutional Aid: | 85% , $11,298 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| Latin American Studies | 0 | 0 | 0 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
| Biochemistry | 0 | 2 | 0 | 0 |
| Biology/Biological Sciences, General | 0 | 32 | 8 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Accounting | 0 | 29 | 0 | 0 |
| Business Administration and Management, General | 0 | 95 | 86 | 0 |
| Business, Management, Marketing, and Related Support Services, Other | 0 | 30 | 0 | 0 |
| Finance, General | 0 | 20 | 0 | 0 |
| Human Resources Management/Personnel Administration, General | 0 | 0 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Communication and Media Studies, Other | 0 | 45 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 0 | 5 | 0 | 0 |
| Information Science/Studies | 0 | 5 | 0 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Art Teacher Education | 0 | 10 | 16 | 0 |
| Bilingual and Multilingual Education | 0 | 0 | 0 | 0 |
| Biology Teacher Education | 0 | 0 | 0 | 0 |
| Chemistry Teacher Education | 0 | 0 | 0 | 0 |
| Early Childhood Education and Teaching | 0 | 0 | 13 | 0 |
| Education, General | 0 | 0 | 78 | 0 |
| Education, Other | 0 | 0 | 1 | 0 |
| Education/Teaching of Individuals in Early Childhood Special Education Programs | 0 | 0 | 16 | 0 |
| Educational Leadership and Administration, General | 0 | 0 | 33 | 0 |
| Elementary Education and Teaching | 0 | 0 | 47 | 0 |
| English/Language Arts Teacher Education | 0 | 0 | 4 | 0 |
| Health Teacher Education | 0 | 0 | 29 | 0 |
| Mathematics Teacher Education | 0 | 0 | 10 | 0 |
| Physical Education Teaching and Coaching | 0 | 44 | 44 | 0 |
| Reading Teacher Education | 0 | 0 | 25 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 0 | 8 | 0 |
| Social Studies Teacher Education | 0 | 0 | 4 | 0 |
| Special Education and Teaching, General | 0 | 0 | 42 | 0 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 0 | 22 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| Creative Writing | 0 | 0 | 9 | 0 |
| English Language and Literature, General | 0 | 45 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master | Doctorate |
| French Language and Literature | 0 | 1 | 0 | 0 |
| Spanish Language and Literature | 0 | 5 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Adult Health Nurse/Nursing | 0 | 0 | 10 | 0 |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 0 | 24 | 81 | 7 |
| Community Health and Preventive Medicine | 0 | 0 | 2 | 0 |
| Mental Health Counseling/Counselor | 0 | 0 | 18 | 0 |
| Nursing Administration (MSN, MS, PhD) | 0 | 0 | 37 | 0 |
| Nursing Education | 0 | 0 | 14 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 353 | 0 | 0 |
| History | Associate | Bachelor | Master | Doctorate |
| History, General | 0 | 34 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| Humanities/Humanistic Studies | 0 | 6 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 24 | 0 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Mathematics, General | 0 | 36 | 0 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master | Doctorate |
| Biological and Physical Sciences | 0 | 10 | 0 | 0 |
| International/Global Studies | 0 | 6 | 0 | 0 |
| Multi-/Interdisciplinary Studies, Other | 0 | 1 | 0 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master | Doctorate |
| Environmental Studies | 0 | 8 | 8 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master | Doctorate |
| Health and Physical Education/Fitness, Other | 0 | 4 | 0 | 0 |
| Sport and Fitness Administration/Management | 0 | 34 | 21 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master | Doctorate |
| Philosophy | 0 | 1 | 0 | 0 |
| Physical Sciences | Associate | Bachelor | Master | Doctorate |
| Chemistry, General | 0 | 1 | 0 | 0 |
| Physics, General | 0 | 14 | 0 | 0 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Clinical Psychology | 0 | 0 | 0 | 29 |
| Psychology, General | 0 | 120 | 69 | 0 |
| School Psychology | 0 | 0 | 28 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master | Doctorate |
| Social Work | 0 | 47 | 297 | 2 |
| Security and Protective Services | Associate | Bachelor | Master | Doctorate |
| Criminal Justice/Safety Studies | 0 | 9 | 0 | 0 |
| Crisis/Emergency/Disaster Management | 0 | 1 | 2 | 0 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Anthropology | 0 | 8 | 0 | 0 |
| Economics, General | 0 | 8 | 0 | 0 |
| Political Science and Government, General | 0 | 17 | 0 | 0 |
| Social Sciences, General | 0 | 88 | 0 | 0 |
| Sociology | 0 | 26 | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 0 | 0 | 0 | 0 |
| Dance, General | 0 | 9 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 22 | 0 | 0 |
| Fine Arts and Art Studies, Other | 0 | 28 | 3 | 0 |
| Music, General | 0 | 6 | 0 | 0 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: