Please type at least the first 4 letters of the school name.
| 4101 University Dr | Tuition In/Out-State: | $26,360 / $26,360 | Total Fall Enrollment: | 732 |
|---|---|---|---|---|
| Anchorage , AK 99508 | Books and Supplies: | $1,000 | Applicants Admitted: | 34% |
| (907) 561-1266 | On-campus Room and Board: | $9,300 | Receiving Aid of Some Type: | 100% |
| http://www.alaskapacific.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 100% , $13,754 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Marine Biology and Biological Oceanography | 0 | 9 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting and Business/Management | 0 | 4 | 0 |
| Business Administration and Management, General | 2 | 16 | 11 |
| Entrepreneurship/Entrepreneurial Studies | 0 | 0 | 0 |
| Finance, General | 0 | 0 | 0 |
| Information Resources Management/CIO Training | 0 | 0 | 0 |
| International Finance | 0 | 0 | 1 |
| Non-Profit/Public/Organizational Management | 0 | 6 | 0 |
| Communications Technologies/Technicians and Support Services | Associate | Bachelor | Master |
| Communications Technologies/Technicians and Support Services, Other | 0 | 0 | 10 |
| Education | Associate | Bachelor | Master |
| Elementary Education and Teaching | 2 | 6 | 0 |
| Technology Teacher Education/Industrial Arts Teacher Education | 3 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Health/Health Care Administration/Management | 0 | 4 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 0 | 10 | 7 |
| Natural Resources and Conservation | Associate | Bachelor | Master |
| Environmental Science | 0 | 2 | 9 |
| Environmental Studies | 0 | 1 | 0 |
| Natural Resources Management and Policy | 0 | 2 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Parks, Recreation and Leisure Studies | 0 | 17 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies, Other | 0 | 0 | 4 |
| Physical Sciences | Associate | Bachelor | Master |
| Geology/Earth Science, General | 0 | 3 | 0 |
| Psychology | Associate | Bachelor | Master |
| Counseling Psychology | 0 | 0 | 19 |
| Psychology, General | 0 | 8 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Human Services, General | 2 | 3 | 0 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: