Please type at least the first 4 letters of the school name.
| 106 New Scotland Avenue | Tuition In/Out-State: | $25,120 / $25,120 | Total Fall Enrollment: | 1,597 |
|---|---|---|---|---|
| Albany , NY 12208-3492 | Books and Supplies: | $900 | Applicants Admitted: | 70% |
| (518) 694-7200 | On-campus Room and Board: | $10,020 | Receiving Aid of Some Type: | 93% |
| http://www.acphs.edu | Undergraduate Application Fee: | $75 | Receiving Institutional Aid: | 84% , $5,585 on average |
Graduates in 2009/2010 academic year.
| Health Professions and Related Clinical Sciences | Bachelor | Doctorate |
|---|---|---|
| Clinical Laboratory Science/Medical Technology/Technologist | 2 | 0 |
| Cytotechnology/Cytotechnologist | 0 | 0 |
| Pharmaceutical Sciences | 5 | 0 |
| Pharmacy | 0 | 216 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: