Please type at least the first 4 letters of the school name.
| One Saxon Dr | Tuition In/Out-State: | $23,162 / $23,162 | Total Fall Enrollment: | 2,436 |
|---|---|---|---|---|
| Alfred , NY 14802-1205 | Books and Supplies: | $900 | Applicants Admitted: | 74% |
| (607) 871-2111 | On-campus Room and Board: | $10,384 | Receiving Aid of Some Type: | 96% |
| www.alfred.edu | Undergraduate Application Fee: | $40 | Receiving Institutional Aid: | 96% , $11,529 on average |
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Biology/Biological Sciences, General | 14 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 17 | 0 | 0 |
| Business Administration and Management, General | 18 | 16 | 0 |
| Finance, General | 1 | 0 | 0 |
| Marketing/Marketing Management, General | 7 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 8 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 3 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Counselor Education/School Counseling and Guidance Services | 0 | 18 | 0 |
| Education, Other | 0 | 2 | 0 |
| Elementary Education and Teaching | 20 | 0 | 0 |
| Reading Teacher Education | 0 | 25 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Biomedical/Medical Engineering | 7 | 3 | 0 |
| Ceramic Sciences and Engineering | 20 | 3 | 1 |
| Electrical, Electronics and Communications Engineering | 13 | 2 | 0 |
| Engineering, Other | 7 | 2 | 2 |
| Materials Engineering | 10 | 3 | 1 |
| Mechanical Engineering | 20 | 2 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 14 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| French Language and Literature | 1 | 0 | 0 |
| German Language and Literature | 0 | 0 | 0 |
| Spanish Language and Literature | 4 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Athletic Training/Trainer | 4 | 0 | 0 |
| Health/Health Care Administration/Management | 0 | 0 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 7 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| General Studies | 0 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 2 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 1 | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Biological and Physical Sciences | 1 | 0 | 0 |
| Gerontology | 0 | 0 | 0 |
| Intercultural/Multicultural and Diversity Studies | 1 | 0 | 0 |
| International/Global Studies | 0 | 0 | 0 |
| Multi-/Interdisciplinary Studies, Other | 2 | 0 | 0 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Studies | 6 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 0 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 8 | 0 | 0 |
| Geology/Earth Science, General | 0 | 0 | 0 |
| Physics, General | 2 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 33 | 0 | 0 |
| School Psychology | 0 | 18 | 7 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Community Organization and Advocacy | 0 | 0 | 0 |
| Public Administration | 0 | 0 | 0 |
| Security and Protective Services | Bachelor | Master | Doctorate |
| Criminal Justice/Law Enforcement Administration | 6 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Economics, General | 1 | 0 | 0 |
| Political Science and Government, General | 4 | 0 | 0 |
| Sociology | 2 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Ceramic Arts and Ceramics | 128 | 9 | 0 |
| Commercial and Advertising Art | 0 | 3 | 0 |
| Drama and Dramatics/Theatre Arts, General | 4 | 0 | 0 |
| Fine/Studio Arts, General | 20 | 0 | 0 |
| Sculpture | 0 | 5 | 0 |
Here's a list of other colleges like Alfred University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Alvernia University Reading, PA
Anderson University Anderson, IN
Assumption College Worcester, MA
Belhaven College Jackson, MS
Cabrini College Radnor, PA
Centenary College Hackettstown, NJ
College of Mount St. Joseph Cincinnati, OH
Concordia University-Saint Paul Saint Paul, MN
Daemen College Amherst, NY
Dominican University of California San Rafael, CA
Edgewood College Madison, WI
Franciscan University of Steubenville Steubenville, OH
Freed-Hardeman University Henderson, TN
Fresno Pacific University Fresno, CA
Georgian Court University Lakewood, NJ
Gwynedd Mercy College Gwynedd Valley, PA
Hardin-Simmons University Abilene, TX
Houston Baptist University Houston, TX
Husson College Bangor, ME
Misericordia University Dallas, PA
Missouri Baptist University Saint Louis, MO
Mount Saint Mary College Newburgh, NY
Mount St Mary's University Emmitsburg, MD
Muskingum College New Concord, OH
North Central College Naperville, IL
North Park University Chicago, IL
Oakland City University Oakland City, IN
Southern Nazarene University Bethany, OK
Texas Wesleyan University Fort Worth, TX
Trinity University San Antonio, TX
Tusculum College Greeneville, TN
Wagner College Staten Island, NY
Waynesburg University Waynesburg, PA
Westminster College Salt Lake City, UT
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: