Please type at least the first 4 letters of the school name.
| One Saxon Drive | Tuition In/Out-State: | $25,976 / $25,976 | Total Fall Enrollment: | 2,309 |
|---|---|---|---|---|
| Alfred , NY 14802-1205 | Books and Supplies: | $1,000 | Applicants Admitted: | 70% |
| (607) 871-2111 | On-campus Room and Board: | $11,364 | Receiving Aid of Some Type: | 99% |
| http://www.alfred.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 99% , $13,272 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Biology/Biological Sciences, General | 12 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 12 | 0 | 0 |
| Business Administration and Management, General | 22 | 14 | 0 |
| Finance, General | 3 | 0 | 0 |
| Marketing/Marketing Management, General | 7 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 8 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 0 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Counselor Education/School Counseling and Guidance Services | 0 | 81 | 0 |
| Education, Other | 0 | 3 | 0 |
| Elementary Education and Teaching | 14 | 0 | 0 |
| Reading Teacher Education | 0 | 62 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Biomedical/Medical Engineering | 5 | 1 | 0 |
| Ceramic Sciences and Engineering | 11 | 6 | 0 |
| Electrical, Electronics and Communications Engineering | 11 | 3 | 0 |
| Engineering, Other | 5 | 2 | 0 |
| Materials Engineering | 9 | 3 | 1 |
| Mechanical Engineering | 17 | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 11 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| French Language and Literature | 0 | 0 | 0 |
| German Language and Literature | 0 | 0 | 0 |
| Spanish Language and Literature | 1 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Athletic Training/Trainer | 6 | 0 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 7 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| General Studies | 0 | 0 | 0 |
| Humanities/Humanistic Studies | 2 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 0 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 6 | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Biological and Physical Sciences | 1 | 0 | 0 |
| Gerontology | 0 | 0 | 0 |
| Intercultural/Multicultural and Diversity Studies | 0 | 0 | 0 |
| International/Global Studies | 0 | 0 | 0 |
| Multi-/Interdisciplinary Studies, Other | 1 | 0 | 0 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Studies | 4 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 1 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 8 | 0 | 0 |
| Geology/Earth Science, General | 4 | 0 | 0 |
| Physics, General | 2 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 39 | 0 | 0 |
| School Psychology | 0 | 19 | 7 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Community Organization and Advocacy | 0 | 0 | 0 |
| Public Administration | 0 | 0 | 0 |
| Security and Protective Services | Bachelor | Master | Doctorate |
| Criminal Justice/Law Enforcement Administration | 6 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Economics, General | 0 | 0 | 0 |
| Political Science and Government, General | 13 | 0 | 0 |
| Sociology | 7 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Ceramic Arts and Ceramics | 106 | 7 | 0 |
| Commercial and Advertising Art | 0 | 4 | 0 |
| Drama and Dramatics/Theatre Arts, General | 3 | 0 | 0 |
| Fine/Studio Arts, General | 18 | 0 | 0 |
| Sculpture | 0 | 5 | 0 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: