Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Caney Cottage Scholarships | - | ||||
| Minority Grant | $9,040 | ||||
Please type at least the first 4 letters of the school name.
| 100 Purpose Rd | Tuition In/Out-State: | $9,500 / $9,500 | Total Fall Enrollment: | 598 |
|---|---|---|---|---|
| Pippa Passes , KY 41844 | Books and Supplies: | $950 | Applicants Admitted: | 7% |
| (606) 368-2101 | On-campus Room and Board: | $4,650 | Receiving Aid of Some Type: | 99% |
| http://www.alc.edu | Undergraduate Application Fee: | - | Receiving Institutional Aid: | 73% , $3,421 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor |
|---|---|
| Biology/Biological Sciences, General | 32 |
| Business, Management, Marketing, and Related Support Services | Bachelor |
| Business/Commerce, General | 22 |
| Education | Bachelor |
| Elementary Education and Teaching | 13 |
| Junior High/Intermediate/Middle School Education and Teaching | 6 |
| Mathematics Teacher Education | 3 |
| Physical Education Teaching and Coaching | 1 |
| Science Teacher Education/General Science Teacher Education | 0 |
| Social Studies Teacher Education | 2 |
| English Language and Literature/Letters | Bachelor |
| English Language and Literature, General | 3 |
| History | Bachelor |
| History, General | 10 |
| Multi/Interdisciplinary Studies | Bachelor |
| Biological and Physical Sciences | 0 |
| Multi-/Interdisciplinary Studies, Other | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor |
| Sport and Fitness Administration/Management | 1 |
| Social Sciences | Bachelor |
| Social Sciences, General | 8 |
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Caney Cottage Scholarships | - | ||||
| Minority Grant | $9,040 | ||||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: