Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Institutional Aid | - | ||||
| Old Scholarship | award details | ||||
| Trustee Scholarships | $20,000 - $80,000 | Y | |||
Please type at least the first 4 letters of the school name.
| 520 N Main St | Tuition In/Out-State: | $34,810 / $34,810 | Total Fall Enrollment: | 2,153 |
|---|---|---|---|---|
| Meadville , PA 16335-3902 | Books and Supplies: | $1,000 | Applicants Admitted: | 59% |
| (814) 332-3100 | On-campus Room and Board: | $8,790 | Receiving Aid of Some Type: | 99% |
| http://www.allegheny.edu | Undergraduate Application Fee: | $35 | Receiving Institutional Aid: | 99% , $16,693 on average |
Graduates in 2009/2010 academic year.
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Institutional Aid | - | ||||
| Old Scholarship | award details | ||||
| Trustee Scholarships | $20,000 - $80,000 | Y | |||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: