Please type at least the first 4 letters of the school name.
| 1990 Heath St | Tuition In/Out-State: | $14,995 / $14,995 | Total Fall Enrollment: | 477 |
|---|---|---|---|---|
| Waterloo , IA 50703-1999 | Books and Supplies: | $1,063 | Applicants Admitted: | 38% |
| (319) 226-2000 | On-campus Room and Board: | $7,157 | Receiving Aid of Some Type: | 100% |
| http://www.allencollege.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 100% , $1,167 on average |
Graduates in 2009/2010 academic year.
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Adult Health Nurse/Nursing | 0 | 0 | 0 |
| Clinical/Medical Laboratory Technician | 0 | 0 | 0 |
| Critical Care Nursing | 0 | 0 | 0 |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 0 | 0 | 0 |
| Family Practice Nurse/Nurse Practitioner | 0 | 0 | 10 |
| Geriatric Nurse/Nursing | 0 | 0 | 0 |
| Nuclear Medical Technology/Technologist | 0 | 0 | 0 |
| Nursing Administration (MSN, MS, PhD) | 0 | 0 | 1 |
| Nursing Education | 0 | 0 | 9 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 108 | 0 |
| Psychiatric/Mental Health Nurse/Nursing | 0 | 0 | 3 |
| Radiologic Technology/Science - Radiographer | 16 | 0 | 0 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: