Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Allan Harry Rhoads Scholarship | $300 | ||||
| Ann Hozier Scholarship | $250 | ||||
| Arthur Kovacs Academic Merit Scholarship | $500 | ||||
| Carroll & Nona Cannon Scholarship | - | R | |||
| Christopher Tori scholarship | - | ||||
Please type at least the first 4 letters of the school name.
| 10455 Pomerado Road | Tuition In/Out-State: | - / - | Total Fall Enrollment: | 4,065 |
|---|---|---|---|---|
| San Diego , CA 92131-1799 | Books and Supplies: | - | Applicants Admitted: | - |
| (866) 825-5426 | On-campus Room and Board: | - | Receiving Aid of Some Type: | |
| http://www.alliant.edu | Undergraduate Application Fee: | $45 | Receiving Institutional Aid: |
| Address | 10455 Pomerado Road, San Diego, CA 92131-1799 |
| Phone Number | (866) 825-5426 |
| Web Address | http://www.alliant.edu |
| Mission Statement |
Alliant International University educates citizens of the world, ensuring the acquisition of knowledge and competencies that are essential to live, lead and solve problems in a global society. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | None |
| Highest degree offered | Doctor's degree - research/scholarship and professional practice |
| Calendar | Semester |
| Setting | Large city |
| Distance learning opportunities | Yes |
| Total enrollment | 4,065 |
| Enrolled full time | 2,564 |
| Enrolled part time | 1,501 |
| Men enrolled full time | 629 |
| Women enrolled full time | 1,935 |
| American Indian/Alaskan Native | 1% |
| Asian/Pacific Islander | 10% |
| Black/Non-Hispanic | 6% |
| Hispanic | 11% |
| White/Non-Hispanic | 49% |
| Non-Resident Alien | 4% |
| Race/ethnicity unknown | 19% |
| Admissions office phone number | - |
| Open admission policy | - |
| Undergraduate Application fee | $45 |
| Applied | - |
| Admitted | - |
| Enrolled | - |
| Admitted % | - |
| Admission test scores | - |
| Secondary school GPA | - |
| Secondary school rank | - |
| Secondary school record | - |
| TOEFL | - |
| Completion of college preparatory program | - |
| Recommendations | - |
| Formal demonstration of competencies | - |
| Students submitting SAT | - |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | - |
| ACT Composite 25th percentile score | - |
| ACT Composite 75th percentile score | - |
| In-State Tuition, Full-time Undergraduates | - |
| Out-of-state Tuition, Full-time Undergraduates | - |
| Books and Supplies | - |
| On-campus room and board | - |
| Off-campus room and board | - |
| Students Receiving Aid | |
| Receiving Federal Grants | |
| Receiving Institutional Aid | |
| Receiving Student Loans |
Graduates in 2009/2010 academic year.
| Regular application deadline | - |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | - |
| Deadline for housing deposit | - |
| Financial aid priority deadline | - |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | - |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Allan Harry Rhoads Scholarship | $300 | ||||
| Ann Hozier Scholarship | $250 | ||||
| Arthur Kovacs Academic Merit Scholarship | $500 | ||||
| Carroll & Nona Cannon Scholarship | - | R | |||
| Christopher Tori scholarship | - | ||||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: