Please type at least the first 4 letters of the school name.
| 10020 N 15th Ave | Tuition In/Out-State: | $9,750 / $9,750 | Total Fall Enrollment: | 92 |
|---|---|---|---|---|
| Phoenix , AZ 85021 | Books and Supplies: | $800 | Applicants Admitted: | - |
| (602) 944-3335 | On-campus Room and Board: | $6,202 | Receiving Aid of Some Type: | 100% |
| http://www.aicag.edu/ | Undergraduate Application Fee: | - | Receiving Institutional Aid: | 50% , $1,507 on average |
Graduates in 2009/2010 academic year.
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor |
|---|---|---|
| Business/Commerce, General | 4 | 0 |
| Education | Associate | Bachelor |
| Elementary Education and Teaching | 0 | 2 |
| Theology and Religious Vocations | Associate | Bachelor |
| Pre-Theology/Pre-Ministerial Studies | 5 | 0 |
| Theological and Ministerial Studies, Other | 0 | 4 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: