Please type at least the first 4 letters of the school name.
| 1200 Taylor Rd | Tuition In/Out-State: | $8,360 / $8,360 | Total Fall Enrollment: | 749 |
|---|---|---|---|---|
| Montgomery , AL 36117-3553 | Books and Supplies: | $1,500 | Applicants Admitted: | 71% |
| 3.34E+13 | On-campus Room and Board: | - | Receiving Aid of Some Type: | 100% |
| http://www.amridgeuniversity.edu | Undergraduate Application Fee: | $75 | Receiving Institutional Aid: | 100% , $1,770 on average |
Graduates in 2009/2010 academic year.
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| Business Administration and Management, General | 0 | 2 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer and Information Sciences and Support Services, Other | 0 | 3 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 2 | 54 | 12 | 0 |
| Theology and Religious Vocations | Associate | Bachelor | Master | Doctorate |
| Bible/Biblical Studies | 0 | 32 | 2 | 0 |
| Divinity/Ministry | 0 | 0 | 10 | 0 |
| Pastoral Studies/Counseling | 0 | 0 | 24 | 0 |
| Theological and Ministerial Studies, Other | 0 | 0 | 0 | 10 |
| Theology/Theological Studies | 0 | 0 | 0 | 1 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: