Please type at least the first 4 letters of the school name.
| 2601 W Avenue N | Tuition In/Out-State: | $4,343 / $11,015 | Total Fall Enrollment: | 6,239 |
|---|---|---|---|---|
| San Angelo , TX 76909 | Books and Supplies: | $1,000 | Applicants Admitted: | 99% |
| (325) 942-2555 | On-campus Room and Board: | $5,518 | Receiving Aid of Some Type: | 83% |
| www.angelo.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 55% , $2,803 on average |
Graduates in 2007/2008 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Animal Sciences, General | 0 | 32 | 5 |
| Animal/Livestock Husbandry and Production | 0 | 6 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Biochemistry | 0 | 9 | 0 |
| Biology/Biological Sciences, General | 0 | 26 | 4 |
| Ecology | 0 | 1 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 22 | 9 |
| Business Administration and Management, General | 0 | 92 | 17 |
| Finance, General | 0 | 10 | 0 |
| International Business/Trade/Commerce | 0 | 0 | 0 |
| Management Information Systems, General | 0 | 18 | 0 |
| Marketing/Marketing Management, General | 0 | 23 | 0 |
| Real Estate | 0 | 16 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 0 | 51 | 0 |
| Journalism | 0 | 13 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 13 | 0 |
| Education | Associate | Bachelor | Master |
| College Student Counseling and Personnel Services | 0 | 0 | 5 |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 11 |
| Curriculum and Instruction | 0 | 0 | 2 |
| Educational Leadership and Administration, General | 0 | 0 | 16 |
| Educational/Instructional Media Design | 0 | 0 | 0 |
| Reading Teacher Education | 0 | 0 | 1 |
| Special Education and Teaching, General | 0 | 0 | 2 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 15 | 7 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| French Language and Literature | 0 | 0 | 0 |
| German Language and Literature | 0 | 2 | 0 |
| Spanish Language and Literature | 0 | 4 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Athletic Training/Trainer | 0 | 5 | 0 |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 2 | 0 |
| Clinical Nurse Specialist | 0 | 0 | 4 |
| Nursing, Other | 0 | 0 | 5 |
| Nursing/Registered Nurse | 61 | 36 | 0 |
| Physical Therapy/Therapist | 0 | 0 | 18 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 15 | 2 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 0 | 1 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 16 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Multi-/Interdisciplinary Studies, Other | 0 | 102 | 1 |
| Natural Resources and Conservation | Associate | Bachelor | Master |
| Natural Resources Management and Policy | 0 | 1 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Health and Physical Education, General | 0 | 98 | 8 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 1 | 0 |
| Physics, General | 0 | 2 | 0 |
| Physics, Other | 0 | 11 | 0 |
| Psychology | Associate | Bachelor | Master |
| Counseling Psychology | 0 | 0 | 11 |
| Industrial and Organizational Psychology | 0 | 0 | 8 |
| Psychology, General | 0 | 67 | 4 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Public Administration | 0 | 0 | 3 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Safety Studies | 0 | 20 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Political Science and Government, General | 0 | 10 | 0 |
| Sociology | 0 | 9 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art/Art Studies, General | 0 | 2 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 4 | 0 |
| Fine/Studio Arts, General | 0 | 21 | 0 |
| Music, General | 0 | 4 | 0 |
Here's a list of other colleges like Angelo State University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Arkansas Tech University Russellville, AR
Augusta State University Augusta, GA
Austin Peay State University Clarksville, TN
California State University-San Marcos San Marcos, CA
California State University-Stanislaus Turlock, CA
College of Charleston Charleston, SC
Ferris State University Big Rapids, MI
Grambling State University Grambling, LA
Humboldt State University Arcata, CA
Indiana University-Purdue University-Fort Wayne Fort Wayne, IN
Midwestern State University Wichita Falls, TX
Nicholls State University Thibodaux, LA
Northwest Missouri State University Maryville, MO
Purdue University-Calumet Campus Hammond, IN
SUNY at Geneseo Geneseo, NY
Texas Southern University Houston, TX
The University of Tennessee-Martin Martin, TN
Truman State University Kirksville, MO
University of Michigan-Flint Flint, MI
University of Minnesota-Duluth Duluth, MN
University of Nebraska at Kearney Kearney, NE
University of North Carolina at Pembroke Pembroke, NC
University of Southern Indiana Evansville, IN
University of Wisconsin-Eau Claire Eau Claire, WI
University of Wisconsin-Platteville Platteville, WI
University of Wisconsin-River Falls River Falls, WI
University of Wisconsin-Stevens Point Stevens Point, WI
Virginia State University Petersburg, VA
Washburn University Topeka, KS
Weber State University Ogden, UT
Westfield State College Westfield, MA
Winona State University Winona, MN
Worcester State College Worcester, MA
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: