Please type at least the first 4 letters of the school name.
| 2601 W Avenue N | Tuition In/Out-State: | $5,672 / $13,112 | Total Fall Enrollment: | 6,856 |
|---|---|---|---|---|
| San Angelo , TX 76909 | Books and Supplies: | $1,150 | Applicants Admitted: | 95% |
| (325) 942-2555 | On-campus Room and Board: | $6,666 | Receiving Aid of Some Type: | 87% |
| http://www.angelo.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 34% , $3,318 on average |
Graduates in 2009/2010 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Animal Sciences, General | 0 | 30 | 10 |
| Animal/Livestock Husbandry and Production | 0 | 5 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Biochemistry | 0 | 4 | 0 |
| Biology/Biological Sciences, General | 0 | 36 | 5 |
| Ecology and Evolutionary Biology | 0 | 2 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 28 | 11 |
| Business Administration and Management, General | 0 | 40 | 9 |
| Business/Commerce, General | 0 | 28 | 0 |
| Finance, General | 0 | 7 | 0 |
| Financial Planning and Services | 0 | 9 | 0 |
| International Business/Trade/Commerce | 0 | 13 | 0 |
| Management Information Systems, General | 0 | 8 | 0 |
| Marketing/Marketing Management, General | 0 | 28 | 0 |
| Real Estate | 0 | 12 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication, General | 0 | 37 | 5 |
| Journalism | 0 | 9 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 15 | 0 |
| Education | Associate | Bachelor | Master |
| College Student Counseling and Personnel Services | 0 | 0 | 8 |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 29 |
| Curriculum and Instruction | 0 | 0 | 13 |
| Educational Leadership and Administration, General | 0 | 0 | 10 |
| Educational/Instructional Media Design | 0 | 0 | 0 |
| Reading Teacher Education | 0 | 0 | 1 |
| Special Education and Teaching, General | 0 | 0 | 6 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 20 | 5 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| French Language and Literature | 0 | 0 | 0 |
| German Language and Literature | 0 | 3 | 0 |
| Spanish Language and Literature | 0 | 6 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Athletic Training/Trainer | 0 | 8 | 0 |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 2 | 0 |
| Clinical Nurse Specialist | 0 | 2 | 2 |
| Nursing Education | 0 | 3 | 4 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 115 | 40 | 0 |
| Physical Therapy/Therapist | 0 | 0 | 19 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 19 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 16 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Multi-/Interdisciplinary Studies, Other | 0 | 115 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master |
| Natural Resources Management and Policy | 0 | 6 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Kinesiology and Exercise Science | 0 | 88 | 2 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 3 | 0 |
| Physics, General | 0 | 6 | 0 |
| Physics, Other | 0 | 6 | 0 |
| Psychology | Associate | Bachelor | Master |
| Applied Psychology | 0 | 0 | 2 |
| Counseling Psychology | 0 | 0 | 3 |
| Industrial and Organizational Psychology | 0 | 0 | 6 |
| Psychology, General | 0 | 88 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Public Administration | 0 | 0 | 1 |
| Social Work | 0 | 0 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Safety Studies | 0 | 16 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Political Science and Government, General | 0 | 8 | 0 |
| Sociology | 0 | 6 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art/Art Studies, General | 0 | 4 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 4 | 0 |
| Fine/Studio Arts, General | 0 | 17 | 0 |
| Music, General | 0 | 3 | 0 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: