Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Antioch Alumni Scholarship | $1,500 | Y | |||
| Dan Kelleher Memorial Scholarship | $1,500 | R | Y | ||
| National Service Scholarship | $2,000 | Y | |||
| Virgil Detton Memorial Scholarship | $1,000 | Y | |||
| Presidential Scholarship | $1,500 | Y | |||
Please type at least the first 4 letters of the school name.
| 2326 6th Ave | Tuition In/Out-State: | - / - | Total Fall Enrollment: | 916 |
|---|---|---|---|---|
| Seattle , WA 98121 | Books and Supplies: | - | Applicants Admitted: | - |
| (206) 441-5352 | On-campus Room and Board: | - | Receiving Aid of Some Type: | |
| www.antiochsea.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: |
Graduates in 2007/2008 academic year.
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
|---|---|---|---|
| Business Administration and Management, General | 0 | 6 | 0 |
| Organizational Behavior Studies | 0 | 16 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Public Relations, Advertising, and Applied Communication, Other | 0 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Education, General | 0 | 65 | 0 |
| Teacher Education, Multiple Levels | 0 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 38 | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Systems Science and Theory | 0 | 7 | 0 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Studies | 0 | 11 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 0 | 68 | 7 |
Here's a list of other colleges like Antioch University Seattle. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Brenau University Gainesville, GA
Chaminade University of Honolulu Honolulu, HI
College of Notre Dame of Maryland Baltimore, MD
Columbia College Columbia, SC
Converse College Spartanburg, SC
Cumberland University Lebanon, TN
Heritage University Toppenish, WA
John F Kennedy University Pleasant Hill, CA
Long Island University-Brentwood Brentwood, NY
Marygrove College Detroit, MI
Metropolitan College of New York New York, NY
MidAmerica Nazarene University Olathe, KS
Monterey Institute of International Studies Monterey, CA
Naropa University Boulder, CO
Notre Dame de Namur University Belmont, CA
Our Lady of the Lake University-San Antonio San Antonio, TX
Pfeiffer University Misenheimer, NC
Piedmont College Demorest, GA
Rensselaer Hartford Graduate Center Inc Hartford, CT
Rivier College Nashua, NH
Roberts Wesleyan College Rochester, NY
Rockhurst University Kansas City, MO
Sage College of Albany Albany, NY
Saint Francis University Loretto, PA
Southern Wesleyan University Central, SC
Trinity Washington University Washington, DC
University of Saint Mary Leavenworth, KS
Wheelock College Boston, MA
Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Antioch Alumni Scholarship | $1,500 | Y | |||
| Dan Kelleher Memorial Scholarship | $1,500 | R | Y | ||
| National Service Scholarship | $2,000 | Y | |||
| Virgil Detton Memorial Scholarship | $1,000 | Y | |||
| Presidential Scholarship | $1,500 | Y | |||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: