Please type at least the first 4 letters of the school name.
| 1607 Robinson Rd SE | Tuition In/Out-State: | $23,206 / $23,206 | Total Fall Enrollment: | 2,186 |
|---|---|---|---|---|
| Grand Rapids , MI 49506-1799 | Books and Supplies: | $798 | Applicants Admitted: | 79% |
| (616) 632-2900 | On-campus Room and Board: | $7,226 | Receiving Aid of Some Type: | 100% |
| http://www.aquinas.edu | Undergraduate Application Fee: | - | Receiving Institutional Aid: | 99% , $11,755 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Biology/Biological Sciences, General | 0 | 19 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 11 | 0 |
| Accounting and Finance | 0 | 5 | 0 |
| Business Administration and Management, General | 0 | 44 | 0 |
| Business, Management, Marketing, and Related Support Services, Other | 0 | 0 | 20 |
| Business/Corporate Communications | 0 | 8 | 0 |
| International Business/Trade/Commerce | 0 | 2 | 0 |
| Management Information Systems, General | 0 | 4 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 0 | 12 | 0 |
| Communication, Journalism, and Related Programs, Other | 0 | 1 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 3 | 0 |
| Education | Associate | Bachelor | Master |
| Education, General | 0 | 0 | 68 |
| Education/Teaching of Individuals with Specific Learning Disabilities | 0 | 12 | 0 |
| English/Language Arts Teacher Education | 0 | 12 | 0 |
| Music Teacher Education | 0 | 1 | 0 |
| Physical Education Teaching and Coaching | 0 | 4 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 0 | 0 |
| Social Science Teacher Education | 0 | 0 | 0 |
| Social Studies Teacher Education | 0 | 8 | 0 |
| Special Education and Teaching, General | 0 | 1 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 30 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| French Language and Literature | 0 | 2 | 0 |
| German Language and Literature | 0 | 2 | 0 |
| Spanish Language and Literature | 0 | 11 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Athletic Training/Trainer | 0 | 7 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 9 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| Humanities/Humanistic Studies | 0 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 6 | 7 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 16 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Sustainability Studies | 0 | 8 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master |
| Environmental Science | 0 | 0 | 0 |
| Environmental Studies | 0 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Health and Physical Education, General | 0 | 3 | 0 |
| Sport and Fitness Administration/Management | 0 | 13 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Philosophy | 0 | 1 | 0 |
| Religion/Religious Studies | 0 | 8 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 4 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 16 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Community Organization and Advocacy | 0 | 9 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Economics, General | 0 | 0 | 0 |
| Geography | 0 | 9 | 0 |
| International Relations and Affairs | 0 | 2 | 0 |
| Political Science and Government, General | 0 | 15 | 0 |
| Social Sciences, General | 0 | 3 | 0 |
| Sociology | 0 | 9 | 0 |
| Theology and Religious Vocations | Associate | Bachelor | Master |
| Religious/Sacred Music | 0 | 2 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art History, Criticism and Conservation | 0 | 1 | 0 |
| Art/Art Studies, General | 0 | 10 | 0 |
| Arts Management | 0 | 2 | 0 |
| Dramatic/Theatre Arts and Stagecraft, Other | 0 | 2 | 0 |
| Music Performance, General | 0 | 0 | 0 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: