Please type at least the first 4 letters of the school name.
| 1 Macklem Dr | Tuition In/Out-State: | $21,286 / $21,286 | Total Fall Enrollment: | 1,396 |
|---|---|---|---|---|
| Wilmore , KY 40390-1198 | Books and Supplies: | $755 | Applicants Admitted: | 62% |
| (859) 858-3511 | On-campus Room and Board: | $5,125 | Receiving Aid of Some Type: | 96% |
| www.asbury.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 94% , $8,196 on average |
Graduates in 2007/2008 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Bachelor | Master |
|---|---|---|
| Equestrian/Equine Studies | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master |
| Biochemistry | 3 | 0 |
| Biology/Biological Sciences, General | 10 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 6 | 0 |
| Business Administration and Management, General | 8 | 0 |
| Business/Commerce, General | 9 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Journalism | 4 | 0 |
| Communications Technologies/Technicians and Support Services | Bachelor | Master |
| Radio and Television Broadcasting Technology/Technician | 31 | 0 |
| Education | Bachelor | Master |
| Art Teacher Education | 1 | 0 |
| Educational/Instructional Media Design | 0 | 0 |
| Elementary Education and Teaching | 21 | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 0 |
| Music Teacher Education | 1 | 0 |
| Physical Education Teaching and Coaching | 0 | 0 |
| Special Education and Teaching, General | 0 | 19 |
| Teacher Education, Multiple Levels | 0 | 2 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 4 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 14 | 0 |
| Speech and Rhetorical Studies | 7 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Ancient Near Eastern and Biblical Languages, Literatures, and Linguistics | 0 | 0 |
| Ancient/Classical Greek Language and Literature | 0 | 0 |
| French Language and Literature | 2 | 0 |
| Latin Language and Literature | 0 | 0 |
| Spanish Language and Literature | 2 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Health/Medical Preparatory Programs, Other | 1 | 0 |
| History | Bachelor | Master |
| History, General | 13 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Computational Mathematics | 0 | 0 |
| Mathematics and Statistics, Other | 1 | 0 |
| Mathematics, General | 4 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Health and Physical Education, General | 12 | 0 |
| Parks, Recreation and Leisure Facilities Management | 1 | 0 |
| Sport and Fitness Administration/Management | 2 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Philosophy | 2 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 0 | 0 |
| Physical Sciences | 0 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 14 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Social Work | 10 | 0 |
| Social Sciences | Bachelor | Master |
| Social Sciences, General | 2 | 0 |
| Sociology | 3 | 0 |
| Theology and Religious Vocations | Bachelor | Master |
| Bible/Biblical Studies | 14 | 0 |
| Missions/Missionary Studies and Missiology | 3 | 0 |
| Religious Education | 6 | 0 |
| Youth Ministry | 3 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Drama and Dramatics/Theatre Arts, General | 0 | 0 |
| Fine/Studio Arts, General | 6 | 0 |
| Music, General | 5 | 0 |
Here's a list of other colleges like Asbury College. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Alma College Alma, MI
Austin College Sherman, TX
Beloit College Beloit, WI
Birmingham Southern College Birmingham, AL
Carroll College Helena, MT
Central College Pella, IA
Coe College Cedar Rapids, IA
Earlham College Richmond, IN
Eastern Mennonite University Harrisonburg, VA
Hampshire College Amherst, MA
Hastings College Hastings, NE
Haverford College Haverford, PA
Hollins University Roanoke, VA
Houghton College Houghton, NY
Juniata College Huntingdon, PA
Knox College Galesburg, IL
Lycoming College Williamsport, PA
Monmouth College Monmouth, IL
Presbyterian College Clinton, SC
Reed College Portland, OR
Southwestern University Georgetown, TX
Texas Lutheran University Seguin, TX
Thiel College Greenville, PA
Virginia Wesleyan College Norfolk, VA
Washington College Chestertown, MD
Westmont College Santa Barbara, CA
Whitman College Walla Walla, WA
William Jewell College Liberty, MO
Wofford College Spartanburg, SC
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: